We’re seeing activity at all phases and in all price ranges. Take a look at the spread- New listings, Pending sales, and Sold properties are coming in well represented from the lower to the higher ends of the price spectrum, and more higher-end homes are coming on the market. What we want to see is that “Sold” number start to climb, and this week we are at 8 of them, with 15 in Pending status, and 17 New properties coming on the market.
We’re also seeing that same trend continuing of properties achieving Pending status after only a week to 2 months, while the remainder of them are properties that have been on the market for 200 & 300+ days. Dianne and I both believe this is a “priced-right” signal, in that newer listings are priced to market demand, and more seasoned listings are finally at prices that meet the buyer where the buyer is comfortable.
Here is the latest market activity for Lake Oswego (see below the tables for additional notes):
NEWLY LISTED (April 27—May 3, 2009)
ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
LIST DATE
|
Address | List Price | # Beds | # Baths | Total SF | Prop Type | List Date |
4000 CARMAN DR | $149,500 | 2 | 2 | 935 | CONDO | 4/28/2009 |
5051 FOOTHILLS DR | $209,900 | 2 | 2 | 991 | CONDO | 4/30/2009 |
4325 COUNTRY WOODS CT | $334,900 | 3 | 2 | 1,346 | DETACHD | 4/27/2009 |
1858 SOUTHSHORE BLVD | $449,900 | 4 | 2 | 1,762 | DETACHD | 4/27/2009 |
4070 WESTBAY RD | $449,996 | 3 | 2 | 1,828 | DETACHD | 5/1/2009 |
2 PIMLICO TER | $479,900 | 4 | 2.1 | 2,301 | DETACHD | 4/27/2009 |
17144 Warren CT | $529,000 | 4 | 2.1 | 2,725 | DETACHD | 4/27/2009 |
13500 TWIN CREEK LN | $572,500 | 4 | 2.1 | 3,049 | DETACHD | 5/2/2009 |
4076 Orchard DR | $719,000 | 4 | 3.1 | 3,991 | DETACHD | 4/30/2009 |
1785 PALISADES TERRACE DR | $960,000 | 5 | 4.1 | 5,052 | DETACHD | 5/1/2009 |
17814 MARYLCREEK DR | $985,000 | 4 | 3.1 | 4,307 | DETACHD | 5/1/2009 |
3940 Canal RD | $999,900 | 4 | 3.1 | 3,922 | DETACHD | 5/3/2009 |
900 FAIRWAY RD | $1,094,000 | 4 | 3.1 | 3,508 | DETACHD | 4/28/2009 |
2778 GLENMORRIE DR | $1,750,000 | 5 | 4.3 | 6,263 | DETACHD | 5/3/2009 |
3917 SOUTHSHORE BLVD | $2,390,000 | 3 | 4.1 | 3,975 | DETACHD | 5/1/2009 |
1719 LAKE FRONT RD | $3,888,850 | 4 | 5.1 | 5,251 | DETACHD | 5/3/2009 |
1901 PALISADES TERRACE DR | $5,950,000 | 5 | 4.1 | 7,284 | DETACHD | 4/27/2009 |
PENDING SALES (April 27-May 3, 2009)
ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
Address | List Price | # Beds | # Baths | Total SF | Prop Type | List Date | CDOM |
4000 CARMAN DR | $144,000 | 2 | 2 | 932 | CONDO | 4/19/2009 | 8 |
16446 INVERURIE RD | $259,900 | 3 | 1 | 2,100 | DETACHD | 1/21/2009 | 303 |
15450 SW KIMBALL CT | $260,000 | 4 | 1.1 | 1,104 | DETACHD | 10/4/2008 | 208 |
4724 SW FIRWOOD RD | $279,900 | 3 | 1.1 | 1,240 | DETACHD | 7/7/2008 | 296 |
2130 WEMBLEY PARK RD | $299,900 | 3 | 1.1 | 1,544 | DETACHD | 1/14/2009 | 280 |
6025 KENNY ST | $299,900 | 3 | 1.1 | 1,258 | DETACHD | 4/16/2009 | 11 |
605 COUNTRY CLUB RD | $399,900 | 4 | 2.1 | 3,422 | DETACHD | 3/28/2009 | 163 |
2 OTHELLO ST | $405,000 | 4 | 3 | 2,265 | DETACHD | 11/18/2008 | 166 |
2957 GLEN EAGLES RD | $429,900 | 4 | 3 | 3,288 | DETACHD | 2/3/2009 | 87 |
54 AQUINAS ST | $499,900 | 3 | 2.1 | 2,802 | DETACHD | 4/7/2009 | 25 |
569 6TH ST | $550,000 | 4 | 2 | 2,168 | DETACHD | 4/22/2009 | 359 |
5868 SUNCREEK DR | $659,000 | 4 | 2.1 | 3,174 | DETACHD | 2/23/2009 | 68 |
5392 SOUTHWOOD DR | $774,900 | 5 | 3 | 3,871 | DETACHD | 4/15/2009 | 14 |
3515 UPPER DR | $1,098,000 | 4 | 3.1 | 4,061 | DETACHD | 3/27/2009 | 275 |
18253 Siena DR | $1,197,950 | 5 | 4 | 4,281 | DETACHD | 4/11/2008 | 382 |
SOLD (April 27-May 3, 2009)
ADDRESS | ORIG. PRICE | SALE PRICE |
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
Address | O/Price | Close Price | # Beds | # Baths | Total SF | Prop Type | List Date | CDOM |
47 EAGLE CREST DR | $139,900 | $130,000 | 2 | 1 | 947 | CONDO | 1/30/2009 | 56 |
3844 BOTTICELLI ST | $219,900 | $219,373 | 2 | 2 | 1,132 | CONDO | 3/31/2009 | 5 |
17079 CHERRY CREST AVE | $430,000 | $390,000 | 3 | 2.1 | 3,002 | DETACHD | 11/3/2008 | 154 |
1009 CUMBERLAND PL | $525,000 | $395,000 | 4 | 3 | 2,294 | DETACHD | 11/12/2008 | 332 |
4676 WINTHROP CT | $639,900 | $525,000 | 4 | 2.1 | 3,112 | DETACHD | 11/18/2008 | 172 |
5772 BAY CREEK DR | $599,000 | $543,000 | 4 | 3 | 3,242 | DETACHD | 2/5/2009 | 58 |
14133 AMBERWOOD CIR | $850,000 | $740,000 | 4 | 2.1 | 3,200 | DETACHD | 6/12/2008 | 278 |
18475 CRESTLINE DR | $1,548,500 | $1,420,000 | 4 | 4.1 | 4,660 | DETACHD | 10/27/2008 | 148 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.