Last week Lake Oswego had 15 properties enter the market, 16 move to Pending status and 15 that Closed/Sold. Right now there are 290 homes available ranging from $174,900 to $6,999,999.
Here is the breakdown:
NEW Aug 24-30, 2026
| Address | List Price | Beds | Baths | SF | Prop Type |
| 84 GALEN ST | $199,000 | 1 | 1 | 550 | CONDO |
| 16250 PACIFIC HWY #45 | $359,000 | 2 | 2 | 1311 | CONDO |
| 5055 FOOTHILLS DR #G | $469,900 | 3 | 2 | 1252 | CONDO |
| 605 ASH ST | $600,000 | 3 | 2 | 1517 | DETACHD |
| 4724 LAMONT CT | $725,000 | 3 | 2 | 1698 | DETACHD |
| 485 COUNTRY CLUB CT | $779,000 | 3 | 2 | 1813 | DETACHD |
| 5272 TREE ST | $859,000 | 3 | 3 | 1789 | DETACHD |
| 5657 GRAND OAKS DR | $1,090,000 | 3 | 2.1 | 2835 | DETACHD |
| 16933 GREENTREE AVE | $1,150,000 | 4 | 3 | 2276 | DETACHD |
| 17167 CEDAR RD | $1,200,000 | 3 | 2 | 2631 | DETACHD |
| 17485 BROOKHURST DR | $1,295,000 | 4 | 3.1 | 4550 | DETACHD |
| 19010 KRISTI WAY | $1,350,000 | 5 | 2.1 | 3051 | DETACHD |
| 3300 SOUTHSHORE BLVD | $1,399,900 | 3 | 3.1 | 1346 | DETACHD |
| 16193 MATTHEW CT | $1,750,000 | 4 | 3.2 | 4019 | DETACHD |
| 1921 MAPLELEAF CT | $2,249,000 | 5 | 4.1 | 4429 | DETACHD |
PENDING Aug 24-30, 2026
| Address | List Price | Beds | Baths | SF | Prop Type | Days |
| 225 CERVANTES | $230,100 | 2 | 1.1 | 1216 | CONDO | 37 |
| 4000 CARMAN DR #F89 | $288,000 | 2 | 2 | 869 | CONDO | 4 |
| 4000 CARMAN DR #106 | $299,000 | 2 | 2 | 993 | CONDO | 145 |
| 5140 LOWER DR | $725,000 | 3 | 2 | 1706 | DETACHD | 3 |
| 4724 LAMONT CT | $725,000 | 3 | 2 | 1698 | DETACHD | 4 |
| 485 COUNTRY CLUB CT | $779,000 | 3 | 2 | 1813 | DETACHD | 2 |
| 2 FALSTAFF ST | $885,000 | 5 | 2.1 | 3010 | DETACHD | 379 |
| 4984 BILFORD LN | $925,000 | 3 | 2.1 | 2629 | DETACHD | 4 |
| 5710 SOUTHWOOD DR | $999,000 | 4 | 2.1 | 2581 | DETACHD | 74 |
| 5657 GRAND OAKS DR | $1,090,000 | 3 | 2.1 | 2835 | DETACHD | 1 |
| 6 SCARBOROUGH DR | $1,100,000 | 4 | 3 | 2513 | DETACHD | 5 |
| 131 FURNACE ST #18 | $1,395,000 | 2 | 2.1 | 2126 | CONDO | 131 |
| 2157 WEMBLEY PL | $1,575,000 | 4 | 3.2 | 4030 | DETACHD | 128 |
| 927 10TH ST | $1,795,000 | 4 | 2.1 | 2834 | DETACHD | 6 |
| 17810 SARAH HILL LN | $2,148,000 | 4 | 3 | 2655 | DETACHD | 131 |
| 843 TERRACE DR | $5,250,000 | 4 | 4.2 | 6091 | DETACHD | 36 |
CLOSED/SOLD Aug 24-30, 2026
| Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
| 112 OSWEGO SMT | $320,000 | $309,900 | 2 | 2 | 1212 | CONDO | 68 |
| 1180 OXFORD DR | $699,900 | $689,900 | 3 | 3 | 1760 | DETACHD | 15 |
| 15465 TANAGER DR | $739,000 | $739,000 | 2 | 2 | 1563 | DETACHD | 3 |
| 2584 PARK RD | $899,900 | $820,000 | 4 | 2 | 2302 | DETACHD | 89 |
| 5309 CHILDS RD | $850,000 | $848,000 | 4 | 2 | 2001 | DETACHD | 8 |
| 17410 SCHALIT WAY | $850,000 | $876,000 | 4 | 2.1 | 2424 | DETACHD | 4 |
| 1654 FIRCREST DR | $949,900 | $970,000 | 4 | 2.1 | 2416 | DETACHD | 1 |
| 17622 BROOKHURST DR | $1,010,000 | $1,050,000 | 4 | 2.1 | 2630 | DETACHD | 4 |
| 5676 SOUTHWOOD DR | $1,195,000 | $1,220,000 | 4 | 2.1 | 3376 | DETACHD | 2 |
| 828 7TH ST | $1,599,000 | $1,375,000 | 3 | 4 | 2418 | DETACHD | 24 |
| 19042 35TH PL | $1,535,000 | $1,507,000 | 6 | 3.1 | 5296 | DETACHD | 5 |
| 16686 Maple CIR | $1,795,000 | $1,570,000 | 4 | 3.2 | 3311 | DETACHD | 82 |
| 3351 FIR RIDGE RD | $1,895,000 | $1,852,000 | 4 | 4.1 | 4449 | DETACHD | 8 |
| 2815 ARROWHEAD CT | $3,999,000 | $2,450,000 | 3 | 4.1 | 5303 | DETACHD | 195 |
| 3920 UPPER DR | $2,998,000 | $2,750,000 | 4 | 3.3 | 4500 | DETACHD | 29 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings (***We’ve used “Days” in each category for ease of understanding).










