Last week we saw 29 properties enter the market, 18 move to Pending status, & 28 that Closed/Sold. Right now there are 85 lovely homes available in Lake Oswego ranging from $199,000 to $7.25 mil
Here is the breakdown according to RMLS:
NEW May 16-22, 2022
Address | List Price | Beds | Baths | SF | Prop Type |
45 Eagle Crest Dr #504 | $240,000 | 1 | 1 | 768 | CONDO |
45 SW EAGLE CREST DR #510 | $255,000 | 1 | 1 | 830 | CONDO |
44 EAGLE CREST DR #34 | $295,000 | 3 | 2 | 1085 | CONDO |
196 CERVANTES | $369,000 | 2 | 1.1 | 1241 | CONDO |
5062 FOOTHILLS DR, F | $445,000 | 2 | 2 | 1252 | CONDO |
5650 CHILDS RD | $599,900 | 3 | 2 | 1980 | DETACHD |
6030 SW SHAKESPEARE ST | $669,000 | 3 | 1 | 1056 | DETACHD |
4753 SW DAWN ST | $700,000 | 3 | 2 | 1550 | DETACHD |
1700 YARMOUTH CIR | $725,000 | 2 | 2 | 1477 | DETACHD |
12038 SW ORCHARD HILL WAY | $745,000 | 3 | 2 | 2174 | DETACHD |
4774 OAKRIDGE RD | $749,900 | 3 | 1 | 2104 | DETACHD |
570 2ND ST | $750,000 | 2 | 2.1 | 1464 | ATTACHD |
3205 EDGEMONT RD | $774,900 | 3 | 2.1 | 2028 | DETACHD |
2736 SW ORCHARD HILL PL | $849,000 | 3 | 2.1 | 2556 | DETACHD |
15213 CANDLEWOOD CT | $950,000 | 4 | 2.1 | 2757 | DETACHD |
12431 SW ORCHARD HILL RD | $960,000 | 4 | 3.1 | 2724 | DETACHD |
5563 BAY CREEK DR | $995,000 | 4 | 2.1 | 2913 | DETACHD |
4 SCARBOROUGH DR | $998,000 | 4 | 2.1 | 3233 | DETACHD |
4331 SUNDEW CT | $1,099,000 | 3 | 2.1 | 2790 | DETACHD |
15569 VILLAGE PARK CT | $1,150,000 | 3 | 2.1 | 2755 | DETACHD |
16018 WALUGA DR | $1,150,000 | 4 | 2 | 2200 | DETACHD |
19330 RIVER RUN DR | $1,175,000 | 4 | 4 | 3786 | DETACHD |
13324 BOONES FERRY RD | $1,195,000 | 4 | 2.1 | 3386 | DETACHD |
208 DURHAM ST | $1,250,000 | 4 | 2 | 2792 | DETACHD |
2886 UPPER DR | $1,290,000 | 4 | 3 | 2674 | DETACHD |
17953 SAINT CLAIR DR | $1,299,900 | 7 | 3.1 | 5438 | DETACHD |
642 8TH ST | $1,995,000 | 4 | 2.2 | 3293 | DETACHD |
530 MIDDLECREST RD | $2,098,000 | 3 | 3 | 3084 | DETACHD |
697 LAKE BAY CT | $2,595,000 | 4 | 4.1 | 3715 | DETACHD |
PENDING May 16-22, 2022
Address | List Price | Beds | Baths | SF | Prop Type | Days |
100 KERR PKWY #54 | $173,000 | 1 | 1 | 617 | CONDO | 5 |
45 SW EAGLE CREST DR #510 | $255,000 | 1 | 1 | 830 | CONDO | 2 |
4000 CARMAN DR #3 | $279,000 | 1 | 1 | 836 | CONDO | 3 |
4 TOUCHSTONE #77 | $330,000 | 3 | 2.1 | 1351 | CONDO | 8 |
6331 SHAKESPEARE ST | $519,900 | 3 | 1.1 | 992 | DETACHD | 30 |
18963 SW LONGFELLOW AVE | $649,000 | 3 | 1.1 | 1232 | DETACHD | 6 |
43 LADD ST | $699,500 | 5 | 2 | 2632 | DETACHD | 7 |
16393 KIMBALL ST | $705,000 | 3 | 2 | 1522 | DETACHD | 4 |
19125 LONGFELLOW AVE | $715,000 | 4 | 2 | 2227 | DETACHD | 6 |
22 JUAREZ ST | $950,000 | 4 | 2.1 | 3096 | DETACHD | 5 |
13865 TAYLORS CREST LN | $950,000 | 4 | 2.1 | 2532 | DETACHD | 18 |
5563 BAY CREEK DR | $995,000 | 4 | 2.1 | 2913 | DETACHD | 3 |
4 SCARBOROUGH DR | $998,000 | 4 | 2.1 | 3233 | DETACHD | 3 |
5674 Charles CIR | $1,050,000 | 4 | 2.1 | 2632 | DETACHD | 5 |
14061 TAYLORS CREST LN | $1,199,000 | 4 | 2.1 | 2942 | DETACHD | 6 |
2886 UPPER DR | $1,290,000 | 4 | 3 | 2674 | DETACHD | 2 |
362 9TH ST | $1,350,000 | 3 | 2.1 | 2018 | DETACHD | 64 |
224 IRON MOUNTAIN BLVD | $1,795,000 | 4 | 3 | 2964 | DETACHD | 4 |
SOLD May 16-22, 2022
Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
4631 Lakeview BLVD / Grnd | $239,000 | $210,000 | 1 | 1 | 753 | CONDO | 69 |
45 EAGLE CREST DR #211 | $249,900 | $225,000 | 2 | 2 | 1046 | CONDO | 89 |
3433 MCNARY PKWY #208 | $299,000 | $336,000 | 2 | 2 | 1008 | CONDO | 3 |
182 OSWEGO SMT / Upper | $290,000 | $345,000 | 2 | 2 | 1516 | CONDO | 4 |
86 KINGSGATE RD D105 | $349,950 | $347,500 | 2 | 2 | 924 | CONDO | 9 |
3920 CARMAN DR | $419,900 | $385,000 | 2 | 2.1 | 1098 | CONDO | 15 |
4000 CARMAN DR C49 | $375,000 | $400,000 | 1 | 1.1 | 1004 | CONDO | 7 |
668 MCVEY AVE #10 | $540,000 | $540,000 | 3 | 1 | 992 | CONDO | 44 |
668 MCVEY AVE #63 | $575,000 | $575,000 | 2 | 1 | 852 | CONDO | 21 |
114 TOUCHSTONE TER | $640,000 | $580,500 | 3 | 3 | 1964 | ATTACHD | 23 |
4752 REMBRANDT LN | $700,000 | $700,000 | 3 | 2.1 | 1641 | DETACHD | 6 |
135 KINGSGATE RD | $699,000 | $775,000 | 3 | 2.1 | 1720 | DETACHD | 6 |
36 GREENRIDGE CT | $795,000 | $810,000 | 4 | 3 | 2250 | ATTACHD | 35 |
19 WALKING WOODS DR | $749,900 | $850,000 | 3 | 2 | 2513 | DETACHD | 4 |
1825 CEDAR CT | $700,000 | $870,000 | 3 | 2 | 1664 | DETACHD | 3 |
762 9TH ST | $799,500 | $910,000 | 2 | 2 | 1281 | DETACHD | 4 |
1435 GREENTREE CIR | $899,000 | $915,000 | 4 | 2.1 | 2269 | DETACHD | 8 |
12860 SIERRA VISTA DR | $880,000 | $1,110,000 | 3 | 2 | 2307 | DETACHD | 2 |
126 DEL PRADO ST | $985,000 | $1,150,000 | 5 | 3.1 | 3932 | DETACHD | 4 |
19653 RIVER RUN DR | $1,088,000 | $1,225,700 | 4 | 2.1 | 2617 | DETACHD | 4 |
5542 DUNMIRE DR | $1,015,000 | $1,254,000 | 4 | 2.1 | 3256 | DETACHD | 4 |
5175 SW FIRWOOD RD | $1,199,999 | $1,265,000 | 3 | 2 | 2117 | DETACHD | 4 |
364 NORTHSHORE RD | $1,200,000 | $1,350,000 | 3 | 2 | 2066 | DETACHD | 1 |
4867 UPPER DR | $1,349,000 | $1,375,000 | 5 | 3 | 2956 | DETACHD | 5 |
18058 PILKINGTON RD | $1,538,999 | $1,608,999 | 4 | 3 | 3225 | DETACHD | 3 |
17448 OAK MEADOW LN | $1,520,000 | $1,745,000 | 4 | 2.1 | 3380 | DETACHD | 3 |
3115 WEMBLEY PARK RD | $2,000,000 | $2,150,000 | 4 | 3.1 | 3800 | DETACHD | 8 |
17230 Lake Haven DR | $2,100,000 | $2,300,000 | 3 | 2.1 | 3766 | DETACHD | 6 |