Great, steady activity. Last week saw 20 New properties enter the market in Lake Oswego, 17 move to Pending status, and 12 “Closed”/Sold.
Following is the breakdown for you according to RMLS:
NEW on Mkt (Oct 16-22, 2017)
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
4000 CARMAN DR #C45 | $180,000 | 1 | 1 | 767 | CONDO |
100 KERR PKWY #42 | $189,500 | 2 | 1.1 | 822 | CONDO |
5720 KENNY ST | $420,000 | 3 | 2 | 1416 | DETACHD |
13606 BLAZER TRL | $525,000 | 4 | 2.1 | 2418 | DETACHD |
17755 OVERLOOK LN | $529,900 | 4 | 2.1 | 3198 | DETACHD |
17736 CARDINAL CT | $535,000 | 4 | 2.1 | 2280 | DETACHD |
3845 TEMPEST DR | $575,000 | 4 | 2.1 | 1931 | DETACHD |
19180 INDIAN CREEK AVE | $599,900 | 4 | 3 | 2392 | DETACHD |
780 BRIERCLIFF LN | $599,900 | 5 | 3.1 | 2502 | DETACHD |
16 BERNINI CT | $620,900 | 4 | 3.2 | 4642 | DETACHD |
18866 INDIAN SPRINGS CIR | $649,900 | 3 | 3 | 2004 | DETACHD |
3962 BASS LN | $659,000 | 3 | 2.1 | 2237 | DETACHD |
5406 LANGFORD LN | $845,000 | 3 | 2.1 | 3415 | DETACHD |
16 CELLINI CT | $869,000 | 3 | 2.1 | 3049 | DETACHD |
236 PINE VALLEY RD | $875,000 | 3 | 2.1 | 1996 | DETACHD |
18120 DELENKA LN | $899,000 | 5 | 2.1 | 3157 | DETACHD |
3242 GLENMORRIE DR | $979,900 | 3 | 2.1 | 3146 | DETACHD |
17 Hilltop | $1,350,000 | 3 | 3.1 | 3335 | DETACHD |
2236 SUMMIT CT | $2,200,000 | 3 | 2.1 | 4066 | DETACHD |
2812 Lakeview BLVD | $2,500,000 | 3 | 2 | 2566 | DETACHD |
PENDING SALES (Oct 16-22, 2017)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
66 OSWEGO SMT | $189,900 | 1 | 1 | 764 | CONDO | 37 |
88 CERVANTES CIR | $200,000 | 2 | 1.1 | 912 | CONDO | 5 |
201 OSWEGO SMT #201 | $229,900 | 2 | 2 | 1383 | CONDO | 106 |
88 GREENRIDGE CT #88 | $270,000 | 2 | 2 | 1314 | ATTACHD | 4 |
5225 Jean RD #511 | $275,000 | 3 | 2 | 1400 | CONDO | 9 |
4103 JEFFERSON PKWY | $329,900 | 2 | 2.1 | 1359 | CONDO | 6 |
6451 MCEWAN RD | $379,900 | 3 | 1.1 | 1080 | DETACHD | 9 |
18013 BELMORE AVE | $479,900 | 3 | 2 | 1844 | DETACHD | 69 |
5524 LANGFORD LN | $550,000 | 2 | 2 | 2038 | DETACHD | 22 |
272 GREENWOOD RD | $565,000 | 3 | 2 | 2585 | DETACHD | 2 |
17524 ERIN CT | $669,900 | 5 | 3 | 3008 | DETACHD | 68 |
4608 CHELSEA LN | $825,000 | 4 | 2.1 | 3092 | DETACHD | 2 |
3623 EENA RD | $974,900 | 4 | 3.1 | 3422 | DETACHD | 217 |
1420 MORNING SKY CT | $999,000 | 4 | 3.1 | 3613 | DETACHD | 73 |
3519 Lake Grove AVE | $1,185,000 | 4 | 2.1 | 3176 | DETACHD | 30 |
18308 MEADOWLARK LN | $1,498,000 | 4 | 3.3 | 7254 | DETACHD | 558 |
2430 SUMMIT CT | $1,995,000 | 3 | 3 | 2911 | DETACHD | 154 |
SOLD (Oct 16-22, 2017)
Address | Opening Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM | |||||
210 S STATE ST #1 | $365,000 | $335,000 | 2 | 1.1 | 1767 | CONDO | 35 | |||||
18565 LONGFELLOW AVE | $495,000 | $431,000 | 3 | 2 | 1430 | DETACHD | 54 | |||||
1405 CEDAR ST | $515,000 | $515,000 | 4 | 2 | 2178 | DETACHD | 64 | |||||
945 CUMBERLAND RD | $730,000 | $560,000 | 4 | 3.1 | 2726 | DETACHD | 18 | |||||
3554 TEMPEST DR | $625,000 | $577,500 | 3 | 2.1 | 2279 | DETACHD | 84 | |||||
18439 DEERBRUSH AVE | $674,900 | $660,000 | 4 | 2.1 | 2694 | DETACHD | 103 | |||||
17325 OAK MEADOW LN | $769,000 | $755,000 | 4 | 2.1 | 3157 | DETACHD | 38 | |||||
15956 PARKER RD | $849,999 | $824,000 | 3 | 2.1 | 3200 | DETACHD | 33 | |||||
1075 SCHUKART LN | $899,000 | $880,000 | 4 | 2.1 | 3452 | DETACHD | 259 | |||||
230 3RD ST | $1,299,900 | $1,299,900 | 4 | 3 | 3003 | DETACHD | 60 | |||||
4660 UPPER DR | $1,595,000 | $1,450,000 | 5 | 3.1 | 3849 | DETACHD | 51 | |||||
3458 LAKEVIEW BLVD | $2,795,000 | $2,300,000 | 4 | 4.1 | 4647 | DETACHD | 118 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.