
Check out these gorgeous homes on a sunny day in Lake Oswego!
While you’re out, stop by and say “hi” while I hold my new view property Open from 1-3 on Devon Lane!
| Address | L/Price | # Beds | # Baths | Total SF | Style | Open |
| 1950 BONNIEBRAE DR | $172,900 | 2 | 1.1 | 1056 | TOWNHSE | 1-4PM |
| 3290 WEMBLEY PARK RD | $389,000 | 5 | 3 | 2401 | DETACHD | 12-3PM |
| 979 DEVON LN | $397,000 | 4 | 3.1 | 2162 | DETACHD | 1-3PM |
| 4080 COLTSFOOT LN | $444,950 | 3 | 2.1 | 2884 | DETACHD | 1-3PM |
| 2 SHERWOOD CT | $475,000 | 5 | 3.1 | 3306 | DETACHD | 12-2PM |
| 143 KINGSGATE RD | $549,000 | 3 | 2 | 2618 | DETACHD | 1-4PM |
| 5752 VICTORIA CT | $549,000 | 3 | 2.1 | 2624 | DETACHD | 1-3PM |
| 17561 SHEPHERDS CT | $575,000 | 4 | 2.1 | 3011 | DETACHD | 1-3:30PM |
| 15655 FIELDSTONE DR | $589,500 | 3 | 2.1 | 2750 | DETACHD | 12-2PM |
| 15633 FIELDSTONE DR | $594,500 | 4 | 2.1 | 3047 | DETACHD | 12-2PM |
| 5533 FIELDSTONE CT | $599,500 | 4 | 2.1 | 3115 | DETACHD | 12-2PM |
| 16633 WOODSMAN CT | $749,900 | 4 | 4 | 4131 | DETACHD | 2-4PM |
| 15575 VILLAGE DR | $895,000 | 4 | 2.1 | 3691 | DETACHD | 1-4PM |
| 750 TERRACE DR | $899,000 | 3 | 2.1 | 3569 | DETACHD | 2-4PM |
| 18202 BELLA TERRA DR | $1,075,000 | 4 | 3.1 | 3863 | DETACHD | 12-2PM |
| 18132 SIENA DR | $1,089,000 | 4 | 3.1 | 3565 | DETACHD | 12-2PM |
