22 homes are scheduled to be held open this Sunday in Lake Oswego. Enjoy!
| Address | Price | Bedrooms | Baths | Open |
| 16250 Pacific Hwy #55 | $175,000 | 2 | 2 | 1 to 3 |
| 6016 Bonita Rd | $229,999 | 4 | 2 | 1 to 4 |
| 6263 Childs Rd | $264,900 | 4 | 2 | 2 to 4 |
| 16695 Glenwood Ct | $379,000 | 4 | 3 | 12 to 2 |
| 4660 Black Forest Ct | $390,000 | 4 | 2.5 | 1 to 4 |
| 19443 Kokanee Ct | $397,000 | 4 | 2.5 | 1 to 4 |
| 1657 Campus Way | $399,900 | 4 | 3 | 1 to 4 |
| 14361 Sherbrook Pl | $429,900 | 3 | 2.5 | 1:30 to 4 |
| 7 Del Prado St | $435,000 | 4 | 3 | 12 to 3 |
| 13020 Princeton Ct | $444,000 | 4 | 2.5 | 1 to 3 |
| 5698 La Mesa Ct | $600,000 | 4 | 2.5 | 1 to 3:30 |
| 15633 Fieldstone Dr | $618,950 | 4 | 2.5 | 1 to 3 |
| 5533 Fieldstone Ct | $628,950 | 4 | 2.5 | 1 to 3 |
| 17601 Woodhurst Pl | $649,000 | 3 | 2.5+.5 | 1 to 3 |
| 5056 Denton Dr | $649,900 | 4 | 2.5 | 2 to 6 |
| 14231 Dolph Ct | $650,000 | 4 | 2 | 1 to 4 |
| 15622 Fieldstone Dr | $668,950 | 3 | 2.5 | 1 to 3 |
| 5604 Grand Oaks Dr | $685,000 | 5 | 3 | 1 to 4 |
| 17406 Brookhurst | $689,900 | 5 | 3.5 | 1 to 3 |
| 17930 Blue Heron Dr | $799,000 | 5 | 4.5 | 1:30 to 4 |
| 18308 Meadowlark Ln | $1,395,000 | 4 | 3.5+.5+.5 | 1 to 3 |
| 17700 Upper Cherry Ln | $2,375,000 | 5 | 5.5 | 1 to 3 |
