There are 13 houses being held open in Lake Oswego this Sunday. Enjoy.
| Address | Price | Bedrooms | Baths | Open |
| 5 Britten Ct | $225,000 | 2 | 2 | 1 to 3 |
| 5880 Rockwood Ct | $300,000 | 3 | 2 | 2 to 4 |
| 5108 Greensborough Ct | $399,900 | 3 | 2.5 | 3 to 5 |
| 2697 Lookout Ct | $415,000 | 3 | 2 | 1 to 4 |
| 211 Hildalgo St | $429,000 | 4 | 2.5 | 1 to 4 |
| 14361 Sherbrook Pl | $449,900 | 3 | 2.5 | 2 to 4 |
| 16695 Glenwood Ct | $469,900 | 4 | 3 | 12 to 2 |
| 5843 Ridgetop Ct | $499,950 | 4 | 3 | 1 to 3 |
| 5511 Fieldstone Ct | $638,950 | 4 | 2.5 | 1 to 3 |
| 5533 Fieldstone Ct | $648,950 | 4 | 2.5 | 1 to 3 |
| 15622 Fieldstone Dr | $688,950 | 3 | 2.5 | 1 to 3 |
| 4160 Lakeview Blvd | $995,000 | 4 | 4.5 | 1:30 to 3:30 |
| 1066 Northshore Rd | $1,195,000 | 4 | 5.5 | 1 to 4 |
