There are 27 houses scheduled to be held open in Lake Oswego this weekend. Quite a few are new construction in brand new neighborhoods. Enjoy!
| Address | Type | Price | BR | Baths | Open |
| 17944 Tualata Ave | Detached | $398,950 | 5 | 3 | 1 to 3 |
| 13455 Auburn Ct | Attached | $399,950 | 3 | 2.5 | 12 to 3 |
| 2697 Lookout Ct | Detached | $415,000 | 3 | 2 | 1 to 3 |
| 1991 Greentree Rd | Detached | $425,000 | 3 | 3 | 2:30 TO 5 |
| 19521 Dogwood Ct | Detached | $469,900 | 5 | 2.5 | 10 to 5 |
| 19443 Kokanee Ct | Detached | $474,000 | 4 | 2.5 | 12 to 4 |
| 17360 Hunter Ct | Detached | $478,500 | 3 | 2.5 | 11:30 to 1:30 |
| 19487 Dogwood Ct | Detached | $479,900 | 4 | 3 | 10 to 5 |
| 14361 Sherbrook Pl | Detached | $499,900 | 3 | 2.5 | 1 to 4 |
| 1021 Yates St | Detached | $499,900 | 3 | 2.5 | 11 to 3 |
| 19333 Dogwood Ct | Detached | $529,900 | 5 | 3 | 10 to 5 |
| 19285 Megly Ct | Detached | $539,900 | 5 | 3 | 10 to 5 |
| 3815 Southshore Blvd | Detached | $548,000 | 4 | 2 | 12 to 2 |
| 2063 Ridgewood Rd | Detached | $549,500 | 4 | 2.5 | 1 to 3 |
| 1033 Yates St | Detached | $549,900 | 4 | 3.5 | 11 to 3 |
| 13615 Knaus Rd | Detached | $575,000 | 2 | 2 | 1 to 3 |
| 19240 Megly Ct | Detached | $579,900 | 5 | 3.5 | 10 to 5 |
| 5515 Dunmire Dr | Detached | $629,900 | 4 | 3 | 10 to 5 |
| 5511 Fieldstone Ct | Detached | $638,950 | 4 | 2.5 | 2 to 4 |
| 5533 Fieldstone Ct | Detached | $648,950 | 4 | 2.5 | 2 to 4 |
| 14136 Heathrow Ln | Detached | $649,000 | 4 | 2.5 | 1 to 4 |
| 15622 Fieldstone Dr | Detached | $688,950 | 3 | 2.5 | 2 to 4 |
| 5115 Denton Dr | Detached | $699,000 | 3 | 2.5 | 12 to 3 |
| 16818 Sylvan Ct | Detached | $849,000 | 4 | 2.5 | 1:30 to 5 |
| 13048 Knaus Rd | Detached | $875,000 | 4 | 3.5 | 1 to 3 |
| 2917 Westview Circle | Detached | $1,150,000 | 5 | 4.5 | 1 to 3:30 |
| 1870 Crest Dr | Detached | $1,450,000 | 4 | 3.5 | 1 to 3 |
