Last week was really interesting as far as market activity. We had 20 new listings and 21 pending sales. I think that’s the first week that I’ve seen in months where we actually had more houses sold than houses coming onto the market. Also interesting is that key box activity was down. This means that fewer key boxes were being opened. As you are probably aware, we had a heat wave with pretty much every day over 90 and several in a row over 100. So people were not out in large numbers getting into houses, but those who did were serious buyers and making offers. We had 13 closed sales.
Here is the latest market activity for Lake Oswego (see below the tables for additional notes):
NEWLY LISTED (July 27—August 2, 2009)
ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
LIST DATE
|
Address | List Price | # BR | # BHTS | Total SF | Prop Type | List Date | ||
100 KERR PKWY | $91,800 | 1 | 1 | 671 | CONDO | 7/31/2009 | ||
48 EAGLE CREST DR | $248,900 | 3 | 2 | 1,623 | CONDO | 7/28/2009 | ||
18231 TERRY AVE | $399,900 | 3 | 2 | 1,764 | DETACHD | 7/31/2009 | ||
13045 PRINCETON CT | $449,000 | 3 | 2.1 | 2,900 | DETACHD | 7/26/2009 | ||
13821 REGENCY CT | $450,000 | 4 | 2.1 | 2,139 | DETACHD | 7/31/2009 | ||
18410 DEERBRUSH AVE | $495,000 | 4 | 2.1 | 2,217 | DETACHD | 7/27/2009 | ||
4673 Lakeview ST | $499,000 | 3 | 2.1 | 1,900 | DETACHD | 7/31/2009 | ||
4018 COHO LN | $539,000 | 3 | 2 | 2,489 | DETACHD | 7/31/2009 | ||
149 DEL PRADO ST | 585000 | 4 | 3.1 | 3,266 | DETACHD | 7/30/2009 | ||
18116 PIONEER CT | 589900 | 5 | 3 | 3,500 | DETACHD | 8/1/2009 | ||
1970 GREENTREE RD | 624900 | 4 | 3 | 2,428 | DETACHD | 7/30/2009 | ||
844 5TH ST | 849900 | 3 | 3 | 2,590 | DETACHD | 7/28/2009 | ||
17606 WOODHURST PL | 850000 | 5 | 3.1 | 4,488 | DETACHD | 7/27/2009 | ||
18360 DELENKA LN | 898000 | 4 | 3.1 | 4,346 | DETACHD | 7/30/2009 | ||
4211 CHAD DR | 949000 | 5 | 3.1 | 3,937 | DETACHD | 7/29/2009 | ||
737 COUNTRY CLUB RD | 1095000 | 4 | 2.1 | 3,100 | DETACHD | 7/31/2009 | ||
1560 COUNTRY COMMONS LN | 1099000 | 4 | 3.5 | 4,638 | DETACHD | 7/30/2009 | ||
17677 WESTVIEW DR | 1423000 | 5 | 4.1 | 5,031 | DETACHD | 7/27/2009 | ||
16764 ALDER CIR | 1679000 | 4 | 4.1 | 3,456 | DETACHD | 7/30/2009 | ||
1790 SKYLAND DR | 1695000 | 5 | 4.1 | 6,033 | DETACHD | 7/29/2009 |
PENDING SALES (July 27-August 2, 2009)
ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
Address | Close Price | List Price | # BR | # BTHS | Total SF | Prop Type | CDOM | ||
15210 BOONES WAY | $170,000 | 2 | 2 | 1,185 | CONDO | 50 | |||
12844 BOONES FERRY RD | $229,900 | 2 | 2.1 | 1,136 | CONDO | 135 | |||
1889 BOCA RATAN DR | $229,900 | 3 | 2 | 1,393 | ATTACHD | 7 | |||
16651 LAKE FOREST BLVD | $257,900 | 3 | 1 | 1,230 | DETACHD | 184 | |||
68 TOUCHSTONE | $299,000 | 5 | 4.1 | 3,148 | DETACHD | 104 | |||
655 HEMLOCK ST | $314,900 | 3 | 1.1 | 1,352 | DETACHD | 16 | |||
800 WOODWAY CT | $325,000 | 4 | 3 | 2,066 | DETACHD | 107 | |||
1307 CEDAR ST | $350,000 | 4 | 3 | 2,054 | DETACHD | 253 | |||
17501 HILL WAY | 369900 | 3 | 2 | 1,694 | DETACHD | 6 | |||
6109 SUMMER WOODS | 390000 | 4 | 2.1 | 2,331 | DETACHD | 254 | |||
2802 GREENTREE RD | 449500 | 3 | 2.1 | 2,280 | DETACHD | 3 | |||
16439 LEXINGTON CT | 474900 | 2 | 2 | 1,563 | DETACHD | 49 | |||
101 3RD ST | 474900 | 3 | 2 | 1,447 | CONDO | 376 | |||
686 SUNNY HILL DR | 569500 | 4 | 2.1 | 2,300 | DETACHD | 67 | |||
5568 KODERRA AVE | 599000 | 4 | 2.1 | 3,072 | DETACHD | 196 | |||
14135 EDENBERRY DR | 775000 | 4 | 2.1 | 3,174 | DETACHD | 98 | |||
755 6TH ST | 1185000 | 4 | 3.1 | 3,973 | DETACHD | 639 | |||
3270 LAKEVIEW BLVD | 1275000 | 3 | 3 | 3,295 | DETACHD | 147 | |||
14062 Goodall RD | 1419000 | 4 | 3.1 | 4,220 | DETACHD | 404 | |||
13770 CAMEO CT | 1998000 | 4 | 5.1 | 6,669 | DETACHD | 198 | |||
890 LAKESHORE RD | 2275000 | 3 | 3.1 | 3,200 | DETACHD | 0 |
SOLD (July 27-August 2, 2009)
ADDRESS | ORIG. PRICE | SALE PRICE |
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
Address | O/Price | Close Price | # BR | # BTHS | Total SF | Prop Type | CDOM | ||
100 SW KERR PKWY | $97,900 | $96,000 | 1 | 1 | 617 | CONDO | 70 | ||
86 KINGSGATE RD | $139,900 | $169,900 | 2 | 2 | 849 | CONDO | 419 | ||
47 EAGLE CREST DR | $137,500 | $135,200 | 2 | 1 | 932 | CONDO | 52 | ||
668 MCVEY AVE | $383,500 | $200,000 | 3 | 1.1 | 985 | CONDO | 982 | ||
5063 Foothills DR | $259,000 | $225,000 | 2 | 2 | 1,031 | CONDO | 213 | ||
4366 WOODSIDE CIR | $349,000 | $309,000 | 3 | 2.1 | 1,762 | ATTACHD | 97 | ||
17280 WESTVIEW DR | $399,900 | $340,000 | 3 | 2.1 | 2,324 | DETACHD | 31 | ||
4959 BILFORD LN | $547,500 | $499,900 | 3 | 2.1 | 2,456 | DETACHD | 45 | ||
4114 GLACIER LILY ST | $559,000 | 515000 | 4 | 2.1 | 2,470 | DETACHD | 65 | ||
17215 LOWENBERG TER | $850,000 | 804000 | 4 | 2.1 | 2,819 | DETACHD | 550 | ||
14067 GOODALL RD | $1,249,000 | 950000 | 4 | 3.1 | 3,784 | DETACHD | 759 | ||
975 LAKE FRONT RD | $2,100,000 | 1500000 | 3 | 3 | 3,232 | DETACHD | 293 | ||
1915 SW CHILDS RD | $2,199,000 | 1500000 | 5 | 5.2 | 5,689 | DETACHD | 397 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.