Last week Lake Oswego saw 13 properties enter the market (New), 13 move to Pending/Accepted Offer status and 18 that Sold/Closed. RIght now there are 306 homes available ranging from $165,000 to $6,725,000.
Here is the breakdown:
NEW Oct 5-11, 2026
| Address | List Price | Beds | Baths | SF | Prop Type |
| 6 ADAMS CT | $657,500 | 3 | 2 | 1,571 | DETACHD |
| 3745 DIVISION CT | $799,000 | 3 | 2 | 1,400 | DETACHD |
| 16953 GREENTREE AVE | $838,000 | 4 | 3 | 1,941 | DETACHD |
| 6155 FROST LN | $850,000 | 4 | 2.1 | 2,222 | DETACHD |
| 762 MAPLE ST | $899,900 | 4 | 2.1 | 2,400 | DETACHD |
| 3750 UPPER DR | $1,175,000 | 3 | 2 | 2,989 | DETACHD |
| 18132 WESTVIEW DR | $1,499,900 | 4 | 3.1 | 3,871 | DETACHD |
| 210 NORTHSHORE RD | $2,095,000 | 4 | 3.1 | 3,148 | DETACHD |
| 4974 PARK BLUFF | $2,195,000 | 4 | 3.1 | 4,119 | DETACHD |
| 1190 OAK TER | $2,299,900 | 5 | 3.1 | 3,272 | DETACHD |
| 1933 HIGHLANDS LOOP | $5,195,000 | 4 | 4.1 | 5,768 | DETACHD |
| 3012 LAKEVIEW BLVD | $5,250,000 | 4 | 4.1 | 6,442 | DETACHD |
| 15530 DIAMOND HEAD RD | $6,725,000 | 6 | 6 | 6,398 | DETACHD |
PENDING Oct 5-11, 2026
| Address | List Price | Beds | Baths | SF | Prop Type | Days |
| 45 EAGLE CREST DR #501 | $259,000 | 3 | 2 | 1,516 | CONDO | 174 |
| 804 3RD ST #C1 | $649,900 | 2 | 2.1 | 998 | CONDO | 333 |
| 4525 TRILLIUM WOODS | $695,000 | 3 | 2.1 | 2,015 | ATTACHD | 162 |
| 845 PALISADES TERRACE DR | $775,000 | 2 | 2 | 1,980 | DETACHD | 19 |
| 16953 GREENTREE AVE | $838,000 | 4 | 3 | 1,941 | DETACHD | 3 |
| 324 4TH ST | $889,000 | 2 | 2.1 | 1,731 | ATTACHD | 4 |
| 6286 SW HARRINGTON AVE | $899,000 | 4 | 3 | 3,232 | DETACHD | 134 |
| 762 MAPLE ST | $899,900 | 4 | 2.1 | 2,400 | DETACHD | 2 |
| 324 LAUREL ST | $1,049,000 | 3 | 2 | 2,276 | DETACHD | 23 |
| 16998 GREENTREE AVE | $1,195,000 | 3 | 2.1 | 2,592 | DETACHD | 5 |
| 4550 DOGWOOD DR | $1,775,000 | 3 | 2.1 | 3,516 | DETACHD | 259 |
| 2518 WEMBLEY PARK RD | $2,549,999 | 4 | 2.1 | 4,174 | DETACHD | 154 |
| 13800 GOODALL RD | $3,295,000 | 5 | 6.1 | 5,721 | DETACHD | 59 |
CLOSED/SOLD Oct 5-11, 2026
| Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
| 45 EAGLE CREST DR #315 | $255,000 | $235,000 | 2 | 2 | 1,056 | CONDO | 163 |
| 4000 CARMAN DR #71 | $275,000 | $237,500 | 2 | 2 | 871 | CONDO | 132 |
| 12894 BOONES FERRY RD | $480,000 | $455,000 | 2 | 2.1 | 1,182 | CONDO | 6 |
| 25 AQUINAS ST | $600,000 | $600,000 | 3 | 2 | 1,489 | DETACHD | 3 |
| 315 E AVE #8 | $650,000 | $625,000 | 2 | 2.1 | 998 | CONDO | 32 |
| 17521 HILL WAY | $729,000 | $685,000 | 3 | 2 | 2,335 | DETACHD | 46 |
| 2001 GREENTREE RD | $899,970 | $825,000 | 4 | 2 | 2,288 | DETACHD | 106 |
| 2 FALSTAFF ST | $1,025,000 | $880,000 | 5 | 2.1 | 3,010 | DETACHD | 379 |
| 13270 PRINCETON CT | $895,000 | $900,000 | 4 | 2.1 | 2,553 | DETACHD | 7 |
| 4264 HARVEY WAY | $995,000 | $935,000 | 4 | 3 | 2,838 | DETACHD | 14 |
| 15468 BOONES WAY | $1,295,000 | $1,060,000 | 4 | 2.1 | 2,401 | ATTACHD | 117 |
| 5404 SOUTHWOOD DR | $1,170,000 | $1,105,000 | 4 | 2.1 | 3,054 | DETACHD | 46 |
| 4081 ORCHARD WAY | $1,175,000 | $1,162,000 | 4 | 2.2 | 2,835 | DETACHD | 2 |
| 18965 PILKINGTON RD | $1,899,900 | $1,725,000 | 4 | 3 | 3,926 | DETACHD | 110 |
| 620 9TH ST | $1,750,000 | $1,857,000 | 3 | 3.1 | 2,970 | DETACHD | 1 |
| 616 4TH ST | $1,895,000 | $1,900,000 | 4 | 2.1 | 3,150 | DETACHD | 1 |
| 13236 AMBER PL | $2,195,000 | $1,945,554 | 4 | 3.1 | 4,054 | DETACHD | 100 |
| 915 OAK TER | $2,395,000 | $2,395,000 | 4 | 4 | 3,816 | DETACHD | 12 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings (***We’ve used “Days” in each category for ease of understanding).
