Last week Lake Oswego welcomed 12 properties into the marketplace, saw 5 move to Pending status and 12 that Sold/Closed.
Right now there are 219 properties available in Lake Oswego ranging from $185,000 to $11,900,000.
Here is the breakdown:
NEW Sept 30-Oct 6, 2024
| Address | List Price | Beds | Baths | SF | Prop Type |
| 44 EAGLE CREST DR #19 | $245,000 | 2 | 1 | 908 | CONDO |
| 25 CRESTFIELD CT / Lower | $314,900 | 2 | 2 | 995 | CONDO |
| 4000 CARMAN DR, D57 | $319,900 | 2 | 2 | 836 | CONDO |
| 5061 FOOTHILLS DR / Upper | $419,000 | 2 | 2 | 991 | CONDO |
| 4312 BOTTICELLI ST / B #8 | $485,000 | 2 | 2.1 | 2285 | ATTACHD |
| 4912 Hampton CT | $799,950 | 3 | 2.1 | 2039 | DETACHD |
| 18100 BRYANT RD | $1,050,000 | 3 | 1.1 | 1804 | DETACHD |
| 5651 LA MESA CT | $1,170,000 | 4 | 2.1 | 2718 | DETACHD |
| 18440 DELENKA LN | $1,350,000 | 4 | 3.1 | 4696 | DETACHD |
| 15459 VILLAGE DR | $1,499,000 | 4 | 3.1 | 3049 | DETACHD |
| 15007 TWIN FIR RD | $1,800,000 | 4 | 3.1 | 3075 | DETACHD |
| 13560 Goodall RD #7 | $5,495,000 | 4 | 5.1 | 5964 | DETACHD |
PENDING Sept 30-Oct 6, 2024
| Address | List Price | Beds | Baths | SF | Prop Type | Days |
| 4 TOUCHSTONE DR #147 | $330,000 | 3 | 2.1 | 1351 | CONDO | 27 |
| 2651 LOOKOUT CT | $759,000 | 5 | 2.1 | 2472 | DETACHD | 62 |
| 1029 LAUREL ST | $1,175,000 | 5 | 3.1 | 3208 | DETACHD | 108 |
| 1960 MAPLELEAF RD | $2,145,000 | 5 | 5.1 | 4099 | DETACHD | 628 |
| 16819 ALLEN RD | $6,950,000 | 4 | 3.1 | 4882 | DETACHD | 59 |
SOLD/CLOSED Sept 30-Oct 6, 2024
| Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
| 4638 LOWER DR / Main | $310,000 | $307,500 | 2 | 1.1 | 1260 | CONDO | 45 |
| 110 GREENRIDGE CT | $649,900 | $527,000 | 3 | 2.1 | 2868 | ATTACHD | 74 |
| 4324 WOODSIDE CIR | $579,000 | $579,000 | 2 | 2 | 1210 | ATTACHD | 5 |
| 454 5TH ST | $680,000 | $677,500 | 2 | 1.1 | 1092 | CONDO | 3 |
| 710 TIMBERLINE DR | $825,000 | $780,000 | 4 | 3 | 2642 | DETACHD | 81 |
| 1795 OAK ST | $950,000 | $864,731 | 4 | 3.1 | 3632 | DETACHD | 25 |
| 14190 AMBERWOOD CIR | $1,000,000 | $1,000,000 | 4 | 3 | 3154 | DETACHD | 0 |
| 4487 WESTBAY RD | $1,200,000 | $1,200,000 | 3 | 2 | 1869 | DETACHD | 0 |
| 309 10TH ST | $1,200,000 | $1,200,000 | 5 | 3 | 4520 | DETACHD | 0 |
| 5254 WESTFIELD CT | $1,295,000 | $1,300,000 | 4 | 2.1 | 3346 | DETACHD | 5 |
| 16337 CHAPIN WAY | $2,600,000 | $1,990,000 | 5 | 4.1 | 5115 | DETACHD | 156 |
| 4688 UPPER DR | $2,150,000 | $2,085,000 | 4 | 3.1 | 3962 | DETACHD | 26 |
