Last week Lake Oswego logged 28 properties entering the market (New), 23 moving to Pending status, and 17 that Sold/Closed. There are currently 143 properties available ranging from $154,900 to $9,900,000.
Here is the breakdown:
NEW May 1-7, 2023
Address | List Price | Beds | Baths | SF | Prop Type |
100 KERR PKWY #48 | $229,000 | 1 | 1 | 617 | CONDO |
45 EAGLE CREST DR #400 | $289,950 | 3 | 2 | 1348 | CONDO |
86 KINGSGATE RD, B104 | $299,900 | 2 | 2 | 938 | CONDO |
16309 LAKE FOREST BLVD | $599,900 | 3 | 2 | 1583 | DETACHD |
103 KINGSGATE RD | $600,000 | 3 | 2.1 | 1352 | DETACHD |
1221 BOCA RATAN DR | $600,000 | 3 | 2.1 | 1739 | ATTACHD |
5785 KIMBALL CT | $679,000 | 4 | 2 | 1346 | DETACHD |
14345 HOLLY SPRINGS RD | $685,000 | 4 | 2.1 | 1940 | CONDO |
260 CERVANTES | $690,000 | 3 | 2.1 | 2551 | ATTACHD |
4959 DOGWOOD DR | $749,900 | 3 | 2 | 2120 | DETACHD |
5364 ROSEWOOD ST | $790,000 | 4 | 2.1 | 1980 | DETACHD |
1421 CHERRY CREST DR | $925,000 | 4 | 3 | 2785 | DETACHD |
14318 CAMDEN LN | $945,000 | 4 | 2.1 | 2980 | DETACHD |
4783 BLACK FOREST CT | $974,500 | 4 | 3 | 2166 | DETACHD |
3231 DUNCAN DR | $1,175,000 | 4 | 2.1 | 2852 | DETACHD |
1031 SUNNINGDALE RD | $1,200,000 | 3 | 2 | 1917 | DETACHD |
2415 PARK RD | $1,265,000 | 4 | 2.1 | 2748 | DETACHD |
17382 BROOKHURST DR | $1,285,000 | 4 | 3.1 | 3725 | DETACHD |
7 NANSEN | $1,395,000 | 4 | 4.1 | 5640 | DETACHD |
4410 LORDS LN | $1,399,000 | 5 | 3.1 | 3499 | DETACHD |
2944 VALE CT | $1,400,000 | 4 | 2.1 | 3392 | DETACHD |
5811 STEWART GLENN CT | $1,550,000 | 4 | 2.1 | 3930 | DETACHD |
17258 KELOK RD | $1,585,000 | 3 | 2 | 3742 | DETACHD |
804 2ND ST | $1,875,000 | 5 | 2.1 | 2961 | DETACHD |
3721 UPPER DR | $1,995,000 | 4 | 2.1 | 3249 | DETACHD |
14381 FOSBERG RD | $2,150,000 | 4 | 3.1 | 5028 | DETACHD |
1901 CHILDS RD | $2,950,000 | 4 | 3 | 3716 | DETACHD |
14050 GOODALL RD | $2,999,900 | 5 | 4.2 | 6943 | DETACHD |
PENDING May 1-7, 2023
Address | List Price | Beds | Baths | SF | Prop Type | Days |
45 EAGLE CREST DR #302 | $229,000 | 1 | 1 | 768 | CONDO | 4 |
4000 CARMAN DR, A5 | $300,000 | 2 | 2 | 869 | CONDO | 6 |
10 GREENRIDGE CT | $520,000 | 3 | 1.1 | 2063 | ATTACHD | 11 |
15960 SW LAKE FOREST BLVD | $540,000 | 3 | 1 | 1080 | DETACHD | 172 |
18314 SW FERNBROOK CT | $550,000 | 3 | 1.1 | 1036 | DETACHD | 6 |
1302 BOCA RATAN DR | $615,000 | 3 | 2.1 | 1739 | CONDO | 24 |
14428 HOLLY SPRINGS RD | $650,000 | 3 | 2.1 | 1372 | CONDO | 86 |
4967 GALEN ST | $725,000 | 3 | 2.1 | 2223 | DETACHD | 37 |
4959 DOGWOOD DR | $749,900 | 3 | 2 | 2120 | DETACHD | 3 |
17515 Tree Top Way | $809,900 | 3 | 2 | 1975 | DETACHD | 3 |
12770 SIERRA VISTA DR | $885,000 | 4 | 2.1 | 2665 | DETACHD | 4 |
60 TOUCHSTONE | $885,000 | 4 | 3 | 2657 | DETACHD | 9 |
14141 GOODALL RD | $895,000 | 3 | 2.1 | 1988 | DETACHD | 292 |
18 BECKET ST | $1,070,000 | 3 | 2.1 | 4553 | DETACHD | 14 |
16121 PARELIUS CIR | $1,375,000 | 4 | 2.1 | 3506 | DETACHD | 4 |
2944 VALE CT | $1,400,000 | 4 | 2.1 | 3392 | DETACHD | 2 |
16429 BONAIRE AVE | $1,750,000 | 4 | 3.1 | 3036 | DETACHD | 5 |
814 LAKE SHORE RD | $1,790,000 | 3 | 2.2 | 2385 | DETACHD | 13 |
718 MAPLE ST | $1,949,000 | 3 | 2.1 | 4023 | DETACHD | 251 |
16693 PHANTOM BLUFF CT | $2,000,000 | 3 | 3 | 3201 | DETACHD | 4 |
14381 FOSBERG RD | $2,150,000 | 4 | 3.1 | 5028 | DETACHD | 1 |
1425 CHANDLER RD | $3,790,000 | 5 | 5.1 | 5692 | DETACHD | 236 |
1199 FAIRWAY RD | $4,195,000 | 4 | 4.2 | 5527 | DETACHD | 209 |
SOLD May 1-7, 2023
Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
212 GREENRIDGE DR | $549,000 | $547,000 | 3 | 2 | 1392 | ATTACHD | 1 |
206 GREENRIDGE DR | $597,000 | $600,000 | 3 | 2 | 1362 | ATTACHD | 32 |
13125 VERMEER DR | $695,000 | $698,000 | 4 | 2.1 | 2046 | DETACHD | 5 |
18701 BRYANT RD | $789,000 | $749,900 | 3 | 2 | 1995 | DETACHD | 33 |
7 SPINOSA | $749,900 | $758,000 | 3 | 3 | 2295 | DETACHD | 204 |
19211 INDIAN SPRINGS RD | $759,000 | $760,000 | 4 | 3 | 2132 | DETACHD | 71 |
16932 GREENTREE AVE | $950,000 | $835,000 | 4 | 3 | 3440 | DETACHD | 66 |
17502 ERIN CT | $999,000 | $975,000 | 4 | 3 | 3142 | DETACHD | 7 |
624 LIVINGOOD LN | $975,000 | $995,000 | 4 | 3 | 2612 | DETACHD | 3 |
3802 SOUTHSHORE BLVD | $995,000 | $1,010,000 | 4 | 3 | 1908 | DETACHD | 3 |
1031 SUNNINGDALE RD | $1,200,000 | $1,200,000 | 3 | 2 | 1917 | DETACHD | 0 |
16800 Lakeridge DR | $1,290,000 | $1,220,000 | 4 | 3 | 2416 | DETACHD | 30 |
5811 STEWART GLENN CT | $1,550,000 | $1,500,000 | 4 | 2.1 | 3930 | DETACHD | 0 |
2126 WEMBLEY PL | $1,795,000 | $1,625,000 | 4 | 3.1 | 3603 | DETACHD | 83 |
3556 CARMAN DR | $2,200,000 | $2,400,000 | 5 | 3.1 | 4000 | DETACHD | 118 |
13050 FIELDING RD | $3,200,000 | $3,200,000 | 4 | 5 | 4805 | DETACHD | 1 |
2643 SOUTHSHORE BLVD | $3,695,000 | $3,595,000 | 3 | 3.2 | 4872 | DETACHD | 93 |