Last week in Lake Oswego 11 properties entered the market, 10 move to Pending status, and 11 Closed/Sold. Right now there are 120 properties available ranging from $220,000 to 11.5 mil.
Here is the breakdown according to RMLS:
NEW Nov 14-20, 2022
Address | List Price | # Beds | # Baths | SF | Prop Type |
4 TOUCHSTONE #147 | $200,000 | 3 | 2.1 | 1351 | CONDO |
86 KINGSGATE RD, G102 | $295,000 | 2 | 2 | 849 | CONDO |
1273 BOCA RATAN DR | $450,000 | 3 | 2 | 1398 | ATTACHD |
15960 SW LAKE FOREST BLVD | $624,900 | 3 | 1 | 1080 | DETACHD |
3 PERICLES | $725,000 | 4 | 2.1 | 2617 | DETACHD |
6450 FROST ST | $775,000 | 4 | 2.1 | 2216 | DETACHD |
17850 PILKINGTON RD | $875,000 | 3 | 2.1 | 3084 | DETACHD |
1451 GREENTREE CIR | $950,000 | 4 | 3.1 | 2328 | DETACHD |
4050 VIRGINIA WAY | $999,000 | 3 | 2 | 1344 | DETACHD |
765 10TH ST | $1,225,000 | 3 | 3 | 2526 | DETACHD |
19494 Lorna LN | $4,189,000 | 4 | 4.2 | 4806 | DETACHD |
PENDING Nov 14-20, 2022
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
4 TOUCHSTONE #147 | $200,000 | 3 | 2.1 | 1351 | CONDO | 0 |
86 CERVANTES CIR #10-B | $230,000 | 2 | 1.2 | 912 | CONDO | 48 |
112 OSWEGO SMT/Upper | $325,000 | 2 | 2 | 1212 | CONDO | 13 |
1273 BOCA RATAN DR | $450,000 | 3 | 2 | 1398 | ATTACHD | 3 |
4226 WOODSIDE CIR | $535,000 | 3 | 2 | 1578 | ATTACHD | 45 |
3 PERICLES | $725,000 | 4 | 2.1 | 2617 | DETACHD | 2 |
6450 FROST ST | $775,000 | 4 | 2.1 | 2216 | DETACHD | 3 |
5677 CHARLES CIR | $1,225,000 | 4 | 2.1 | 2962 | DETACHD | 97 |
13371 ATWATER LN | $1,899,000 | 4 | 3 | 4795 | DETACHD | 27 |
16885 FERNWOOD DR | $2,149,000 | 4 | 3.1 | 3753 | DETACHD | 43 |
SOLD Nov 14-20, 2022
Address | Opening | Closed | # Beds | # Baths | Total SF | Prop Type | CDOM |
17552 DEEMAR WAY | $475,000 | $535,000 | 3 | 1.1 | 1050 | DETACHD | 4 |
15235 BOONES WAY | $624,900 | $625,000 | 3 | 2 | 1686 | ATTACHD | 5 |
1105 HALLINAN CIR | $724,900 | $699,000 | 3 | 2 | 1612 | DETACHD | 16 |
2 CREEKSIDE TER | $849,900 | $849,900 | 4 | 2.1 | 2906 | DETACHD | 7 |
12 WALKING WOODS DR | $749,950 | $850,000 | 3 | 3 | 2224 | DETACHD | 2 |
860 LAKE FOREST DR | $998,000 | $864,000 | 5 | 2.1 | 2025 | DETACHD | 78 |
14400 TRILLIUM CT | $839,000 | $900,000 | 4 | 2.1 | 3193 | DETACHD | 4 |
625 3RD ST | $1,050,000 | $1,090,000 | 3 | 2.1 | 2645 | ATTACHD | 4 |
13218 DEERFIELD CT | $1,100,000 | $1,160,000 | 4 | 2.1 | 2860 | DETACHD | 5 |
13504 STREAMSIDE DR | $1,279,000 | $1,265,000 | 4 | 2.1 | 3486 | DETACHD | 94 |
3940 CANAL RD | $1,500,000 | $1,500,000 | 4 | 3.1 | 3983 | DETACHD | 2 |