Last week in Lake Oswego there were 14 New listings, 33 properties that went into Pending status, and 29 Closed sales. There are currently 190 Properties for sale in Lake Oswego!
Following is the breakdown for you according to RMLS:
New on the Market (Aug 31-Sept 6, 2020)
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
100 KERR PKWY #5 | $169,000 | 1 | 1 | 617 | CONDO |
92 CERVANTES CIR | $205,000 | 2 | 1.1 | 912 | CONDO |
3872 BOTTICELLI ST | $289,900 | 3 | 2 | 1171 | CONDO |
4107 JEFFERSON PKWY | $329,000 | 2 | 2.1 | 1507 | CONDO |
4347 SILVER CT | $455,000 | 3 | 2.1 | 1844 | CONDO |
2631 SW ORCHARD HILL PL | $619,900 | 4 | 2.1 | 2447 | DETACHD |
18857 INDIAN SPRINGS CIR | $839,900 | 4 | 3 | 2572 | DETACHD |
5228 LOWER DR | $850,000 | 3 | 2.1 | 2723 | DETACHD |
4850 LOWER DR | $869,900 | 4 | 3 | 2700 | DETACHD |
2591 PALISADES CREST DR | $1,219,000 | 3 | 2.1 | 4916 | DETACHD |
13744 KNAUS RD | $1,450,000 | 4 | 3.1 | 3667 | DETACHD |
13594 GOODALL RD | $1,669,000 | 4 | 4.1 | 3732 | DETACHD |
14500 UPLANDS DR | $2,599,000 | 5 | 4.2 | 5544 | DETACHD |
1101 CRESTLINE CT | $3,695,000 | 4 | 4.3 | 7226 | DETACHD |
Pending Sales (Aug 31-Sept 6, 2020)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
217 CERVANTES | $250,000 | 2 | 1.1 | 1204 | CONDO | 12 |
4000 Carman DR, A-16 | $257,000 | 2 | 2 | 1025 | CONDO | 37 |
3864 BOTTICELLI ST | $257,500 | 2 | 1.1 | 1132 | CONDO | 28 |
16200 S Pacific HWY #23 | $319,000 | 2 | 2 | 1208 | CONDO | 64 |
30 WHEATHERSTONE | $415,000 | 3 | 2.1 | 1692 | CONDO | 1 |
25 AQUINAS ST | $445,000 | 3 | 2 | 1477 | DETACHD | 18 |
6136 FERNBROOK CIR | $449,900 | 3 | 1 | 1250 | DETACHD | 5 |
18508 BENFIELD AVE | $479,900 | 4 | 2 | 1521 | DETACHD | 5 |
19175 SW PILKINGTON RD | $599,900 | 3 | 1.1 | 1820 | DETACHD | 5 |
17950 MEADOWLARK LN | $649,000 | 5 | 3 | 2710 | DETACHD | 32 |
639 2ND ST | $649,900 | 2 | 2.1 | 1457 | ATTACHD | 25 |
620 TIPPECANOE CT | $649,900 | 3 | 2 | 1718 | DETACHD | 9 |
6550 CHILDS RD | $650,000 | 4 | 3 | 1864 | DETACHD | 2 |
17838 LAKE HAVEN DR | $839,900 | 4 | 3 | 2214 | DETACHD | 3 |
17898 HILLSIDE DR | $849,000 | 4 | 3 | 4158 | DETACHD | 8 |
1983 RIDGEWOOD RD | $898,000 | 5 | 4.1 | 4961 | DETACHD | 142 |
5303 AMBERWOOD CT | $999,000 | 3 | 2.1 | 3490 | DETACHD | 18 |
3343 FIR RIDGE RD | $999,850 | 4 | 3 | 3430 | DETACHD | 23 |
1149 CHERRY LN | $1,050,000 | 3 | 2.2 | 3231 | DETACHD | 12 |
4471 West RD, Lot 4 | $1,125,000 | 4 | 3 | 3885 | DETACHD | 10 |
929 COUNTRY CMNS | $1,200,000 | 4 | 3 | 3962 | DETACHD | 43 |
2250 SOUTHSHORE BLVD | $1,248,000 | 4 | 4.1 | 4432 | DETACHD | 201 |
3080 WESTVIEW CIR | $1,299,000 | 4 | 3 | 3473 | DETACHD | 38 |
16850 CORTEZ CT | $1,349,900 | 4 | 4 | 3550 | DETACHD | 134 |
210 NORTHSHORE RD | $1,398,000 | 4 | 3.1 | 3148 | DETACHD | 891 |
1318 HORSESHOE CURV | $1,425,000 | 5 | 3 | 3715 | DETACHD | 3 |
17010 Canal CIR | $1,665,000 | 4 | 3.1 | 3746 | DETACHD | |
4233 UPPER DR | $1,665,000 | 5 | 3.1 | 3902 | DETACHD | 430 |
936 EVERGREEN RD | $1,949,000 | 4 | 3.1 | 3772 | DETACHD | 297 |
1217 Lake Front RD | $1,995,000 | 3 | 2.1 | 2628 | DETACHD | 75 |
17787 CARDINAL DR | $2,098,000 | 4 | 4 | 3270 | DETACHD | 44 |
16793 GRAEF CIR | $2,150,000 | 4 | 3.1 | 4220 | DETACHD | 116 |
757 LAKE SHORE RD | $3,089,000 | 4 | 3.1 | 4098 | DETACHD | 72 |
Sold/Closed (Aug 31-Sept 6, 2020)
Address | Opening Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM | |||||
44 EAGLE CREST DR #9 | $194,900 | $194,900 | 2 | 1 | 908 | CONDO | 4 | |||||
3930 LAKE GROVE AVE #3A | $210,800 | $200,000 | 2 | 1 | 956 | CONDO | 183 | |||||
4000 CARMAN DR, C39 | $229,000 | $223,500 | 2 | 2 | 866 | CONDO | 14 | |||||
47 EAGLE CREST DR | $259,500 | $236,500 | 3 | 2 | 1026 | ATTACHD | 64 | |||||
90 OSWEGO SMT / Upper | $239,000 | $241,500 | 2 | 2 | 1140 | CONDO | 2 | |||||
4621 LAKEVIEW BLVD / Upper | $279,999 | $276,000 | 2 | 2 | 1178 | CONDO | 8 | |||||
4372 WOODSIDE CIR | $339,900 | $342,000 | 2 | 2 | 1178 | ATTACHD | 4 | |||||
12844 BOONES FERRY RD / Grnd | $409,900 | $398,000 | 2 | 2.1 | 1177 | CONDO | 21 | |||||
1224 HEMLOCK ST | $400,000 | $415,000 | 2 | 1 | 784 | DETACHD | 3 | |||||
16215 LAKE FOREST BLVD | $425,000 | $425,000 | 3 | 1 | 1001 | DETACHD | 5 | |||||
19235 REDWING CT | $619,900 | $581,109 | 4 | 2 | 2084 | DETACHD | 6 | |||||
13758 REGENCY CT | $649,900 | $665,000 | 3 | 2.1 | 1986 | DETACHD | 2 | |||||
762 D AVE | $640,000 | $680,000 | 2 | 2 | 1358 | DETACHD | 2 | |||||
5675 VICTORIA CT | $800,000 | $682,000 | 3 | 2.1 | 2546 | DETACHD | 92 | |||||
2811 PARK RD | $659,000 | $690,000 | 4 | 2.1 | 2248 | DETACHD | 4 | |||||
397 LIVINGOOD LN | $719,000 | $714,000 | 3 | 2.1 | 2631 | DETACHD | 6 | |||||
2782 TOLKIEN LN | $799,000 | $728,812 | 4 | 3.1 | 3207 | DETACHD | 19 | |||||
4991 HARTFORD PL | $859,950 | $830,000 | 3 | 3.1 | 3098 | DETACHD | 28 | |||||
802 CLARA CT | $849,000 | $839,000 | 4 | 3 | 2886 | DETACHD | 7 | |||||
32 WILBUR ST | $862,500 | $862,500 | 3 | 2.1 | 2671 | CONDO | 1 | |||||
18283 LOTHLORIEN WAY | $889,000 | $875,000 | 4 | 3 | 3053 | DETACHD | 13 | |||||
18220 RIVER EDGE CT | $1,050,000 | $938,800 | 4 | 3 | 3432 | DETACHD | 60 | |||||
1425 MORNING SKY CT | $895,000 | $945,000 | 4 | 3 | 3282 | DETACHD | 2 | |||||
100 LEONARD ST | $1,079,000 | $1,015,000 | 3 | 2.1 | 3137 | CONDO | 21 | |||||
1300 GLENMORRIE DR | $1,050,000 | $1,050,000 | 5 | 3.1 | 4613 | DETACHD | 3 | |||||
14414 PFEIFER DR | $1,199,000 | $1,210,000 | 4 | 3.1 | 3744 | DETACHD | 61 | |||||
13344 BRIARWOOD LN | $1,369,000 | $1,315,000 | 4 | 3 | 3413 | DETACHD | 394 | |||||
2126 WEMBLEY PL | $1,425,000 | $1,400,000 | 4 | 3.1 | 3531 | DETACHD | 42 | |||||
14722 UPLANDS DR | $1,599,000 | $1,680,900 | 4 | 4.1 | 3831 | DETACHD | 3 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.