Last week in Lake Oswego there were 16 New listings, 35 properties that went into Pending status, and 15 Closed sales. There are currently 206 Properties for sale in Lake Oswego!
Following is the breakdown for you according to RMLS:
New on the Market (Aug 3-9, 2020)
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
47 EAGLE CREST DR | $174,999 | 2 | 1 | 932 | CONDO |
4000 CARMAN DR #E74 | $229,900 | 2 | 2 | 836 | CONDO |
750 1ST STb #E34 | $319,900 | 2 | 2 | 1350 | CONDO |
1120 BOCA RATAN DR | $400,000 | 3 | 2 | 1611 | ATTACHD |
63 AQUINAS ST | $539,500 | 6 | 3 | 2892 | DETACHD |
71 GREENRIDGE CT | $549,000 | 3 | 2.1 | 2004 | ATTACHD |
17950 MEADOWLARK LN | $649,000 | 5 | 3 | 2710 | DETACHD |
320 4TH ST | $649,000 | 2 | 2.1 | 1731 | ATTACHD |
17088 REBECCA LN | $650,000 | 5 | 3 | 2558 | DETACHD |
19457 35TH CT | $959,000 | 4 | 2.1 | 3538 | DETACHD |
5337 WASHINGTON CT | $1,225,000 | 4 | 3 | 3789 | DETACHD |
18002 PILKINGTON RD | $1,225,000 | 4 | 3 | 3634 | DETACHD |
3931 Bass LN | $1,385,000 | 5 | 4.1 | 4248 | DETACHD |
18147 PILKINGTON RD | $1,796,000 | 4 | 3.1 | 4636 | DETACHD |
1099 TERRACE DR | $2,495,000 | 5 | 4.1 | 4965 | PLNCOMM |
910 NORTHSHORE RD | $4,595,000 | 4 | 6.1 | 5455 | DETACHD |
Pending Sales (Aug 3-9, 2020)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
4 Touchstone #146 | $224,900 | 2 | 2 | 979 | CONDO | 88 |
47 EAGLE CREST DR | $249,500 | 3 | 2 | 1026 | ATTACHD | 64 |
3864 BOTTICELLI ST | $257,500 | 2 | 1.1 | 1132 | CONDO | 3 |
1276 HIDE A WAY CT | $510,000 | 3 | 2 | 1603 | DETACHD | 3 |
12 WALKING WOODS DR | $568,000 | 3 | 3 | 2177 | DETACHD | 3 |
17175 REBECCA LN | $575,000 | 4 | 2.1 | 1833 | DETACHD | 2 |
19235 REDWING CT | $599,900 | 4 | 2 | 2084 | DETACHD | 6 |
19 MORNINGVIEW CIR | $629,000 | 3 | 2.1 | 2337 | DETACHD | 48 |
38 NORTHVIEW CT | $638,900 | 4 | 4 | 3125 | ATTACHD | 21 |
4962 HARVARD CT | $649,900 | 4 | 2.1 | 2522 | DETACHD | 52 |
14825 RAINBOW DR | $650,000 | 4 | 3.1 | 2582 | DETACHD | 12 |
2811 PARK RD | $659,000 | 4 | 2.1 | 2248 | DETACHD | 4 |
1953 INDIAN TRL | $675,000 | 3 | 2 | 2110 | DETACHD | 12 |
5675 VICTORIA CT | $699,000 | 3 | 2.1 | 2546 | DETACHD | 92 |
7 BECKET ST | $749,000 | 4 | 3.1 | 4329 | DETACHD | 57 |
1500 EASTVIEW CT | $784,999 | 4 | 3.1 | 3872 | DETACHD | 116 |
4405 SUNDEW CT | $840,000 | 5 | 3.1 | 4535 | DETACHD | 107 |
2146 SUMMIT DR | $850,000 | 3 | 2 | 2592 | DETACHD | 3 |
19263 MEGLY CT | $874,000 | 5 | 3 | 3242 | DETACHD | 66 |
1511 Pine | $879,450 | 3 | 2.1 | 2390 | DETACHD | 163 |
885 8TH ST | $885,000 | 3 | 2 | 1730 | DETACHD | 195 |
6016 CLAIRMONT CT | $950,000 | 3 | 2.1 | 3210 | DETACHD | 9 |
5677 CHARLES CIR | $995,000 | 4 | 2.1 | 2976 | DETACHD | 5 |
100 LEONARD ST / Upper | $1,079,000 | 3 | 2.1 | 3137 | CONDO | 21 |
5156 SW DAWN ST | $1,150,000 | 3 | 3 | 2413 | DETACHD | 16 |
14414 PFEIFER DR | $1,199,000 | 4 | 3.1 | 3744 | DETACHD | 61 |
18260 RIVER EDGE CT | $1,249,000 | 4 | 3.1 | 4711 | DETACHD | 63 |
14190 SUNDELEAF DR | $1,424,900 | 5 | 4 | 3688 | DETACHD | 28 |
17684 STAFFORD RD | $1,499,950 | 6 | 4.1 | 4407 | DETACHD | 563 |
12812 ALTO PARK RD | $1,500,000 | 4 | 3.1 | 4040 | DETACHD | 26 |
883 8th ST | $1,699,000 | 5 | 4.1 | 4546 | DETACHD | 29 |
768 BERWICK CT | $2,098,000 | 4 | 3.1 | 4127 | DETACHD | 19 |
1575 COUNTRY CMNS | $2,179,000 | 4 | 3.1 | 3951 | DETACHD | 817 |
931 ATWATER RD | $2,695,000 | 4 | 4.1 | 5059 | DETACHD | 132 |
4175 SOUTHSHORE BLVD | $3,900,000 | 4 | 4.1 | 6332 | DETACHD | 1133 |
Sold/Closed (Aug 3-9, 2020)
Address | Opening Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
16250 PACIFIC HWY #68 | $210,000 | $214,000 | 1 | 1 | 900 | CONDO | 12 |
5064 FOOTHILLS DR #19 | $317,000 | $317,000 | 2 | 2 | 1252 | CONDO | 12 |
16200 PACIFIC HWY #7 | $495,000 | $487,000 | 2 | 2 | 1190 | CONDO | 29 |
1023 HALLINAN ST | $495,000 | $515,000 | 3 | 1.1 | 1092 | DETACHD | 4 |
17721 OVERLOOK CIR | $688,000 | $637,000 | 3 | 2.1 | 3172 | DETACHD | 231 |
14799 UPLANDS DR | $724,900 | $649,900 | 4 | 2 | 2150 | DETACHD | 110 |
17270 CANYON DR | $674,900 | $668,000 | 4 | 3 | 2754 | DETACHD | 5 |
17520 REDFERN AVE | $692,000 | $675,000 | 2 | 2 | 1776 | DETACHD | 22 |
17502 ERIN CT | $799,900 | $785,000 | 4 | 3 | 3014 | DETACHD | 13 |
5267 LAKEVIEW BLVD | $979,000 | $885,000 | 4 | 3.1 | 3454 | DETACHD | 118 |
814 LAKE SHORE RD | $1,249,000 | $1,241,500 | 3 | 2.1 | 2385 | DETACHD | 79 |
18965 Pilkington RD | $1,439,000 | $1,400,000 | 4 | 3 | 3926 | DETACHD | 19 |
4660 UPPER DR | $1,895,000 | $1,550,000 | 5 | 3.1 | 3898 | DETACHD | 209 |
17253 KELOK RD | $2,659,000 | $2,550,000 | 5 | 4.1 | 4429 | DETACHD | 7 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.