We’re seeing more Listings start to come to market now. Last week in Lake Oswego, 13 New properties entered the market, 24 moved to Pending status, and 10 were “Closed”/Sold. We also have 127 homes for sale here, right now.
Following is the breakdown for you according to RMLS:
NEW on Mkt (Feb 17-23, 2020)
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
86 KINGSGATE RD/Upper | $259,900 | 2 | 2 | 938 | CONDO |
48 EAGLE CREST DR #1B | $295,000 | 3 | 2 | 1623 | CONDO |
28 TANGLEWOOD DR | $575,000 | 4 | 2.1 | 2282 | DETACHD |
2415 GLEN HAVEN RD | $584,950 | 5 | 3 | 2614 | DETACHD |
15213 CANDLEWOOD CT | $700,000 | 4 | 2.1 | 2670 | DETACHD |
2679 GLEN EAGLES RD | $779,000 | 3 | 3 | 2378 | DETACHD |
4388 SNOWBRUSH CT | $835,000 | 5 | 4 | 3928 | DETACHD |
17867 SUNDOWN CT | $869,900 | 3 | 3.1 | 2763 | DETACHD |
3781 TEMPEST DR | $899,900 | 4 | 2.1 | 3927 | DETACHD |
4121 CHILDS RD | $956,000 | 4 | 3.1 | 3396 | DETACHD |
14530 UPLANDS DR | $1,639,000 | 5 | 3.1 | 4080 | DETACHD |
13311 LESLIE CT | $1,699,000 | 5 | 5 | 5601 | DETACHD |
15607 VILLAGE DR | $2,589,000 | 5 | 3.1 | 5407 | DETACHD |
PENDING SALES (Feb 17-23, 2020)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
66 GALEN ST / Upper | $179,999 | 1 | 1 | 690 | CONDO | 14 |
45 OSWEGO SMT / Lower | $200,000 | 1 | 1 | 764 | CONDO | 33 |
48 CERVANTES CIR | $270,000 | 2 | 1.1 | 1368 | CONDO | 162 |
3834 BOTTICELLI ST | $275,000 | 2 | 2 | 1055 | CONDO | 239 |
4438 THUNDER VISTA LN #4438 | $349,900 | 2 | 2.1 | 2040 | CONDO | 164 |
5054 FOOTHILLS DR, E | $355,000 | 2 | 2 | 1252 | CONDO | 12 |
18660 DON LEE WAY | $450,000 | 3 | 1 | 966 | DETACHD | 0 |
17721 Arbor LN | $589,900 | 3 | 2 | 1521 | DETACHD | 2 |
639 2ND ST | $650,000 | 2 | 2.1 | 1457 | ATTACHD | 5 |
780 2ND ST | $699,900 | 2 | 2 | 1536 | DETACHD | 3 |
3 GARIBALDI ST | $725,000 | 3 | 3 | 3137 | DETACHD | 67 |
5825 RIDGETOP CT | $759,900 | 3 | 3 | 2897 | DETACHD | 2 |
259 PINE VALLEY RD | $800,000 | 3 | 2 | 2010 | DETACHD | 16 |
4102 CHAD DR | $825,000 | 4 | 2.1 | 3067 | DETACHD | 3 |
2535 GLENMORRIE DR | $899,900 | 4 | 3 | 3134 | DETACHD | 5 |
16754 QUAIL CT | $1,088,000 | 5 | 3.1 | 3329 | DETACHD | 2 |
4485 West RD | $1,095,000 | 5 | 3.1 | 3678 | DETACHD | 537 |
17935 CARDINAL DR | $1,150,000 | 3 | 2.1 | 1909 | DETACHD | 15 |
17525 CHERRY CT | $1,175,000 | 5 | 3.1 | 4559 | DETACHD | 311 |
16895 CHAPIN WAY | $1,495,000 | 4 | 3.2 | 5182 | DETACHD | 216 |
18218 MEADOWLARK LN | $1,599,000 | 5 | 6.1 | 8320 | DETACHD | 257 |
707 LAKE SHORE RD | $1,890,000 | 3 | 2.1 | 2992 | DETACHD | 98 |
12812 GOODALL RD | $1,895,000 | 4 | 4.1 | 4808 | DETACHD | 283 |
2493 SOUTHSHORE BLVD | $3,599,000 | 5 | 5.1 | 7112 | DETACHD | 311 |
SOLD (Feb 17-23, 2020)
Address | Opening Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
38 OSWEGO SMT / Lower | $210,000 | $199,900 | 1 | 1 | 902 | CONDO | 118 |
17199 WARREN CT | $569,900 | $510,000 | 3 | 2 | 1750 | DETACHD | 44 |
3802 SOUTHSHORE BLVD | $550,000 | $550,000 | 3 | 2 | 1908 | DETACHD | 2 |
14383 HOLLY SPRINGS RD | $585,000 | $580,125 | 5 | 2.1 | 2238 | CONDO | 2 |
15510 PARTRIDGE DR | $610,000 | $610,000 | 3 | 2.1 | 2298 | DETACHD | 2 |
4120 CANAL RD | $1,100,000 | $930,000 | 4 | 3.1 | 4104 | DETACHD | 88 |
762 3RD ST | $1,100,000 | $1,000,000 | 3 | 2.1 | 2590 | DETACHD | 26 |
589 7TH ST | $1,299,000 | $1,223,600 | 5 | 4.1 | 3657 | DETACHD | 181 |
1976 HIGHLANDS LOOP | $1,799,000 | $1,585,000 | 4 | 3.2 | 4881 | DETACHD | 310 |
17675 CARDINAL DR | $2,385,500 | $2,223,600 | 4 | 3 | 3458 | DETACHD | 185 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.