Last week 25 New properties entered the market in Lake Oswego, 32 moved to Pending status, and 24 were “Closed”/Sold.
Following is the breakdown for you according to RMLS:
NEW on Mkt (April 23-29, 2018)
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
16250 PACIFIC HWY #82 | $205,000 | 1 | 1 | 841 | CONDO |
153 OSWEGO SMT Grnd | $224,153 | 2 | 2 | 1383 | CONDO |
8 BRITTEN CT | $399,900 | 2 | 2 | 1175 | ATTACHD |
5262 ROSEWOOD ST | $400,000 | 3 | 1 | 2275 | DETACHD |
4 SUMMIT RIDGE CT | $440,000 | 2 | 2.1 | 1576 | ATTACHD |
5071 W SUNSET DR | $529,900 | 2 | 2.1 | 1734 | TOWNHSE |
5871 BONITA RD | $539,000 | 4 | 3 | 2406 | DETACHD |
108 RIDGEWAY RD | $549,000 | 3 | 1 | 1438 | DETACHD |
18679 INDIAN CREEK DR | $600,000 | 4 | 2.1 | 2276 | DETACHD |
412 LIVINGOOD LN | $775,000 | 5 | 2.1 | 3928 | DETACHD |
3240 WESTVIEW CT | $875,000 | 4 | 3.1 | 3121 | DETACHD |
475 IRON MOUNTAIN BLVD | $899,900 | 5 | 3.1 | 3254 | DETACHD |
4092 ORCHARD WAY | $925,000 | 4 | 3.1 | 3591 | DETACHD |
17160 Kelok RD | $935,000 | 5 | 4 | 4650 | DETACHD |
3155 UPPER DR | $1,175,000 | 4 | 3 | 3016 | DETACHD |
2990 GLEN EAGLES RD | $1,190,000 | 4 | 2.1 | 3787 | DETACHD |
1299 COUNTRY CMNS | $1,229,000 | 4 | 4.1 | 3710 | DETACHD |
17108 CHAPIN WAY | $1,429,000 | 4 | 4 | 4474 | DETACHD |
629 Middlecrest RD | $1,449,000 | 4 | 4 | 3575 | DETACHD |
3822 LAKE GROVE AVE | $1,500,000 | 5 | 3.1 | 5335 | DETACHD |
635 IRON MOUNTAIN BLVD | $1,589,000 | 5 | 3.1 | 4736 | DETACHD |
1925 CHERYL CT | $1,848,000 | 4 | 5.1 | 5869 | DETACHD |
17388 CEDAR RD | $2,825,000 | 4 | 3.1 | 4635 | DETACHD |
17512 LAKE HAVEN DR | $2,950,000 | 4 | 3.1 | 4643 | DETACHD |
616 CABANA LN | $3,198,000 | 5 | 4 | 3838 | DETACHD |
PENDING SALES (April 23-29, 2018)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
750 1ST ST #E33 | $179,000 | 1 | 1 | 986 | CONDO | 78 |
354 CERVANTES CIR 1-C | $205,000 | 2 | 1.1 | 912 | CONDO | 18 |
4000 CARMAN DR A-7 | $214,900 | 2 | 2 | 866 | CONDO | 6 |
3866 BOTTICELLI ST #27 | $286,500 | 2 | 1.1 | 1132 | CONDO | 18 |
5442 JEAN RD | $359,900 | 3 | 1 | 1224 | DETACHD | 16 |
15256 BOONES WAY | $485,000 | 3 | 2.1 | 1618 | ATTACHD | 35 |
4902 MULHOLLAND DR | $499,900 | 3 | 2.1 | 2495 | TOWNHSE | 44 |
13850 VERTE CT | $525,000 | 3 | 2 | 1942 | DETACHD | 5 |
19253 CHILDS CT | $530,000 | 3 | 2 | 1687 | DETACHD | 39 |
19350 MARLIN AVE | $549,000 | 4 | 2 | 1820 | DETACHD | 3 |
13104 ROGERS RD | $699,900 | 3 | 2.1 | 2646 | DETACHD | 1 |
2814 VALE CT | $700,000 | 4 | 3 | 3192 | DETACHD | 21 |
13209 TWIN CREEK CT | $719,900 | 4 | 2.1 | 3021 | DETACHD | 50 |
5524 WASHINGTON CT | $749,900 | 4 | 2.1 | 2672 | DETACHD | 87 |
5575 SUNCREEK DR | $759,000 | 4 | 2.1 | 2958 | DETACHD | 2 |
9 BUCKINGHAM TER | $798,000 | 4 | 3 | 2766 | DETACHD | 5 |
1121 DEVON LN | $825,000 | 6 | 3 | 2968 | DETACHD | 67 |
691 7TH ST | $889,500 | 2 | 2 | 2450 | DETACHD | 9 |
18151 WESTVIEW DR | $895,000 | 5 | 3.1 | 3827 | DETACHD | 3 |
18840 HILL TOP RD | $899,999 | 3 | 3.1 | 4216 | DETACHD | 584 |
64 BERWICK RD | $949,000 | 4 | 3.1 | 3740 | DETACHD | 23 |
3100 WESTVIEW CT | $990,000 | 4 | 3.1 | 3725 | DETACHD | 113 |
2643 RIVENDELL RD | $1,029,000 | 5 | 3.1 | 3466 | DETACHD | 47 |
17224 GREENTREE AVE | $1,279,900 | 4 | 4 | 3545 | DETACHD | 27 |
18040 SKYLAND CIR | $1,345,000 | 4 | 2.2 | 4140 | DETACHD | 2 |
16206 REESE RD | $1,449,900 | 4 | 3.1 | 3631 | DETACHD | 0 |
1655 LESLIE LN | $1,725,000 | 4 | 3.1 | 4805 | DETACHD | 341 |
16828 ALDER CIR | $1,795,000 | 3 | 3 | 2363 | DETACHD | 99 |
16819 GREENBRIER RD | $1,799,900 | 4 | 4 | 3022 | DETACHD | 549 |
1955 HIGHLANDS LOOP | $1,995,000 | 4 | 4.1 | 4012 | DETACHD | 25 |
848 PALISADES TERRACE DR | $1,995,000 | 4 | 4.1 | 6644 | DETACHD | 3 |
17399 CANAL CIR | $2,349,000 | 4 | 3.1 | 4586 | DETACHD | 243 |
SOLD (April 23-29, 2018)
Address | Opening Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
32 OSWEGO SMT/Upper | $169,900 | $169,900 | 1 | 1 | 752 | CONDO | 176 |
199 Oswego Summit #199 | $194,000 | $182,500 | 2 | 2 | 1506 | CONDO | 58 |
47 CRESTFIELD CT/Grnd | $205,000 | $210,000 | 2 | 1 | 921 | CONDO | 6 |
750 1ST ST C14 | $299,900 | $283,500 | 2 | 2 | 1350 | CONDO | 25 |
5061 FOOTHILLS DR D | $299,900 | $294,900 | 2 | 2 | 991 | CONDO | 183 |
750 1ST ST #27 | $297,000 | $307,000 | 2 | 2 | 1350 | CONDO | 4 |
6 BRITTEN CT | $399,950 | $374,900 | 2 | 1.1 | 1317 | ATTACHD | 46 |
3912 CARMAN DR | $399,900 | $375,000 | 3 | 2.1 | 1326 | CONDO | 22 |
16200 PACIFIC HWY #7 | $365,000 | $396,000 | 2 | 2 | 1190 | ATTACHD | 13 |
5325 OAKRIDGE RD | $419,900 | $410,000 | 4 | 2 | 1191 | DETACHD | 16 |
4711 REMBRANDT LN | $529,900 | $500,000 | 3 | 2.1 | 2050 | DETACHD | 113 |
1682 FIRCREST DR | $539,900 | $539,900 | 4 | 2.1 | 2304 | DETACHD | 4 |
1612 HIGHLAND DR | $549,900 | $550,000 | 4 | 3 | 2158 | DETACHD | 2 |
18706 BRYANT RD | $599,900 | $599,900 | 3 | 2.1 | 2489 | DETACHD | 4 |
13758 REGENCY CT | $615,000 | $600,000 | 3 | 2.1 | 1986 | DETACHD | 155 |
304 6TH ST | $615,000 | $610,000 | 1 | 1 | 941 | DETACHD | 5 |
4667 WINTHROP CT | $769,900 | $750,000 | 4 | 2.1 | 2235 | DETACHD | 12 |
4985 CASCARA LN | $819,000 | $777,000 | 5 | 2.1 | 3607 | DETACHD | 125 |
15985 BONAIRE AVE | $900,000 | $900,000 | 3 | 3 | 2910 | DETACHD | 5 |
426 7TH ST | $960,000 | $950,000 | 4 | 2.1 | 3088 | DETACHD | 49 |
610 9TH ST | $1,349,000 | $1,108,000 | 4 | 3.1 | 4021 | DETACHD | 210 |
505 IRON MOUNTAIN BLVD | $1,245,000 | $1,216,000 | 5 | 4 | 3015 | DETACHD | 462 |
1059 BAYBERRY RD | $1,548,000 | $1,500,000 | 5 | 3.1 | 3550 | DETACHD | 51 |
1287 CHERRY LN | $2,100,000 | $2,100,000 | 5 | 4.1 | 4997 | DETACHD | 0 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.