Market Activity Report, August 14-20, 2017

Hey everybody!

Gosh wasn’t that total solar eclipse just completely unreal? My family and I traveled down to Corvallis to experience 100% totality, and I must say that it was one of the most amazing experiences I have ever witnessed. It was almost like what you see in a movie, except for the movie screen was the entire sky! It was just so great and beautiful, what a time to be alive!

So we’ve seen lots of activity even as August starts to wind summer down. Lots of multi-mil houses moving around in Lake Oswego, all of which are just gorgeous.

Following is the breakdown for you according to RMLS:

New on the Market (August 14-20, 2017)

Address Type Price Bedrooms Bathrooms Sqft
16250 PACIFIC HWY #75 CONDO 279,900 3 2 1593
18964 REDWING WAY DETACHED 459,900 3 1.5 1406
1625 CLOVERLEAF RD DETACHED 489,900 3 2 1996
18013 BELMORE AVE DETACHED 509,900 3 2 1844
18971 INDIAN SPRINGS CIR DETACHED 512,000 3 2 1312
4 ABELARD ST DETACHED 539,900 5 3 2430
18906 KRISTI WAY DETACHED 568,000 3 2 1864
17460 SCHALIT WAY DETACHED 569,900 4 3 2190
1038 OAK ST DETACHED 575,000 4 2 2657
17784 CARDINAL DR DETACHED 629,900 4 3 2184
999 OXFORD DR DETACHED 679,000 4 3 3118
4890 SAGE HEN CIR DETACHED 679,999 4 2.5 2832
3220 DUNCAN DR DETACHED 699,000 4 2.5 3042
1885 CREST DR DETACHED 729,000 4 2.5 2120
12793 SIERRA VISTA DR DETACHED 764,900 5 3.5 3377
4100 COLTSFOOT LN DETACHED 775,000 3 2.5 2840
16853 SCOTT CT DETACHED 799,000 5 4 3917
1898 OAK KNOLL CT DETACHED 850,000 4 3 3150
18125 PILKINGTON RD DETACHED 959,900 4 3 3229
13845 AMBERWOOD CIR DETACHED 980,000 4 2.5 3277
16586 PHANTOM BLUFF CT DETACHED 1,189,000 3 2.5 2523
1011 LAKE SHORE RD DETACHED 1,295,000 3 3 2820
13593 WESTLAKE DR DETACHED 1,350,000 4 3.5 4172
1350 RIDGECREST DR DETACHED 1,395,000 5 3 3534
267 FURNACE ST DETACHED 1,550,000 3 3 3495
1973 CHERYL CT DETACHED 1,795,000 5 4.5 6436
2160 CHILDS RD DETACHED 1,850,000 4 2.5 3695
13705 KNAUS RD DETACHED 1,895,000 4 3.5 5251
17388 CEDAR RD DETACHED 2,650,000 4 3.5 4633

Pending (August 14-20, 2017)

Address Type Price Bedroom Bathrooms DOM
15 CRESTFIELD CT CONDO 125,000 1 1 134
47 EAGLE CREST DR CONDO 145,000 1 1 32
668 MCVEY AVE CONDO 290,000 1 1 5
1033 HALLINAN ST DETACHED 389,000 3 1 113
440 BOCA RATAN DR DETACHED 439,000 3 2 135
1599 OAK ST DETACHED 469,000 4 2.5 64
2734 ORCHARD HILL LN DETACHED 574,500 4 2.5 228
6236 WAYZATA CT DETACHED 598,000 5 2.5 69
2405 DELLWOOD DR DETACHED 600,000 5 3 82
75 TANGLEWOOD DR DETACHED 629,900 4 3.5 24
4521 TRILLIUM WOODS ATTACHED 647,500 3 2.5 3
829 LAKE FOREST DR DETACHED 675,000 4 2.5 5
15804 ALLISON PL DETACHED 894,900 4 2.5 78
18336 WESTVIEW DR DETACHED 899,900 4 4 85
4745 LAMONT WAY DETACHED 1,025,000 4 3.5 41
5702 MEADOWCREEK CT DETACHED 1,059,000 4 3.5 9
1809 HEADLEE LN DETACHED 1,195,000 3 3.5 41
4660 UPPER DR DETACHED 1,500,000 5 3.5 64
13571 GOODALL RD DETACHED 1,859,000 4 4.5 108
1135 LAKE FRONT RD DETACHED 2,350,000 4 3.5 45
16661 PHANTOM BLUFF CT DETACHED 3,995,000 5 5.5 80

Sold/Closed (August 14-20, 2017)

Address Type List Price Close Price Sqft DOM
4 CERVANTES CIR CONDO 199,900 195,000 912 3
209 CERVANTES CONDO 229,000 235,000 1216 2
88 WHEATHERSTONE CONDO 379,900 379,000 1692 13
1610 LARCH ST DETACHED 475,000 475,500 1780 2
5862 LANGFORD LN DETACHED 540,000 500,000 1506 9
306 8TH ST DETACHED 550,000 500,000 2236 4
23 FALSTAFF ST DETACHED 520,000 505,000 1434 63
4 ICARUS LOOP DETACHED 585,000 570,000 2743 40
5901 LANGFORD LN DETACHED 575,000 570,000 1921 6
17 MASARYK ST DETACHED 700,000 650,000 4140 61
9 DEL PRADO ST DETACHED 689,900 679,000 2930 37
4871 CENTERWOOD ST DETACHED 765,000 765,000 2640 6
936 EVERGREEN RD DETACHED 750,000 805,000 2268 0
2886 UPPER DR DETACHED 838,900 814,900 2498 60
19235 MEGAN PL DETACHED 995,000 995,000 3099 3
4047 WESTBAY RD DETACHED 1,275,000 1,225,000 2493 7
17620 BLUE HERON DR DETACHED 1,225,000 1,323,100 2466 23
13575 GOODALL RD DETACHED 1,495,000 1,415,000 4271 32
2569 GLEN EAGLES PL DETACHED 1,625,000 1,625,000 4753 4

Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.