Last week saw 34 New properties enter the market in Lake Oswego, 24 move to Pending status, and 24 “Closed”/Sold.
Following is the breakdown for you according to RMLS:
NEW on Mkt (July 10-16, 2017)
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
35 CRESTFIELD CT/Grnd | $174,900 | 2 | 1 | 923 | CONDO |
47 EAGLE CREST DR/ #8 | $189,000 | 2 | 1 | 932 | CONDO |
45 EAGLE CREST DR/ #415 | $203,500 | 2 | 2 | 1056 | CONDO |
44 EAGLE CREST DR/ #16 | $229,900 | 3 | 2 | 1085 | CONDO |
58 OSWEGO SMT/Main | $238,500 | 2 | 2 | 1212 | CONDO |
4077 JEFFERSON PKWY | $339,000 | 2 | 2.1 | 1462 | ATTACHD |
88 WHEATHERSTONE/Grnd | $379,900 | 3 | 2.1 | 1692 | CONDO |
4430 GOLDEN LN | $449,000 | 3 | 3.1 | 2165 | CONDO |
4971 SW LAKEVIEW BLVD | $475,000 | 3 | 2 | 1433 | DETACHD |
16580 MAPLE CIR | $585,000 | 4 | 1.1 | 2253 | DETACHD |
1580 WOODLAND TER | $599,900 | 3 | 2.1 | 2430 | DETACHD |
2612 SW ORCHARD HILL LN | $599,900 | 3 | 2 | 2576 | DETACHD |
3554 TEMPEST DR | $625,000 | 3 | 2.1 | 2279 | DETACHD |
2 CREEKSIDE TER | $634,900 | 4 | 2.1 | 2906 | DETACHD |
11 DEL PRADO ST | $639,000 | 4 | 2.1 | 2893 | DETACHD |
4867 SAGE HEN WAY | $645,000 | 4 | 2.1 | 2523 | DETACHD |
1642 HIGHLAND DR | $649,900 | 4 | 3 | 2234 | DETACHD |
17808 CARDINAL PL | $650,000 | 3 | 2 | 1870 | DETACHD |
768 7TH ST | $674,900 | 3 | 2 | 1625 | DETACHD |
4361 SOUTHSHORE BLVD | $695,000 | 5 | 3 | 2406 | DETACHD |
17064 REBECCA LN | $699,900 | 4 | 2.1 | 2813 | DETACHD |
8 BECKET ST | $700,000 | 4 | 6.1 | 6257 | DETACHD |
1422 ASH ST | $700,000 | 4 | 3 | 2997 | DETACHD |
945 CUMBERLAND RD | $730,000 | 4 | 3.1 | 2726 | DETACHD |
5822 BAY POINT DR | $750,000 | 5 | 3.1 | 3202 | DETACHD |
1193 TROON RD | $799,000 | 3 | 2.1 | 2546 | DETACHD |
5975 NEWCASTLE DR | $849,900 | 4 | 2.1 | 3339 | DETACHD |
808 TIMBERLINE DR | $850,000 | 4 | 2.1 | 2748 | DETACHD |
1579 BAY VIEW LN | $1,150,000 | 5 | 3 | 4685 | DETACHD |
735 7TH ST | $1,225,000 | 3 | 3.1 | 3073 | DETACHD |
18171 BRYANT RD | $1,247,000 | 3 | 2.1 | 2984 | DETACHD |
827 8TH ST | $1,375,000 | 5 | 3.1 | 3852 | DETACHD |
4256 LAKEVIEW BLVD | $1,749,000 | 5 | 3.1 | 3117 | DETACHD |
1115 LAKE FRONT RD | $1,995,000 | 4 | 4 | 4245 | DETACHD |
PENDING SALES (July 10-16, 2017)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
4 CERVANTES CIR | $199,900 | 2 | 1.1 | 912 | CONDO | 3 |
4 TOUCHSTONE DR/ #124 | $210,000 | 3 | 2.1 | 1350 | CONDO | 4 |
112 OSWEGO SMT/ #112 | $227,000 | 2 | 2 | 1212 | CONDO | 3 |
209 CERVANTES/Lower | $229,000 | 2 | 1.1 | 1216 | CONDO | 3 |
668 MCVEY AVE/ #55 | $289,900 | 1 | 1 | 636 | CONDO | 44 |
4348 DOUGLAS WAY | $397,500 | 2 | 2 | 1414 | DETACHD | 30 |
17480 HILL WAY | $430,000 | 3 | 2 | 1268 | DETACHD | 26 |
1610 LARCH ST | $475,000 | 3 | 2.1 | 1708 | DETACHD | 2 |
16242 INVERURIE RD | $475,000 | 3 | 2 | 1687 | DETACHD | 33 |
668 MCVEY AVE/ #31 | $484,900 | 3 | 1.1 | 992 | CONDO | 11 |
15275 BOONES WAY | $499,000 | 2 | 2 | 1320 | ATTACHD | 3 |
23 FALSTAFF ST | $520,000 | 3 | 2 | 1434 | DETACHD | 63 |
17610 WESTVIEW DR | $520,000 | 5 | 3 | 2868 | DETACHD | 39 |
306 8TH ST | $550,000 | 2 | 1.1 | 2236 | DETACHD | 4 |
17 MASARYK ST | $650,000 | 4 | 3 | 4140 | DETACHD | 61 |
1258 HIDE A WAY LN | $775,000 | 6 | 3.1 | 4219 | DETACHD | 53 |
2612 RIVENDELL RD | $885,000 | 4 | 3 | 3168 | DETACHD | 9 |
1699 VILLAGE PARK LN | $899,000 | 3 | 2.2 | 3342 | DETACHD | 48 |
5347 DENTON DR | $948,000 | 4 | 2.1 | 3240 | DETACHD | 23 |
4060 WESTBAY RD | $1,099,950 | 4 | 3.1 | 2738 | DETACHD | 2 |
3555 LAKE GROVE AVE | $1,170,000 | 4 | 2.1 | 3433 | DETACHD | 38 |
17620 BLUE HERON DR | $1,225,000 | 4 | 3 | 2466 | DETACHD | 23 |
870 TERRACE DR | $1,275,000 | 5 | 3.1 | 4652 | DETACHD | 127 |
1066 NORTHSHORE RD | $3,895,000 | 4 | 5.1 | 4169 | DETACHD | 34 |
SOLD (July 10-16, 2017)
Address | Open Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
100 KERR PKWY/ #20 | $110,000 | $114,500 | 1 | 1 | 617 | CONDO | 9 |
4 TOUCHSTONE/ #143 | $220,000 | $200,000 | 3 | 2.1 | 1351 | CONDO | 17 |
3990 CARMAN DR | $244,900 | $245,000 | 2 | 2.1 | 1098 | CONDO | 6 |
16200 PACIFIC HWY/ #9 | $349,000 | $370,000 | 2 | 2 | 1190 | CONDO | 3 |
16860 CORTEZ CT | $379,900 | $389,900 | 3 | 2 | 1056 | DETACHD | 3 |
30 BECKET ST | $489,900 | $492,500 | 3 | 2 | 2077 | DETACHD | 2 |
804 4TH ST | $530,000 | $550,000 | 3 | 1.1 | 1396 | DETACHD | 5 |
19026 INDIAN SPRINGS RD | $570,000 | $580,000 | 5 | 3 | 2971 | DETACHD | 4 |
5645 LA MESA CT | $699,500 | $665,000 | 4 | 3 | 2668 | DETACHD | 35 |
19531 RIVER RUN DR | $700,000 | $700,000 | 4 | 2.1 | 2440 | DETACHD | 0 |
19524 RIVER RUN DR | $725,000 | $720,000 | 4 | 2.1 | 2630 | DETACHD | 3 |
16 DEL PRADO ST | $749,000 | $735,000 | 4 | 2.1 | 2682 | DETACHD | 4 |
17532 OAK MEADOW LN | $769,000 | $769,000 | 5 | 3 | 3046 | DETACHD | 47 |
17517 OAK MEADOW LN | $799,950 | $840,000 | 4 | 2.1 | 2952 | DETACHD | 2 |
17549 OAK MEADOW LN | $835,000 | $850,000 | 4 | 3 | 3407 | DETACHD | 3 |
4081 PFEIFER CT | $999,900 | $940,000 | 5 | 3.1 | 4078 | DETACHD | 54 |
592 7TH ST | $988,000 | $943,000 | 2 | 3 | 2562 | DETACHD | 54 |
13599 MEADOWCREEK LN | $1,059,000 | $1,025,000 | 4 | 3.1 | 3170 | DETACHD | 216 |
1622 LESLIE LN | $1,495,000 | $1,425,000 | 5 | 3.2 | 5827 | DETACHD | 423 |
1251 FOREST MEADOWS WAY | $1,575,000 | $1,505,000 | 4 | 3.1 | 5071 | DETACHD | 11 |
1340 CHERRY LN | $1,569,000 | $1,569,000 | 4 | 4.2 | 5922 | DETACHD | 0 |
16645 GRAEF CIR | $1,750,000 | $1,750,000 | 4 | 4.1 | 3075 | DETACHD | 1 |
4423 West Bay RD | $2,100,000 | $2,025,000 | 4 | 3 | 2975 | DETACHD | 0 |
705 TERRACE DR | $2,395,000 | $2,200,000 | 4 | 3.1 | 3686 | DETACHD | 27 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.