Market Activity Report Feb 27th to March 5th, 2017

Hey everyone!
This last week we saw a huge increase in activity in the Real Estate market. A lot of very impressive properties took only a few days to sell, which is great!

Hope everyone is having a great March!

Following is the breakdown for you according to RMLS:

New on Market (Feb 27 – March 5th, 2017)

Address Type Price Bedrooms Bathrooms Sqft
8 PREAKNESS CT ATTACHED 349,900 2 1.5 1602
14570 SHIREVA DR DETACHED 499,900 3 2.5 2144
1227 ASH ST DETACHED 650,000 3 2.5 2151
9 FALSTAFF ST DETACHED 675,000 4 2.5 2436
17915 RIDGE LAKE DR DETACHED 715,000 4 3.1 2958
820 BOCA RATAN DR DETACHED 795,000 4 3.5 2628
13852 SHIREVA DR DETACHED 799,000 5 3 2716
19233 INDIAN SPRINGS RD DETACHED 819,000 4 4.5 3485
5043 ROSEWOOD ST DETACHED 849,000 4 2.5 2963
4635 DOGWOOD DR DETACHED 925,000 4 3 4327
950 CEDAR ST DETACHED 993,000 4 3.5 3135
19354 LORNA LN DETACHED 1,299,000 4 3.5 4169
129 FURNACE ST CONDO 1,798,000 4 4.5 4911
1940 HIGHLANDS LOOP DETACHED 1,850,000 5 4.5 4080
115 LAKE FRONT RD DETACHED 2,088,000 4 4 4245
961 TERRACE DR DETACHED 3,200,000 5 4.5 5542
15530 DIAMOND HEAD RD DETACHED 3,398,000 5 4 6298

Pending Sales (Feb 27 – March 5th, 2017)

Address Type Price Bedroom Bathrooms DOM
45 OSWEGO SMT CONDO 99,899 1 1 45
47 EAGLE CREST DR ATTACHED 190,000 3 1.5 4
170 OSWEGO SMT CONDO 205,000 2 2 7
15479 BRIANNE CT ATTACHED 299,900 2 2.5 24
14372 SHERBROOK PL DETACHED 325,000 2 1.5 203
16821 CORTEZ CT DETACHED 375,000 3 2 5
1180 OXFORD DR DETACHED 409,900 3 3 8
5340 CHINOOK CT DETACHED 450,000 3 2 7
5000 CARMAN DR DETACHED 475,000 2 2.5 110
18400 INDIAN CREEK DR DETACHED 548,800 4 3 24
5 PREAKNESS CT DETACHED 565,000 5 2.5 2
383 ASH ST DETACHED 575,000 3 2.5 0
2565 BREE CT DETACHED 575,000 3 2.5 8
2400 PARK RD DETACHED 583,000 5 2.5 4
16510 MAPLE CIR DETACHED 585,000 4 2.5 191
4092 COLTS FOOT LN DETACHED 684,750 4 3 4
5328 LOWER DR DETACHED 795,000 4 2.5 32
115 3RD ST CONDO 799,000 4 2.5 216
17024 CANAL CIR DETACHED 850,000 3 1 645
35 TANGLEWOOD DR DETACHED 950,000 4 3.5 3
17512 GREENBLUFF DR DETACHED 1,090,000 4 4 245
671 5th ST DETACHED 1,178,000 4 2.5 161
915 CEDAR ST DETACHED 1,200,000 4 3.5 327
18042 SKYLAND CIR DETACHED 1,225,000 5 3 52
1427 HORSESHOE CURV DETACHED 1,350,000 2 2 327
4250 UPPER DR DETACHED 1,580,000 4 3.5 7

Sold/Closed (Feb 27 – March 5th, 2017)

Address Type List Price Close Price Sqft DOM
18914 LONGFELLOW AVE DETACHED 455,000 385,000 1232 89
4660 WILLOWWOOD ST DETACHED 450,000 450,000 2412 118
29 BECKET ST DETACHED 480,000 460,000 2354 124
48 AQUINAS ST DETACHED 539,000 530,000 2693 2
1775 FERNWOOD DR DETACHED 589,000 563,000 2640 60
17433 SCHALIT WAY DETACHED 589,950 582,500 2350 5
19477 35TH CT DETACHED 625,000 600,000 3276 53
6 TANGLEWOOD DR DETACHED 690,000 625,000 3108 316
1900 GREENTREE DR DETACHED 695,000 635,000 3032 164
1350 RIDGECREST DR DETACHED 1,100,000 785,000 3534 209
1 DOVER WAY DETACHED 1,100,000 895,000 3559 93
515 10th ST DETACHED 1,200,000 1,175,000 2821 165

Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.