This Sunday there are 20 scheduled open houses in Lake Oswego. Enjoy!
| Address | Type | Price | Bedrooms | Baths | Open |
| 18 Crestfield Ct | Attached | $105,000 | 2 | 1 | 2 to 4 |
| 6024 Fernbrook Circle | Detached | $349,900 | 3 | 2 | 12 to 2 |
| 18903 Terry Ave | Detached | $379,000 | 3 | 2 | 2:30 to 4:30 |
| 13901 Sundeleaf Dr | Detached | $379,900 | 4 | 3 | 12 to 2 |
| 1621 Larch St | Detached | $380,000 | 3 | 2.5 | 12 to 2 |
| 332 4th St | Attached | $399,900 | 2 | 2.5 | 1 to 3 |
| 2215 Fernwood Circle | Detached | $414,500 | 4 | 3 | 1 to 3 |
| 2 Mozarteum Ct | Detached | $417,000 | 3 | 2.5 | 1 to 2:30 |
| 13906 Majestic Ct | Detached | $469,000 | 4 | 3.5 | 1 to 4 |
| 2302 Overlook Dr | Detached | $589,900 | 4 | 2.5 | 11 to 1 |
| 5533 Fieldstone Ct | Detached | $599,500 | 4 | 2.5 | 1 to 3 |
| 5711 Victoria Ct | Detached | $610,000 | 4 | 2.5 | 1 to 3 |
| 720 Maple St | Detached | $649,000 | 3 | 2.5 | 1 to 3 |
| 1579 Bay View Ln | Detached | $659,698 | 4 | 3 | 1 to 3 |
| 4102 Chad Dr | Detached | $672,000 | 4 | 2.5 | 1 to 3 |
| 1985 Country Club Rd | Detached | $699,999 | 5 | 4 | 1 to 4 |
| 831 Northshore Rd | Detached | $800,000 | 3 | 2.5 | 1 to 4 |
| 112 Northshore Circle | Detached | $1,650,000 | 3 | 3.5 | 11 to 4 |
| 1677 Leslie Ln | Detached | $1,840,000 | 4 | 6.5 | 12 to 2 |
