It’s going to be a beautiful summer day tomorrow. A perfect time to go and see some wonderful homes. Be sure to stop in and visit with Linda during her open at 979 Devon Dr. Enjoy!
| Address | Type | Price | Baths | BR | Open |
| 772 Lake Forest Dr | Detached | $355,000 | 1 | 2 | 1 to 3:30 |
| 3290 Wembly Park Rd | Detached | $379,000 | 3 | 5 | 1 to3 |
| 979 Devon Ln | Detached | $397,000 | 3.5 | 4 | 1 to 4 |
| 19163 Terry Ave | Detached | $409,000 | 2 | 4 | 1 to 3:30 |
| 116439 Lexington Ct | Detached | $449,000 | 2 | 2 | 1 to 4 |
| 430 9th St | Detached | $450,000 | 1.5 | 3 | 2 to 4 |
| 17147 Warren Ct | Detached | $459,000 | 2.5 | 4 | 1 to 3 |
| 13930 Majestic Ct | Detached | $465,000 | 2.5 | 3 | 12 ro 2 |
| 16734 Mellon St | Detached | $548,500 | 2.5 | 4 | 1:30 to 3 |
| 143 Kingsgate Rd | Detached | $549,000 | 2 | 3 | 12 to 3 |
| 16198 Nola Ct | Detached | $565,000 | 2.5 | 4 | 2 to 4 |
| 16746 Mellon St | Detached | $567;,900 | 2.5 | 4 | 1:30 to 3:30 |
| 4994 Hartford Pl | Detached | $569,000 | 2.5 | 5 | 12:30 to 3 |
| 15655 Fieldstone Dr | Detached | $589,500 | 2.5 | 3 | 1 to 3 |
| 5533 Fieldstone Ct | Detached | $599,900 | 2.5 | 4 | 1 to 3 |
| 330 Northshore Rd | Detached | $749,000 | 3 | 4 | 1 to 4 |
| 1033 Northshore Rd | Detached | $799,900 | 2 | 3 | 1 to 3 |
| 17775 Kelok Rd | Detached | $949,500 | 2.5 | 4 | 1 to4 |
| 1255 Andrews Rd | Detached | $995,000 | 4 | 6 | 1 to 3 |
| 760 7th St | Detached | $998,000 | 4.5 | 5 | 1 to 4 |
| 18202 Bella Terra Dr | Detached | $1,075,000 | 3.5 | 4 | 1 to 3 |
| 2180 Prestwick Rd | Detached | $1,200,000 | 1.5 | 3 | 1 to 3 |
| 3301 Upper Dr | Detached | $1,343,000 | 3.5 | 4 | 2 to 4 |
| 112 Northshore Circle | Detached | $1,599,000 | 3.5 | 4 | 11 to 4 |
| 612 Ridgeway Rd | Detached | $2,425,000 | 3.5 | 4 | 1 to 5 |
