There are 7 houses scheduled to be held open this Sunday. Enjoy.
| Address | Price | Bedrooms | Baths | Open |
| 4050 Virginia Way | $359,000 | 3 | 2 | 1 to 3 |
| 4793 Auburn Ln | $377,900 | 3 | 2.5 | 12 to 3 |
| 15633 Fieldstone Dr | $618,950 | 4 | 2.5 | 12 to 2 |
| 5533 Fieldstone Ct | $628,950 | 4 | 2.5 | 12 to 2 |
| 17110 Lowenberg Terr | $649,900 | 4 | 2.5 | 1 to 3 |
| 15622 Fieldstone Dr | $668,950 | 3 | 2.5 | 12 to 2 |
| 4767 Dogwood Dr | $799,900 | 4 | 2.5 | 2 to 4 |
