There are 28 houses scheduled to be help open this Sunday. I am impressed! Local Realtors sure are not taking it easy just because it’s the holidays.
Be sure to stop by and see Linda at her open house at 979 Devon. It is a fantastic property that is a standout in the market. Not only does it have 4 bedrooms and 3 1/2 baths for $449,900, but it has been tastefully updated with granite, sub zero, new heat pump and hot tub as well. And to top it off: sweeping Mt. Hood views. This is a very special house. The floor plan allows for 1 bedroom and a full bath to be in a separate apartment. So the layout is ideal for someone who wants separate guest quarters or perhaps a home office that is its own space. I know LInda would love to meet you in person. She’ll be there from 2 to 4pm.
| Address | Price | # BR | # BTHS | Open | |
| 221 Cervantes | $144,000 | 2 | 1.5 | 1 to 3 | |
| 18530 Pilkington Rd | $229,900 | 3 | 2 | 1 to 3 | |
| 5055 Foothills Dr C | $239,900 | 2 | 2 | 1 to 4 | |
| 13990 Shireva Ct | $289,000 | 3 | 2 | 2 to 4 | |
| 53 Oriole Ln | $295,000 | 3 | 2 | 2 to 4 | |
| 5973 Kennycroft Way | $318,500 | 3 | 1.1 | 1 to 3 | |
| 4840 Lamont Way | $325,000 | 3 | 2 | 11:30 to 1:30 | |
| 4243 Albert Circle | $349,000 | 4 | 3 | 12 to 2 | |
| 17187 Carlson Ct | $395,000 | 4 | 3 | 12 to 3 | |
| 151 Del Prado St | $419,000 | 4 | 2.5 | 3 to 5 | |
| 775 Boca Ratan Dr | $449,850 | 4 | 3.5 | 1 to 3 | |
| 979 Devon | $449,900 | 4 | 3.5 | 2 to 4 | |
| 12 Scarborouh Dr | $479,900 | 4 | 2.5 | 1 to 4 | |
| 19415 SW Dogwood Ct | $499,900 | 5 | 3 | 1 to 4 | |
| 19319 SW Dogwood Ct | $499,900 | 4 | 0.25 | 1 to 4 | |
| 19443 Kokanee Ct | $499,900 | 4 | 2.5 | 1 to 4 | |
| 4398 Glacier Lily St | $500,000 | 4 | 2.5 | 11 to 1 | |
| 19263 Megly Ct | $559,900 | 5 | 3 | 1 to 4 | |
| 17981 Meadowlark Ln | $584,900 | 3 | 2.5 | 1 to 4 | |
| 5533 Fieldstone Ct | $695,000 | 4 | 2.5 | 2 to 4 | |
| 5321 Amberwood Ct | $699,000 | 4 | 3 | 2 to 4 | |
| 1217 Tyndall Ct | $699,000 | 4 | 4 | 2 to 4 | |
| 15622 Fieldstone Dr | $725,000 | 3 | 2.5 | 2 to 4 | |
| 5320 Southwood Dr | $748,000 | 4 | 3 | 12:30 to 2:30 | |
| 18209 Siena Dr | $1,058,000 | 5 | 3.5 | 1 to 3 | |
| 18222 Siena Dr | $1,189,000 | 4 | 3.5 | 1 to 3 | |
| 1104 Forest Meadows Way | $1,495,000 | 4 | 3.5 | 1 to 4 | |
| 1968 Cheryl Ct | $1,595,000 | 4 | 4.5+.5+.5 | 1 to 3 |
Have a great weekend!
