There will be 27 open houses in Lake Oswego this Sunday (according to the RMLS). We are actually getting a break in the rain this weekend, so it should be a nice afternoon for touring the town and seeing some beautiful homes.
Address | List Price | Year Built | BR | BTH | Prop Type | Open | ||
1400 BONNIEBRAE DR | $183,500 | 1969 | 2 | 1 | ATTACHD | 1 to 4 | ||
4490 LAKEVIEW BLVD | $325,000 | 1955 | 3 | 2 | DETACHD | 12 to 2 | ||
14433 HOLLY SPRINGS RD | $364,950 | 1998 | 4 | 2 + .5 | DETACHD | 1 to 3 | ||
4971 SUNTREE LN | $378,000 | 1988 | 3 | 2 + .5 | DETACHD | 1 to 4 | ||
2697 LOOKOUT CT | $429,000 | 1972 | 3 | 2 | DETACHD | 10 to 11:30 | ||
950 LAKE FRONT RD | $439,000 | 1975 | 3 | 2 + .5 | DETACHD | 12 to 2 | ||
13340 AUBURN CT | $450,000 | 2005 | 3 | 2 + .5 | ATTACHD | 2 to 4 | ||
5475 WILLOW CT | $474,900 | 2008 | 3 | 2 + .5 | ATTACHD | 1 to 3 | ||
17802 HILLSIDE WAY | 475000 | 1974 | 4 | 2 + .5 | DETACHD | 1 to 4 | ||
975 SOUTHSHORE BLVD | 479900 | 1990 | 3 | 2 + .5 | DETACHD | 1 to 3 | ||
9 WESTMINSTER DR | 519000 | 1976 | 5 | 2 + .5 | DETACHD | 1 to 3 | ||
5678 CHARLES CIR | 525000 | 1985 | 3 | 4 | DETACHD | 1 to 4 | ||
19415 SW DOGWOOD CT | 539900 | 2010 | 5 | 3 | DETACHD | 1 to 5 | ||
363 6TH ST | 549900 | 2009 | 2 | 3 + .5 | ATTACHD | 1 to 4 | ||
4 INDEPENDENCE AVE | 564900 | 1969 | 4 | 3 + .5 | DETACHD | 1 to 3 | ||
17769 OVERLOOK CIR | 579900 | 1966 | 5 | 3 + .5 | DETACHD | 1 to 3 | ||
4184 SUNSET DR | 589000 | 1965 | 6 | 3 | DETACHD | 1 to 3 | ||
13265 FOX RUN | 680000 | 1984 | 3 | 2 + .5 + .5 | DETACHD | 1 to 3 | ||
12439 SW 22ND AVE | 899900 | 2004 | 4 | 3 + .5 | DETACHD | 2 to 4 | ||
18222 SIENA DR | 1088000 | 2010 | 6 | 4 + .5 | DETACHD | 12 to 2 | ||
18020 SKYLAND CIR | 1098000 | 1972 | 4 | 3 + .5 | DETACHD | 1 to 4 | ||
18209 SIENA DR | 1178950 | 2009 | 5 | 3 + .5 | DETACHD | 12 to 2 | ||
18143 SIENA DR | 1197000 | 2009 | 5 | 4 + .5 | DETACHD | 12 to 2 | ||
1808 RIDGE POINTE DR | 1269000 | 2010 | 5 | 4 + .5 | DETACHD | 12 to 2 | ||
18246 BELLA TERRA DR | 1294000 | 2009 | 4 | 3 + .5 | DETACHD | 12 to 2 | ||
3118 DOUGLAS CIR | 1440000 | 2007 | 3 | 2 + .5 | DETACHD | 12:30 to 3 | ||
4700 SW DOGWOOD DR | 1499900 | 2005 | 5 | 3 + .5 | DETACHD | 2:20 to 4 |
Love your new format. It’s so much easier on the eyes. And thanks for providing this service.
Thanks! And thank you too for reading. When Linda and I find out that people are actually reading this thing, well, it makes it all worth it.