Last week Lake Oswego saw 29 properties enter the market (New), 20 move to Pending status and 17 that Closed/Sold. Right now we have 214 home available ranging from $189,000 to $11,500,000.
Here is the breakdown:
NEW June 17-23, 2024
| Address | List Price | Beds | Baths | SF | Prop Type |
| 47 EAGLE CREST DR, 48C | $259,900 | 1 | 1 | 696 | CONDO |
| 45 NW EAGLE CREST DR #407 | $259,999 | 2 | 1.1 | 1056 | CONDO |
| 1652 BONNIEBRAE DR | $485,000 | 3 | 1.1 | 1303 | ATTACHD |
| 5919 SW KENNY ST | $590,000 | 3 | 1.1 | 1501 | DETACHD |
| 18308 PILKINGTON RD | $595,000 | 3 | 2.1 | 1511 | DETACHD |
| 5 CONDOLEA DR, Main | $599,000 | 2 | 2.1 | 2157 | CONDO |
| 6355 SW DAWN ST | $648,000 | 3 | 2 | 1268 | DETACHD |
| 110 GREENRIDGE CT | $649,900 | 3 | 2.1 | 2868 | ATTACHD |
| 16284 BONAIRE AVE | $685,000 | 3 | 2 | 1032 | DETACHD |
| 18572 LONGFELLOW AVE | $719,900 | 3 | 2 | 1611 | DETACHD |
| 19251 INDIAN CREEK AVE | $750,000 | 3 | 2 | 1551 | DETACHD |
| 2405 Knaus RD | $785,000 | 3 | 2 | 1685 | DETACHD |
| 17615 SYDNI CT | $799,900 | 4 | 2.1 | 2651 | ATTACHD |
| 17 TOUCHSTONE | $899,000 | 5 | 3 | 2569 | DETACHD |
| 17749 LEAFY LN | $1,219,000 | 4 | 3 | 3266 | DETACHD |
| 15930 TWIN FIR RD | $1,250,000 | 3 | 2.1 | 2463 | DETACHD |
| 18020 GIMLEY CT | $1,280,000 | 3 | 2.1 | 3392 | DETACHD |
| 12715 ADRIAN CT | $1,300,000 | 3 | 2.1 | 3003 | DETACHD |
| 1029 LAUREL ST | $1,350,000 | 5 | 3.1 | 3195 | DETACHD |
| 18080 HOBBIT CT | $1,360,000 | 5 | 4 | 4855 | DETACHD |
| 4233 CHAD DR | $1,390,000 | 3 | 3 | 3403 | DETACHD |
| 2103 RIDGEWOOD RD | $1,399,000 | 3 | 2 | 1746 | DETACHD |
| 17814 MARYLCREEK DR | $1,550,000 | 5 | 3.1 | 4429 | DETACHD |
| 13597 ROGERS RD | $1,575,000 | 5 | 3.1 | 3950 | DETACHD |
| 18815 GREEN BLUFF DR | $1,579,000 | 4 | 5.1 | 4554 | DETACHD |
| 17160 WALL ST | $1,899,000 | 5 | 3 | 3305 | DETACHD |
| 1122 BAYBERRY RD | $2,100,000 | 5 | 3 | 3352 | DETACHD |
| 4124 SUNSET DR | $2,325,000 | 4 | 4 | 3723 | DETACHD |
| 17288 CEDAR RD | $2,695,000 | 3 | 3 | 4267 | DETACHD |
PENDING June 17-23, 2024
| Address | List Price | Beds | Baths | SF | Prop Type | Days |
| 44 EAGLE CREST DR #12 | $225,000 | 1 | 1 | 798 | CONDO | 40 |
| 141 Oswego Summit/ Upper | $289,000 | 2 | 2 | 1140 | CONDO | 86 |
| 220 RIDGEWAY RD / Upper | $350,000 | 2 | 1 | 914 | CONDO | 15 |
| 3926 CARMAN DR | $399,000 | 2 | 2.1 | 1129 | CONDO | 56 |
| 5225 JEAN RD #313 | $400,000 | 2 | 2 | 1200 | CONDO | 12 |
| 668 MCVEY AVE #24 | $515,000 | 1 | 1 | 636 | CONDO | 56 |
| 5 CONDOLEA DR | $599,000 | 2 | 2.1 | 2157 | CONDO | 169 |
| 19250 SW MAREE CT | $675,000 | 3 | 2.1 | 1519 | DETACHD | 26 |
| 16317 KIMBALL ST | $719,000 | 3 | 1.1 | 1461 | DETACHD | 29 |
| 2367 GLENMORRIE DR | $775,000 | 4 | 2 | 2732 | DETACHD | 149 |
| 2390 SOUTH SHORE BLVD | $849,900 | 3 | 2 | 2493 | DETACHD | 24 |
| 5045 GREENSBOROUGH CT | $900,000 | 4 | 2.1 | 2107 | DETACHD | 23 |
| 6210 CHILDS RD | $915,000 | 3 | 2 | 1433 | DETACHD | 4 |
| 14300 CAMDEN LN | $975,000 | 4 | 2.1 | 2310 | DETACHD | 8 |
| 4736 LAKEVIEW BLVD | $1,195,000 | 5 | 3.1 | 2838 | DETACHD | 4 |
| 2370 PALISADES CREST DR | $1,500,000 | 4 | 3.1 | 4249 | DETACHD | 94 |
| 18815 GREEN BLUFF DR | $1,579,000 | 4 | 5.1 | 4554 | DETACHD | 1 |
| 1122 BAYBERRY RD | $2,100,000 | 5 | 3 | 3352 | DETACHD | 3 |
| 5292 FIRWOOD RD | $2,198,995 | 4 | 3.1 | 3580 | DETACHD | 4 |
| 4929 PARK BLUFF PL | $2,395,000 | 4 | 3.1 | 4067 | DETACHD | 826 |
SOLD June 17-23, 2024
| Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
| 86 KINGSGATE RD, i-201 | $299,800 | $299,800 | 2 | 2 | 840 | CONDO | 129 |
| 4000 CARMAN DR, A8 | $325,000 | $330,000 | 2 | 2 | 869 | CONDO | 1 |
| 4100 CHAPMAN WAY | $858,000 | $750,000 | 4 | 2.1 | 1918 | DETACHD | 21 |
| 5142 ROSEWOOD ST | $725,000 | $780,000 | 4 | 2.1 | 1784 | DETACHD | 3 |
| 15555 HERITAGE CT | $899,900 | $853,125 | 3 | 2.1 | 2253 | DETACHD | 5 |
| 2 ABELARD ST | $898,000 | $900,000 | 3 | 3.1 | 3026 | DETACHD | 95 |
| 16942 CANAL CIR | $875,000 | $940,000 | 3 | 2 | 1551 | DETACHD | 33 |
| 314 2nd ST | $1,074,900 | $950,000 | 3 | 3.1 | 1814 | ATTACHD | 288 |
| 17787 BLUE HERON DR | $1,195,000 | $985,000 | 4 | 3 | 2519 | DETACHD | 7 |
| 1 EL GRECO ST | $899,914 | $1,000,000 | 4 | 2.1 | 2296 | DETACHD | 34 |
| 19237 TERRY AVE | $1,089,000 | $1,068,120 | 5 | 3.1 | 2919 | DETACHD | 68 |
| 5501 RACHEL LN | $1,250,000 | $1,225,000 | 4 | 2.2 | 3669 | DETACHD | 4 |
| 16219 WHITE OAKS DR | $1,289,000 | $1,250,000 | 3 | 2.1 | 2862 | DETACHD | 1 |
| 814 LAKE SHORE RD | $1,399,000 | $1,416,325 | 3 | 2.2 | 2385 | DETACHD | 69 |
| 2917 WESTVIEW CIR | $1,690,000 | $1,612,875 | 5 | 4.1 | 4343 | DETACHD | 218 |
| 1808 RIDGE POINTE DR | $2,249,000 | $2,092,101 | 4 | 3.1 | 4860 | DETACHD | 1 |
| 1192 ANDREWS RD | $2,695,000 | $2,695,000 | 5 | 4.1 | 4606 | DETACHD | 41 |
