Market Activity Jan 5-11, 2015

Now that the New Year has gotten off to a pretty good start and we are eagerly looking forward to spring market, lets have a look see at some of our new inventory! As well as many of our pending sales. Looks like condos are doing well! Word on the street (beautiful Lake Oswego streets that is!) that this spring term is shaping up to looking pretty full of activity!

Following is the breakdown for you according to RMLS:

NEW on Mkt (Jan 05-11, 2015)

Address Type Price Bedrooms Bathrooms Sqft
16351 PACIFIC HWY DETACHED 339,900 3 3 1754
578 2ND ST #6 CONDO 425,000 2 2.5 1394
4909 LOWER DR DETACHED 425,000 4 2.5 1992
1033 SPRUCE ST DETACHED 495,000 2 2.5 1562
808 ELLIS AVE DETACHED 514,900 3 2.5 2108
751 BRIERCLIFF LN DETACHED 528,950 4 3 2534
1008 SPRUCE ST DETACHED 535,000 3 2.5 1765
18495 TAMAWAY DR DETACHED 548,000 4 2.5 2680
1119 OAK ST DETACHED 549,900 4 2.5 2123
1011 SPRUCE ST DETACHED 565,000 3 2.5 1930
8 DEL PRADO ST DETACHED 599,900 5 3 3548
19242 INDIAN SPRINGS RD DETACHED 749,900 4 2.5 3365
13643 MELROSE PL DETACHED 839,900 4 4 4146

PENDING SALES (Jan 05-11, 2015)

Address Type Price Bedroom Bathrooms Sqft DOM
47 EAGLE CREST DR #40 CONDO 89,500 1 1 696 51
6 CERVANTES CIR CONDO 139,500 2 1.5 912 77
4077 JEFFERSON PKWAY CONDO 234,500 2 2.5 1462 24
1803 BOCA RATAN DR ATTACHED 297,000 3 2.5 1739 44
18275 TERRY CT DETACHED 309,000 3 1.5 1270 228
6138 SW KENNY ST DETACHED 314,000 3 1.5 1190 5
6101 HARRINGTON AVE DETACHED 364,000 3 2.5 1400 62
852 5TH ST DETACHED 379,000 2 1 738 34
3554 TEMPEST DR DETACHED 449,007 3 2.5 2279 4
17190 ROBB PL DETACHED 450,000 4 3 1896 54
1560 LABURNUM WAY DETACHED 499,900 3 2 1773 1
3254 DUNCAN DR DETACHED 499,999 4 3.5 3997 499
12 SCARBOROUGH DR DETACHED 499,999 4 2.5 2943 187
14353 HOLLY SPRINGS RD CONDO 525,000 4 3 2238 129
909 LAKE FRONT RD DETACHED 565,000 4 3 2916 481
3700 MARQUIS CT DETACHED 919,900 4 2.5 4251 69

SOLD (Jan 05-11, 2015)

Address Type List Price Close Price Sqft DOM
4619 LAKEVIEW BLVD D-3 CONDO 92,000 91,500 753 28
86 KINGSGATE RD C203 CONDO 139,500 139,500 924 4
4000 CARMAN DR #5 CONDO 145,000 145,500 1361 4
4089 JEFFERSON PKWY CONDO 199,950 207,500 1361 8
5344 TUALATA CT DETACHED 349,355 344,927 1263 45
571 2ND ST CONDO 589,500 589,500 1561 18
17410 UPPER CHERRY LN DETACHED 898,000 725,000 4586 141
3100 WESTVIEW CT DETACHED 929,000 880,000 3750 17

Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.