There will be 17 open houses this Sunday in Lake Oswego. Enjoy!
| Address | Price | Type | Bedroom | Bath | Open |
| 1602 Greentree Rd | $399,950 | Detached | 4 | 2 | 1 to 4 |
| 3595 Tempest Dr | $424,900 | Detached | 3 | 2 | 1 to 3 |
| 67 Tanglewood Dr | $434,900 | Detached | 4 | 2.5 | 1 to 3 |
| 231 Laurel St | $435,000 | Detached | 3 | 3 | 1 to 3 |
| 1571 Woodland Terrace | $474,500 | Detached | 3 | 2 | 12 to 4 |
| 5101 Dawn Ave | $574,000 | Detached | 5 | 3 | 11:30 to 3 |
| 3435 Lake Grove Ave | $595,000 | Detached | 4 | 3 | 1 to 3 |
| 5522 Royal Oaks Dr | $598,950 | Detached | 4 | 2.5 | 1 to 3 |
| 14920 Twin Fir Rd | $599,500 | Detached | 3 | 1.5 | 1 to 4 |
| 1830 Cloverleaf Rd | $599,500 | Detached | 3 | 2.5 | 2 to 4 |
| 14 Del Prado St | $599,999 | Detached | 5 | 3.5 | 1 to 3 |
| 2322 Stonehurst Ct | $600,000 | Detached | 4 | 2.5 | 12 to 3 |
| 18020 Jenifers Way | $609,880 | Detached | 4 | 2.5 | 2:30 to 4:30 |
| 13374 Hidden Bay Ct | $699,000 | Detached | 4 | 2.5 | 1 to 3 |
| 144 Leonard St | $699,900 | Detached | 4 | 3.5 | 1 to 4 |
| 18499 Old River Rd | $819,000 | Detached | 4 | 3.5 | 1 to 4 |
| 18430 Tamaway Dr | $899,999 | Detached | 4 | 2.5+.5 | 1 to 4 |
