Lots of Great Open Homes Sunday.
Here is the rundown according to RMLS ~ Enjoy!
| Address | L/Price | # Beds | # Baths | Total SF | Time |
| 550 S STATE ST | $147,000 | 2 | 1 | 920 | 3:30-5PM |
| 17684 SCHALIT WAY | $225,000 | 3 | 1.1 | 960 | 1-4PM |
| 18444 TUALATA AVE | $299,000 | 3 | 2 | 1192 | 1-3PM |
| 14 POLONIUS ST | $329,900 | 4 | 4 | 2828 | 1-3PM |
| 5910 SHAKESPEARE ST | $370,000 | 4 | 2.1 | 1663 | 1-3PM |
| 1454 GLENMORRIE DR | $425,000 | 4 | 2.1 | 3372 | 1-3PM |
| 16439 LEXINGTON CT | $449,000 | 2 | 2 | 1563 | 1-3PM |
| 19044 OLSON AVE | $449,000 | 4 | 4 | 3264 | 1-3PM |
| 2823 GLEN HAVEN RD | $538,000 | 4 | 2 | 3015 | 2-4PM |
| 17802 TREETOP LN | $539,000 | 4 | 3.1 | 3655 | 3-5PM |
| 5616 GRAND OAKS DR | $539,000 | 4 | 3 | 3096 | 1-3PM |
| 16734 Mellon ST | $548,500 | 4 | 2.1 | 2368 | 2:30-4PM |
| 45 AQUINAS ST | $564,900 | 3 | 2.1 | 2981 | 1-4PM |
| 16746 Mellon ST | $567,900 | 4 | 2.1 | 2724 | 2:30-4:30PM |
| 15655 FIELDSTONE DR | $589,500 | 3 | 2.1 | 2750 | 12-2PM |
| 5533 FIELDSTONE CT | $599,500 | 4 | 2.1 | 3115 | 12-2PM |
| 18096 PILKINGTON RD | $625,000 | 3 | 2.1 | 3182 | 1-3PM |
| 5193 DENTON DR | $635,000 | 4 | 2.1 | 3076 | 1-3PM |
| 217 5TH ST | $649,000 | 3 | 2.1 | 2097 | 1-3PM |
| 17980 MEADOWLARK LN | $689,000 | 3 | 2.1 | 3252 | 1-3PM |
| 18977 BARTON RD | $699,900 | 4 | 3.2 | 5076 | 11AM-2PM |
| 1985 COUNTRY CLUB RD | $699,999 | 5 | 4 | 3630 | 1:30-4PM |
| 17787 KELOK RD | $799,950 | 3 | 2 | 3085 | 12-2PM |
| 1205 CHANDLER RD | $885,000 | 5 | 3.1 | 4275 | 2-4PM |
| 17775 KELOK RD | $949,500 | 4 | 2.1 | 2882 | 1-4PM |
| 16805 SCOTT CT | $979,000 | 3 | 3.1 | 4321 | 2-4PM |
| 18202 BELLA TERRA DR | $1,075,000 | 4 | 3.1 | 3863 | 1:30-3:30PM |
| 112 NORTHSHORE CIR | $1,599,000 | 4 | 3.1 | 3632 | 11AM-4PM |
