There are 28 properties scheduled to be held open this Sunday. Enjoy.
| Address | Price | Bedrooms | Baths | Open |
| 16890 Cortez Ct | $299,500 | 4 | 3 | 2 to 4 |
| 2803 Orchard Hill Pl | $317,500 | 3 | 2.5 | 12 to 3 |
| 17071 Rebecca Ln | $379,900 | 4 | 3 | 1 to 4 |
| 1645 Aspen St | $419,999 | 3 | 2.5 | 12 to 2 |
| 4671 Lakeview Blvd | $429,950 | 3 | 2 | 2 to 4 |
| 19487 Dogwood Ct | $459,900 | 4 | 3 | 1 to 5 |
| 19521 Dogwood Ct | $469,900 | 5 | 2.5 | 1 to 5 |
| 31 Touchstone | $475,000 | 5 | 3 | 1 to 3 |
| 19333 Dogwood Ct | $499,900 | 5 | 3 | 1 to 5 |
| 19475 Dogwood Ct | $499,900 | 6 | 3 | 1 to 5 |
| 16925 Depot St | $499,950 | 4 | 2.5 | 2 to 4 |
| 5843 Ridgetop Ct | $499,950 | 4 | 3 | 1 to 3 |
| 18034 Westview Dr | $528,950 | 4 | 2.5 | 12 to 2 |
| 1278 Hide A Way Ln | $549,000 | 4 | 2.5 | 1:30 to 4 |
| 580 Weidman Ct | $599,000 | 5 | 3.5 | 1 to 3 |
| 1828 Palisades Terrace | $599,000 | 4 | 2.5 | 1 to 3 |
| 17997 Braeden Ct | $619,740 | 3 | 3 | 1 to 4 |
| 5533 Fieldstone Ct | $633,950 | 4 | 2.5 | 12 to 2 |
| 18009 Braeden Ct | $639,000 | 4 | 2.5 | 1 to 3 |
| 15622 Fieldstone Dr | $678,950 | 3 | 2.5 | 12 to 2 |
| 2941 Westview Circle | $689,000 | 4 | 2.5 | 2 to 4 |
| 5604 Grand Oaks Dr | $699,000 | 5 | 3 | 1 to 3 |
| 4076 Orchard Dr | $700,000 | 4 | 3.5 | 3 to 5 |
| 17090 Chapin Way | $839,000 | 4 | 3 | 12 to 3:30 |
| 17410 Upper Cherry Ln | $849,500 | 4 | 3.5+.5 | 1 to 4 |
| 17655 Kelok Rd | $949,500 | 3 | 2 | 1 to 3 |
| 1104 Forest Meadows Way | $1,495,000 | 4 | 3.5 | 2 to 4 |
| 112 Northshore Circle | $1,695,000 | 4 | 3.5+.5 | 1 to 5 |
