Taking advantage of the beautiful weekend, Sunday will be a great day to get out and see any and all of the 31 houses being held open in Lake Oswego. Enjoy!
| Address | Price | Bedrooms | Baths | Open |
| 5054 Foothills Dr 69E | $200,000 | 3 | 2 | 11 to 1 |
| 16890 Cortez Ct | $299,500 | 4 | 3 | 1 to 4 |
| 5880 Rockwood Ct | $300,000 | 3 | 2 | 2 to 4 |
| 1053 Hallinan St | $309,000 | 3 | 2.5 | 1 to 4 |
| 2803 Orchard Hill Pl | $329,900 | 3 | 2.5 | 12 to 3 |
| 1561 Woodland Terr | $350,000 | 3 | 2.5 | 1 to 3 |
| 14423 Orchard Springs Rd | $369,900 | 3 | 2.5 | 1:30 to 4 |
| 4750 Auburn Ln | $425,000 | 4 | 3.5 | 1 to 4 |
| 19521 Dogwood Ct | $469,900 | 5 | 2.5 | 10 to 5 |
| 19487 Dogwood Ct | $479,900 | 4 | 3 | 10 to 5 |
| 5530 Bay Creek Dr | $499,900 | 4 | 2.5 | 1 to 3 |
| 19285 Megly Ct | $519,900 | 5 | 3 | 10 to 5 |
| 17705 Treetop Ln | $525,000 | 5 | 3 | 2 to 4 |
| 19333 Dogwood Ct | $529,900 | 5 | 3 | 10 to 5 |
| 18034 Westview Dr | $548,950 | 4 | 2.5 | 12 to 2 |
| 19240 Megly Ct | $549,900 | 5 | 3.5 | 10 to 5 |
| 13615 Knaus Rd | $575,000 | 2 | 2 | 1 to 4 |
| 5542 Dunmire Dr | $579,900 | 4 | 2.5 | 10 to 5 |
| 5515 Dunmire Dr | $599,900 | 4 | 3 | 10 to 5 |
| 5511 Fieldstone Ct | $623,950 | 4 | 2.5 | 2:30 to 4:30 |
| 13020 Knaus Rd | $639,000 | 3 | 2.5 | 2 to 4 |
| 15622 Fieldstone Dr | $678,950 | 3 | 2.5 | 2:30 to 4:30 |
| 14231 Dolph Ct | $685,000 | 4 | 2 | 1 to 4 |
| 2941 Westview Circle | $689,000 | 5 | 2.5 | 1 to 3 |
| 14124 Heathrow Ln | $725,000 | 4 | 3.5 | 12 to 3 |
| 17392 Bergis Farm Dr | $799,950 | 4 | 3.5+.5 | 3 to 5 |
| 17503 Cherry Ct | $799,950 | 4 | 3.5 | 1 to 3 |
| 17090 Chapin Way | $839,500 | 3 | 3 | 12 to 3 |
| 215 Chandler Pl | $895,000 | 3 | 2.5 | 1 to 4 |
| 18308 Meadowlark Ln | $1,425,000 | 4 | 3.5+.5+.5 | 1 to 3 |
