It’s going to be a busy Sunday for open houses with 29 houses on tour. Enjoy!
| Address | Price | Bedrooms | Baths | Open |
| 1400 Bonniebrae Dr | $130,000 | 2 | 1 | 1 to 3 |
| 2089 Glenmorrie Dr | $339,000 | 2 | 2 | 2 to 4 |
| 18715 Indian Creek Dr | $339,900 | 2 | 2 | 1 to 3 |
| 26 Briarwood Rd | $349,000 | 4 | 2.5+.5 | 1 to 3 |
| 755 5th St | $349,000 | 2 | 1 | 1 to 3 |
| 5755 Windfield Loop | $349,900 | 2 | 2 | 11 to 1 |
| 2701 Glen Haven Rd | $375,000 | 2 | 2 | 2 to 4 |
| 2360 Greentree Rd | $379,900 | 3 | 2.5 | 11:30 to 1:30 |
| 42 Northview Ct | $400,000 | 3 | 3.5 | 1 to 3 |
| 19443 Kokanee Ct | $449,000 | 4 | 2.5 | 1 to 4 |
| 13020 Princeton Ct | $457,000 | 4 | 2.5 | 1 to 3 |
| 12 Scarborough Dr | $464,900 | 4 | 2.5 | 1 to 3 |
| 19521 Dogwood Ct | $469,900 | 5 | 2.5 | 10 to 5 |
| 2091 Summit Dr | $475,000 | 2 | 2.5 | 1 to 4 |
| 19487 Dogwood Ct | $479,900 | 4 | 3 | 10 to 5 |
| 5843 Ridgetop Ct | $499,950 | 4 | 3 | 3 to 5 |
| 19333 Dogwood Ct | $529,900 | 5 | 3 | 10 to 5 |
| 19285 Megly Ct | $539,900 | 5 | 3 | 10 to 5 |
| 19 Juarez St | $550,000 | 3 | 2.5 | 11 to 4 |
| 19240 Megly Ct | $559,900 | 5 | 3.5 | 10 to 5 |
| 5515 Dunmire Dr | $614,900 | 4 | 3 | 10 to 5 |
| 919 Lake Shore Rd | $625,000 | 3 | 2 | 12 to 3 |
| 17997 Braeden Ct | $629,800 | 3 | 3 | 1 to 4 |
| 5511 Fieldstone Ct | $638,950 | 4 | 2.5 | 12 to 2 |
| 5533 Fieldstone Ct | $648,950 | 4 | 2.5 | 12 to 2 |
| 15622 Fieldstone Dr | $688,950 | 3 | 2.5 | 12 to 2 |
| 4076 Orchard Dr | $700,000 | 4 | 3.5 | 2 to 4 |
| 16827 Scott Ct | $799,000 | 4 | 3.5 | 2 to 4 |
| 4160 Lakeview Blvd | $995,000 | 4 | 4.5 | 1:30 to 4 |
