There are 35 scheduled open houses this Sunday, including Linda’s beautiful listing at 979 Devon Lane. I will be hosting this open from 11 am to 2pm. This is a tremendous house with panoramic views of Mt. Hood and Portland. Priced at $449,900, it has4 bedrooms and 3 1/2 baths. This is a contemporary home with a separate apartment for guests, in-laws, or working from home. It has nice upgrades such as SubZero, hardwood floors, and gas appliances. Please follow my bright-yellow signs in from Cornell. I’d love to meet you!
| Address | Type | Price | BR | Baths | Open |
| 1400 Bonniebrae Dr | Attached | $169,500 | 2 | 1 | 1 to 3 |
| 5061 Foothills Dr G | Condo | $180,000 | 2 | 2 | 1 to 3 |
| 5055 Foothills Dr C | Condo | $239,000 | 2 | 2 | 1 to 4 |
| 5530 Bonita Rd | Detached | $279,900 | 3 | 1.5 | 1 to 3 |
| 446 5th St | Attached | $295,000 | 2 | 1.5 | 1 to 3 |
| 14402 Sherbrook Pl | Detached | $349,000 | 3 | 2.5 | 1 to 3 |
| 18715 Indian Creek Dr | Detached | $353,900 | 3 | 2 | 1 to 3 |
| 14 Hillshire Dr | Detached | $375,000 | 3 | 1.5 | 1 to 3 |
| 1677 Laurel St | Detached | $425,000 | 4 | 3.5 | 12 to 3 |
| 775 Boca Ratan Dr | Detached | $439,990 | 4 | 3.5 | 1 to 3 |
| 17791 Hill Way | Detached | $449,000 | 4 | 2.5 | 12 to 2 |
| 979 Devon Ln | Detached | $449,900 | 4 | 3.5 | 11 to 2 |
| 12 Scarborough Dr | Detached | $479,900 | 4 | 2.5 | 12 to 2 |
| 17645 Oak Meadow Ln | Detached | $510,000 | 4 | 2.5 | 1 to 4 |
| 2626 Park Rd | Detached | $519,000 | 4 | 3 | 1 to 3 |
| 17981 Meadowlark Ln | Detached | $558,377 | 3 | 2.5 | 11 to 4 |
| 4869 Sage Hen Way | Detached | $594,900 | 5 | 2.5 | 1 to 3 |
| 1217 Tyndall Ct | Detached | $599,000 | 4 | 4 | 1 to 4 |
| 133 Furnace St #20 | Attached | $629,000 | 2 | 2.5 | 1 to 3 |
| 13265 Fox Run | Detached | $639,000 | 4 | 2.5+.5 | 1 to 3 |
| 2469 Marylhaven Pl | Detached | $649,000 | 4 | 3.5+.5 | 12 to 3 |
| 5511 Fieldstone Ct | Detached | $687,950 | 4 | 2.5 | 2:30 to 4:30 |
| 5533 Fieldstone Ct | Detached | $688,950 | 4 | 2.5 | 2:30 to 4:30 |
| 17884 Kelok Rd | Detached | $695,000 | 5 | 3.5 | 2 to 4 |
| 17896 Kelok Rd | Detached | $695,000 | 6 | 5.5 | 2 to 4 |
| 1930 Indian Trail | Detached | $699,000 | 3 | 3 | 1 to 3 |
| 15622 Fieldstone Dr | Detached | $718,950 | 2.5 | 2.5 | 2:30 to 4:30 |
| 5320 Southwood Dr | Detached | $748,000 | 4 | 3 | 12:30 to 2:30 |
| 17301 Canal Circle | Detached | $749,000 | 3 | 2.5 | 3 to 5 |
| 16686 Maple Circle | Detached | $819,000 | 4 | 3.5+.5 | 1 to 3 |
| 2358 Summit Dr | Detached | $879,950 | 3 | 2.5 | 1 to 4 |
| 18209 Siena Dr | Detached | $1,058,000 | 5 | 3.5 | 12 to 2 |
| 18222 Siena Dr | Detached | $1,189,000 | 4 | 3.5 | 12 to 2 |
| 17282 Lake Haven Dr | Detached | $1,299,000 | 4 | 2.5 | 1 to 4 |
| 1104 Forest Meadows Way | Detached | $1,495,000 | 4 | 3.5 | 1 to 4 |
