According to the RMLS, there will be 18 open houses in Lake Oswego this Sunday.
| Address | Type | BR | Bath | Price | Open |
| 4057 Jefferson Pkwy | Attached | 3 | 2.5 | $179,900 | 1 to 3 |
| 4314 Botticelli | Attached | 2 | 2.5 | $229,000 | 2 to 3:30 |
| 18231 Terry Ave | Detached | 3 | 2 | $325,000 | 1 to 3:30 |
| 14251 Camden Ln | Detached | 3 | 2.5 | $380,000 | 2 to 4 |
| 17187 Carlson Ct | Detached | 4 | 3 | $395,000 | 12 to 3 |
| 775 Boca Ratan Dr | Detached | 4 | 3.5 | $439,990 | 1 to 3 |
| 326 Lake Bay Ct | Detached | 3 | 2 | $464,900 | 1 to 3 |
| 19415 SW Dogwood Ct | Detached | 5 | 3 | $499,900 | 1 to 4 |
| 19319 SW Dogwood Ct | Detached | 4 | 2.5 | $499,900 | 1 to 4 |
| 1278 Hide A Way Ln | Detached | 4 | 2.5 | $549,000 | 1 to 3 |
| 17981 Meadowlark Ln | Detached | 3 | 2.5 | $559,900 | 11 to 4 |
| 19263 Megly Ct | Detached | 5 | 3 | $559,900 | 1 to 4 |
| 19245 Megly Ct | Detached | 5 | 3 | $559,900 | 1 to 4 |
| 5511 Fieldstone Ct | Detached | 4 | 2.5 | $685,000 | 2:30 to 4:30 |
| 5533 Fieldstone Ct | Detached | 4 | 2.5 | $695,000 | 2;30 to 4:30 |
| 15622 Fieldstone Dr | Detached | 3 | 2.5 | $725,000 | 2:30 to 4:30 |
| 18209 Siena Dr | Detached | 5 | 3.5 | $1,058,000 | 1 to 3 |
| 18222 Siena Dr | Detached | 4 | 3.5 | $1,189,000 | 1 to 3 |
Have a great weekend!
