There are 36 Lake Oswego properties Open for your pleasure Sunday according to RMLS. Enjoy!
| Address | L/Price | # Beds | # Baths | Total SF | Prop Type | Open | ||
| 1400 BONNIEBRAE DR | $179,500 | 2 | 1 | 864 | ATTACHD | 1-3PM | ||
| 16231 PARKER RD | $260,000 | 3 | 1 | 1381 | DETACHD | 1-4PM | ||
| 139 TOUCHSTONE CT | $279,900 | 2 | 2.1 | 1846 | ATTACHD | 1-3PM | ||
| 37 BLOCH TER | $314,500 | 3 | 2.1 | 1972 | ATTACHD | 1-3PM | ||
| 65 GREENRIDGE CT | $319,000 | 2 | 2 | 1314 | ATTACHD | 1-3PM | ||
| 466 5TH ST | $339,900 | 2 | 1.1 | 1092 | ATTACHD | 1-3PM | ||
| 5160 TUALATA LN | $339,900 | 3 | 2 | 1470 | DETACHD | 1:30-3:30PM | ||
| 4971 SUNTREE LN | $378,000 | 3 | 2.1 | 1911 | DETACHD | 1-4PM | ||
| 692 2ND ST | $379,000 | 3 | 1 | 1700 | DETACHD | 1-3PM | ||
| 18651 DON LEE WAY | $384,900 | 4 | 2 | 1630 | DETACHD | 1-3PM | ||
| 1641 ASH ST | $419,950 | 4 | 3 | 2825 | DETACHD | 1-3PM | ||
| 17681 LEAFY LN | $449,000 | 4 | 3 | 2242 | DETACHD | 12-2PM | ||
| 17640 TREETOP WAY | $498,900 | 4 | 3 | 2718 | DETACHD | 1-3PM | ||
| 19319 SW DOGWOOD CT | $519,900 | 5 | 2.1 | 3105 | DETACHD | 1-5PM | ||
| 19415 SW DOGWOOD CT | $529,900 | 5 | 3 | 3517 | DETACHD | 1-5PM | ||
| 1060 UPPER DEVON LN | $539,000 | 3 | 2.1 | 2400 | DETACHD | 2-4PM | ||
| 2 MORNINGVIEW CIR | $549,000 | 3 | 2.1 | 2954 | DETACHD | 1-3PM | ||
| 19451 SW DOGWOOD CT | $559,900 | 6 | 3 | 3547 | DETACHD | 1-5PM | ||
| 4 INDEPENDENCE AVE | $564,900 | 4 | 3.1 | 3482 | DETACHD | 2-4PM | ||
| 5722 CHARLES CIR | $569,900 | 4 | 2.1 | 2674 | DETACHD | 2-4PM | ||
| 19245 SW MEGLY CT | $584,900 | 5 | 3 | 3490 | DETACHD | 1-5PM | ||
| 13265 FOX RUN | $680,000 | 3 | 2.2 | 2614 | DETACHD | 1-3PM | ||
| 17110 LOWENBERG TER | $799,000 | 4 | 2.1 | 2732 | DETACHD | 3-5PM | ||
| 144 LEONARD ST | $799,000 | 4 | 3.1 | 3451 | DETACHD | 11-1PM | ||
| 3030 WESTVIEW CT | $824,000 | 4 | 2.1 | 3415 | DETACHD | 11-1PM | ||
| 17288 LOWENBERG TER | $829,900 | 4 | 3.1 | 3467 | DETACHD | 3-5PM | ||
| 17154 LOWENBERG TER | $842,900 | 5 | 3.1 | 3476 | DETACHD | 3-5PM | ||
| 444 6TH ST | $899,000 | 4 | 4.1 | 4541 | DETACHD | 2-4PM | ||
| 18222 SIENA DR | $1,088,000 | 6 | 4.1 | 3800 | DETACHD | 1-3PM | ||
| 18209 SIENA DR | $1,178,950 | 5 | 3.1 | 3839 | DETACHD | 1-3PM | ||
| 18143 SIENA DR | $1,197,000 | 5 | 4.1 | 4152 | DETACHD | 1-3PM | ||
| 1808 RIDGE POINTE DR | $1,269,000 | 5 | 4.1 | 4155 | DETACHD | 1-3PM | ||
| 18246 BELLA TERRA DR | $1,294,000 | 4 | 3.1 | 4196 | DETACHD | 1-3PM | ||
| 3151 DOUGLAS CIR | $1,349,000 | 5 | 4.2 | 4400 | DETACHD | 1-4PM | ||
| 4700 SW DOGWOOD DR | $1,499,900 | 5 | 3.1 | 5401 | DETACHD | 2:30-4PM | ||
| 2572 GLEN EAGLES PL | $2,185,000 | 5 | 4.2 | 6490 | DETACHD | 1-3PM |
