There is quite a lot to see in Lake Oswego this Sunday! 39 total with 11 over a million & most in the mid to upper price ranges. There is still time to get in on the tax credits (“1st-Time Buyer” & “Moving-Up Credit”), but the clock is ticking. Enjoy!
Here is what is Open in Lake Oswego today according to RMLS:
| Address | L/Price | # Beds | # Baths | Total SF | Prop Type | Open |
| 44 EAGLE CREST DR | $119,900 | 2 | 1 | 908 | CONDO | 1-4PM |
| 12868 BOONES FERRY RD | $298,000 | 2 | 2.1 | 1136 | CONDO | 1-3PM |
| 3269 PHYLLIS CT | $349,900 | 3 | 1.2 | 1711 | DETACHD | 11-1PM |
| 92 GREENRIDGE CT | $349,995 | 3 | 2.1 | 1980 | ATTACHD | 1-3PM |
| 2245 GLEN HAVEN RD | $359,000 | 3 | 1.1 | 1276 | DETACHD | 12-3PM |
| 18922 REDWING WAY | $369,900 | 3 | 2 | 2076 | DETACHD | 2-4PM |
| 119 3RD ST | $385,000 | 3 | 2 | 1204 | CONDO | 1-4PM |
| 405 BOCA RATAN DR | $449,000 | 3 | 2.1 | 2040 | DETACHD | 1-4PM |
| 2104 WEMBLEY PARK RD | $469,000 | 4 | 3 | 2052 | DETACHD | 1-3PM |
| 662 CLARA CT | $469,900 | 3 | 3 | 2740 | DETACHD | 2-4PM |
| 1060 UPPER DEVON LN | $559,000 | 3 | 2.1 | 2400 | DETACHD | 12-2PM |
| 5678 CHARLES CIR | $565,000 | 3 | 4 | 3455 | DETACHD | 1-3PM |
| 17 SCARBOROUGH DR | $579,900 | 4 | 2.1 | 3290 | DETACHD | 2-4PM |
| 19288 SW Megly CT | $579,900 | 5 | 3 | 3594 | DETACHD | 1-5PM |
| 5783 VICTORIA CT | $595,000 | 3 | 2 | 2344 | DETACHD | 1-3PM |
| 7 MOUNTAIN VIEW LN | $609,000 | 5 | 2.1 | 3324 | DETACHD | 1-4PM |
| 13970 TAYLORS CREST LN | $643,490 | 4 | 2.1 | 3371 | DETACHD | 11-2PM |
| 5218 WESTFIELD CT | $649,900 | 4 | 2.1 | 3125 | DETACHD | 1-4PM |
| 1703 VILLAGE PARK LN | $789,000 | 3 | 2.1 | 3450 | DETACHD | 1-3PM |
| 17110 LOWENBERG TER | $799,000 | 4 | 2.1 | 2678 | DETACHD | 1-4PM |
| 18360 DELENKA LN | $829,000 | 4 | 3.1 | 4346 | DETACHD | 2:30-4:30PM |
| 17281 LOWENBERG TER | $874,900 | 4 | 3.1 | 3386 | DETACHD | 1-4PM |
| 17154 LOWENBERG TER | $879,900 | 5 | 3.1 | 3497 | DETACHD | 1-4PM |
| 14480 KRUSE OAKS BLVD | $895,000 | 4 | 3.1 | 4661 | DETACHD | 10-2PM |
| 12439 SW 22ND AVE | $899,900 | 4 | 3.1 | 4118 | DETACHD | 2-4PM |
| 18014 GIMLEY CT | $899,950 | 5 | 3.1 | 4887 | DETACHD | 1-3PM |
| 16827 SCOTT CT | $969,000 | 4 | 3.1 | 3952 | DETACHD | 1-3PM |
| 548 RIDGEWAY RD | $999,500 | 4 | 3 | 2830 | DETACHD | 1-3PM |
| 18222 SIENA DR | $1,088,000 | 6 | 4.1 | 3800 | DETACHD | 1-3PM |
| 1414 COUNTRY COMMONS | $1,095,000 | 4 | 3.1 | 5679 | DETACHD | 1-3PM |
| 18209 SIENA DR | $1,178,950 | 5 | 3.1 | 3839 | DETACHD | 1-3PM |
| 624 ATWATER RD | $1,199,000 | 5 | 3.1 | 4858 | DETACHD | 1-3PM |
| 17464 RIDGEVIEW LN | $1,199,950 | 4 | 3.1 | 4407 | DETACHD | 1-3PM |
| 1808 RIDGE POINTE DR | $1,269,000 | 5 | 4.1 | 4155 | DETACHD | 1-3PM |
| 18246 BELLA TERRA DR | $1,294,000 | 4 | 3.1 | 4196 | DETACHD | 1-3PM |
| 664 OAK MEADOW DR | $1,299,950 | 4 | 3.1 | 4198 | DETACHD | 1-3PM |
| 657 OAK MEADOW DR | $1,349,950 | 4 | 3.1 | 4371 | DETACHD | 1-3PM |
| 17364 RIDGEVIEW CT | $1,399,950 | 4 | 3.1 | 4436 | DETACHD | 1-3PM |
| 2572 GLEN EAGLES PL | $2,395,000 | 5 | 4.2 | 6490 | DETACHD | 1-3PM |
