There will be 12 open houses in Lake Oswego this Sunday. Enjoy.
| Address | Type | Price | Bedroom | Bath | Open |
| 572 S State St | Condo | $149,921 | 2 | 1-Jan | 1 to 4 |
| 18903 Terry Ave | Detached | $339,000 | 3 | 2 | 12 to 2 |
| 14423 Orchard Springs Rd | Condo | $379,900 | 3 | 2.5 | 1 to 4 |
| 5533 Fieldstone Ct | Detached | $599,500 | 4 | 2.5 | 1 to 3 |
| 18460 Ray Ridge Dr | Detached | $650,000 | 3 | 2.5 | 12 to 2 |
| 868 7th St | Detached | $699,900 | 4 | 3 | 12 to 2 |
| 2860 Upper Dr | Detached | $748,500 | 4 | 3.5 | 11 to 2 |
| 310 Iron Mountain Blvd | Detached | $1,100,000 | 4 | 2.5 | 3 to 5 |
| 112 Northshore Circle | Detached | $1,625,000 | 3 | 3.5 | 11 to 4 |
| 612 Ridgeway Rd | Detached | $2,299,000 | 4 | 3.5 | 12 to 2 |
| 17125 Warren Ct | Detached | $489,900 | 4 | 2.5 | 1 to 4 |
| 4102 Chad Dr | Detached | $658,800 | 4 | 2.5 | 1 to 4 |






