Last week continued to set a nice summer pace with 29 new listings, 16 pending sales, and 7 closed sales.
Here is the latest market activity for Lake Oswego (see below the tables for additional notes):
NEWLY LISTED (July 13—July 19, 2009)
| ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
LIST DATE
|
| Address | List Price | # BR | # BTHS | Total SF | Prop Type | List Date | ||
| 47 EAGLE CREST DR | $119,900 | 2 | 1 | 932 | CONDO | 7/16/2009 | ||
| 44 EAGLE CREST DR | $139,900 | 2 | 1 | 908 | CONDO | 7/13/2009 | ||
| 15230 BOONES WAY | $164,900 | 2 | 2 | 1,185 | CONDO | 7/17/2009 | ||
| 141 OSWEGO SMT | $169,900 | 2 | 2 | 1,140 | CONDO | 7/17/2009 | ||
| 4330 COUNTRY WOODS CT | $239,900 | 3 | 1 | 1,200 | DETACHD | 7/13/2009 | ||
| 26 WHEATHERSTONE | $265,000 | 3 | 2.1 | 1,692 | CONDO | 7/15/2009 | ||
| 805 SW COUNTRY CLUB RD | $279,900 | 3 | 2 | 1,981 | DETACHD | 7/13/2009 | ||
| 23 MOUNTAIN CIR | $279,900 | 2 | 2 | 1,300 | DETACHD | 7/18/2009 | ||
| 25 ORIOLE LN | 320000 | 3 | 2 | 1,460 | DETACHD | 7/18/2009 | ||
| 150 KINGSGATE RD | 324900 | 3 | 2 | 1,502 | DETACHD | 7/17/2009 | ||
| 116 TOUCHSTONE TER | 350000 | 3 | 2.1 | 1,856 | ATTACHD | 7/15/2009 | ||
| 10 Oriole LN | 369000 | 2 | 2 | 1,654 | ATTACHD | 7/14/2009 | ||
| 44 ORIOLE LN | 379800 | 3 | 2.1 | 2,224 | DETACHD | 7/15/2009 | ||
| 9 DA VINCI ST | 399900 | 3 | 2 | 1,768 | DETACHD | 7/16/2009 | ||
| 16953 KARA LN | 409900 | 4 | 2.1 | 2,614 | DETACHD | 7/18/2009 | ||
| 20 HOTSPUR ST | 425000 | 4 | 2.1 | 2,456 | DETACHD | 7/17/2009 | ||
| 5807 RIDGETOP CT | 479900 | 4 | 2.1 | 2,650 | DETACHD | 7/19/2009 | ||
| 1921 GLENMORRIE LN | 499000 | 3 | 3 | 2,395 | DETACHD | 7/13/2009 | ||
| 1508 PINE ST | 599000 | 3 | 2.1 | 2,300 | DETACHD | 7/15/2009 | ||
| 20 DA VINCI ST | 599900 | 5 | 3 | 3,089 | DETACHD | 7/15/2009 | ||
| 2130 HILLSIDE CT | 675000 | 5 | 2.2 | 3,954 | DETACHD | 7/13/2009 | ||
| 5831 SUNCREEK DR | 685000 | 4 | 2.1 | 2,733 | PUD | 7/14/2009 | ||
| 108 3RD ST | 829000 | 1 | 1 | 975 | DETACHD | 7/15/2009 | ||
| 106 3RD ST | 875000 | 2 | 2 | 1,495 | DETACHD | 7/16/2009 | ||
| 1151 CHERRY CIR | 895000 | 4 | 3.1 | 4,009 | DETACHD | 7/16/2009 | ||
| 1687 VILLAGE PARK LN | 975000 | 4 | 3 | 3,362 | DETACHD | 7/18/2009 | ||
| 17537 CARDINAL DR | 995000 | 5 | 4 | 5,282 | DETACHD | 7/14/2009 | ||
| 18000 EASTRIDGE LN | 2350000 | 4 | 5.1 | 5,554 | DETACHD | 7/15/2009 | ||
| 14242 BRIDGE CT | 2395000 | 5 | 3.2 | 6,139 | DETACHD | 7/16/2009 |
PENDING SALES (July 13-July 19, 2009)
| ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
| Address | List Price | # BR | # BTHS | Total SF | Prop Type | List Date | CDOM | ||
| 4 TOUCHSTONE DR | $133,500 | 3 | 2.1 | 1,351 | CONDO | 1/26/2009 | 170 | ||
| 4 TOUCHSTONE | $179,900 | 3 | 2.1 | 1,351 | CONDO | 6/24/2009 | 23 | ||
| 4041 JEFFERSON PKWY | $210,000 | 1 | 1.1 | 1,041 | CONDO | 7/1/2009 | 14 | ||
| 16250 PACIFIC HWY | $228,850 | 2 | 2 | 1,311 | CONDO | 9/24/2007 | 664 | ||
| 2071 BONNIEBRAE DR | $295,000 | 3 | 2 | 1,611 | CONDO | 7/1/2009 | 392 | ||
| 1140 HALLINAN CT | $339,895 | 3 | 2 | 1,875 | DETACHD | 6/21/2009 | 127 | ||
| 15265 BOONES WAY | $349,900 | 2 | 2.1 | 1,560 | ATTACHD | 6/1/2009 | 46 | ||
| 6310 CARMAN DR | $349,900 | 3 | 2.2 | 1,270 | DETACHD | 6/9/2009 | 36 | ||
| 12537 27TH PL | 369000 | 4 | 2.1 | 2,375 | DETACHD | 7/2/2009 | 12 | ||
| 5214 LOWER DR | 419900 | 4 | 2.1 | 2,904 | DETACHD | 3/19/2009 | 116 | ||
| 13500 TWIN CREEK LN | 564900 | 4 | 2.1 | 3,049 | DETACHD | 5/2/2009 | 77 | ||
| 22 INDEPENDENCE AVE | 699000 | 7 | 4.1 | 4,066 | DETACHD | 6/21/2009 | 26 | ||
| 17259 LOWENBERG TER | 799000 | 4 | 2.1 | 2,955 | DETACHD | 6/9/2009 | 297 | ||
| 2 GROUSE TER | 799000 – 850000 | 4 | 3 | 4,446 | DETACHD | 3/17/2009 | 119 | ||
| 3973 CHILDS RD | 950000 | 4 | 3.1 | 3,861 | DETACHD | 5/29/2009 | 49 | ||
| 1933 SUMMIT DR | 1675000 | 5 | 4.1 | 4,925 | DETACHD | 6/18/2009 | 26 |
| ADDRESS | ORIG. PRICE | SALE PRICE |
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
| Address | O/Price | Close Price | #BR | # BTHS | Total SF | Prop Type | CDOM | ||
| 44 EAGLE CREST DR | $149,500 | $130,000 | 1 | 1 | 798 | CONDO | 122 | ||
| 668 MCVEY AVE | $399,850 | $365,000 | 3 | 1.1 | 985 | CONDO | 19 | ||
| 4181 COBB WAY | $429,000 | $405,000 | 4 | 3 | 2,248 | DETACHD | 28 | ||
| 815 10TH ST | $589,900 | $406,500 | 3 | 2 | 2,190 | DETACHD | 298 | ||
| 2860 DELLWOOD DR | $505,000 | $500,000 | 4 | 2.1 | 2,966 | DETACHD | 34 | ||
| 17751 MARYLCREEK DR | $719,000 | $692,000 | 4 | 3 | 3,505 | DETACHD | 112 | ||
| 15535 VILLAGE DR | $1,195,000 | $760,000 | 5 | 3 | 3,421 | DETACHD | 411 | ||
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.

Out of state and wondering what you can expect for weather in Lake Oswego after your big move? Planning your house-hunting trip and wondering what you can expect? I’ve added a few tidbits of information for you below to help give a better picture of life in Lake Oswego… weather-wise.
This is a photo that you really never want to see, but when this sort of thing happens, it is soooooo much better to have it happen before the sale than after. This photo was taken of a home that I have currently got in escrow. The older home was recently remodeled, including a new sewer line from the house to the street. That should be enough and there’s no need for a sewer scope, right? NOT! In the course of the home inspection the buyer did have a sewer scope and a chunk of concrete was found to be blocking the line. In the course of the remodel, a stray piece of concrete had somehow found its way into the line. Who would have known without the sewer scope? And how irritating would it have been to move into a gorgeous home that was fully remodeled just to have the sewer back up immediately? This is a good lesson for one and all. Always get a sewer scope!
The 2009, 46th annual Lake Oswego Festival of the Arts is just a couple of days away! It is always such a thrill to be in Lake Oswego during the festival. There is an air of celebration with pedestrians everywhere in the summer sun walking from the Lakewood Center for the Arts to George Rogers Park and local eateries and gathering places. Of course residents wade through some additional traffic, but we don’t seem to mind… taking in the sights and sounds of art, music, and visitors from all over.