- A comparison of Sept ’10 and the previous month in Portland Metro shows an increase in Closed Sales of 1.3%
- Average sales price in Portland Metro fell by 3.5% comparing Sept. 2009 with Sept 2010.
- Comparing the 3rd quarter of 2009 with 3rd quarter 2010, Closed Sales in Portland Metro dropped 24.7%
- Comparing the 3rd quarter of 2009 with 3rd quarter 2010, Metro Listings increased by 1.2%
- Average Metro Closed Price in Sept 2010 was $279,900
- Average Lake Oswego/West Linn Closed Price in Sept 2010 was $432,200
- Metro “Time on Market” for Sept 2010 was 131 days
- Lake Oswego/West Linn “Time on Market” for Sept 2010 was 186 days
- Metro Active Listings as of Sept 2010 was 14, 714
- Lake Oswego/West Linn Active Listings as of Sept 2010 were 1,025
- From Oct 1, ’09 to Sept 30 ’10, Lake Oswego/West Linn Average Sale Prices declined by 9.3%
- Portland Metro saw 1,399 Closed Sales in Sept. 2010
- Lake Oswego and West Linn saw 71 Closed Sales in Sept 2010
- All data derived from RMLS Market Action Report
Market Activity for October 18-24, 2010
I can really feel the change of seasons. With that it always seems like the market starts to slow. I am seeing a slow down of new listings with just 14, but 14 pending sales and 8 closed sales is on pace with what we have been seeing since the end of summer.
See below for further details:
NEWLY LISTED (Oct 18-24, 2010)
| Address | List Price | Bedrooms | Baths | Sq feet | Prop Type | ||
| 20 CERVANTES CIR | $79,900 | 2 | 1.5 | 912 | CONDO | ||
| 5061 FOOTHILLS DR | $199,000 | 2 | 2 | 991 | CONDO | ||
| 18244 PILKINGTON RD | $254,900 | 3 | 1.5 | 1,200 | DETACHD | ||
| 5852 LAKEVIEW CT | $259,000 | 3 | 1 | 1,032 | DETACHD | ||
| 1 EAGLE CREST DR | $259,900 | 3 | 2 | 1,265 | DETACHD | ||
| 4141 COBB WAY | $279,900 | 3 | 2 | 1,236 | DETACHD | ||
| 3684 RED CEDAR WAY | $289,900 | 3 | 2.5 | 1,830 | DETACHD | ||
| 4281 CHAPMAN WAY | $301,907 | 3 | 2.5 | 2,010 | DETACHD | ||
| 4500 GALEWOOD ST | 420000 | 3 | 3 | 2,408 | DETACHD | ||
| 13819 PROVINCIAL HILL DR | 449000 | 4 | 2.5 | 2,096 | DETACHD | ||
| 875 PALISADES TERRACE DR | 499000 | 4 | 3 | 2,165 | DETACHD | ||
| 19019 BRYANT RD | 739900 | 4 | 3.5 | 3,326 | DETACHD | ||
| 16847 GREENBRIER RD | 1595000 | 3 | 2.5+.5 | 2,315 | DETACHD | ||
| 939 TERRACE DR | 1850000 | 4 | 3.5 | 4,780 | DETACHD |
PENDING SALES (Oct 18-24, 2010)
| Address | List Price | Bedrooms | Baths | Sq feet | Prop Type | ||
| 16 MOUNTAIN CIR | $129,900 | 2 | 2 | 1,065 | ATTACHD | ||
| 200 BURNHAM RD | $139,000 | 2 | 2 | 1,325 | CONDO | ||
| 221 CERVANTES | $144,000 | 2 | 1.5 | 1,180 | CONDO | ||
| 1416 CHERRY CREST DR | $259,000 | 5 | 3 | 2,559 | DETACHD | ||
| 37 BLOCH TER | $300,000 | 3 | 2.5 | 1,972 | ATTACHD | ||
| 743 10th ST | $325,000 | 2 | 1 | 1,019 | DETACHD | ||
| 1899 WOODLAND TER | $369,000 | 5 | 3.5 | 3,031 | DETACHD | ||
| 72 CONDOLEA WAY | $375,000 | 2 | 2.5 | 2,958 | CONDO | ||
| 3885 UPPER DR | 469000 | 4 | 2.5 | 3,122 | DETACHD | ||
| 5758 CHARLES CIR | 479900 | 3 | 2 | 2,371 | DETACHD | ||
| 4709 Lakeview BLVD | 549900 | 4 | 2.5 | 2,725 | DETACHD | ||
| 4685 UPPER DR | 550000 | 3 | 2 | 3,341 | DETACHD | ||
| 563 2ND ST | 635000 | 2 | 2.5 | 1,748 | CONDO | ||
| 16990 ALDER CIR | 640000 | 3 | 2.5 | 1,926 | DETACHD |
SOLD (Oct 18-24, 2010)
| Address | Original Price | Close Price | CDOM | Sq Feet | Prop Type | BR | BTHS | ||
| 200 BURNHAM RD | $264,000 | $137,500 | 866 | 1,335 | CONDO | 2 | 2 | ||
| 1496 BOCA RATAN DR | $249,000 | $249,000 | 3 | 1,403 | ATTACHD | 3 | 1.5 | ||
| 2634 ORCHARD HILL PL | $449,500 | $423,500 | 13 | 2,573 | DETACHD | 3 | 2.5 | ||
| 5553 KILCHURN AVE | $679,900 | $640,000 | 25 | 3,274 | DETACHD | 4 | 2.5 | ||
| 5657 VICTORIA CT | $689,900 | $645,000 | 45 | 3,421 | DETACHD | 4 | 3 | ||
| 490 COUNTRY CLUB RD | $999,999 | $750,000 | 115 | 3,052 | DETACHD | 5 | 4 | ||
| 17537 CARDINAL DR | $895,000 | $800,000 | 407 | 5,282 | DETACHD | 5 | 4 | ||
| 2569 GLEN EAGLES PL | $1,349,000 | $1,115,000 | 114 | 4,591 | DETACHD | 5 | 4.5+.5 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings
Lake Oswego Market Activity ~ Oct 11-17, 2010
Pretty robust activity last week. Lake Oswego saw 17 New listings, 19 Pending sales, and 8 Closed sales according to RMLS.
See below for further details:
NEWLY LISTED (Oct 11-17, 2010)
| Address | List Price | # Beds | # Baths | Total SF | Prop Type |
| 3433 MCNARY PKWY #204 | $107,500 | 2 | 2 | 1008 | CONDO |
| 73 GALEN ST #73 | $115,950 | 2 | 2 | 995 | CONDO |
| 4000 CARMAN DR #3 | $119,900 | 1 | 1 | 836 | CONDO |
| 221 CERVANTES | $144,000 | 2 | 1.1 | 1180 | CONDO |
| 6120 SHAKESPEARE ST | $185,000 | 3 | 1.1 | 999 | DETACHD |
| 12802 BOONES FERRY RD | $287,500 | 3 | 2.1 | 1548 | DETACHD |
| 7 BLOCH TER | $292,000 | 3 | 2.1 | 2062 | ATTACHD |
| 17350 KELOK RD | $379,000 | 3 | 1.2 | 1415 | DETACHD |
| 15824 BOONES WAY | $384,900 | 3 | 2 | 1895 | DETACHD |
| 5490 ROYAL OAKS DR | $425,000 | 3 | 2 | 1761 | DETACHD |
| 1094 ERICKSON ST | 424900 – 474876 | 4 | 3 | 2769 | DETACHD |
| 3210 FIR RIDGE RD | $499,000 | 4 | 3.2 | 2832 | DETACHD |
| 1132 TROON RD | $569,000 | 3 | 2.1 | 1585 | DETACHD |
| 13711 FIELDING RD | $719,000 | 3 | 4 | 4649 | DETACHD |
| 754 5TH ST | $775,000 | 3 | 2 | 2186 | DETACHD |
| 18260 RIVER EDGE CT | $835,000 | 3 | 3.1 | 4711 | DETACHD |
| 199 FURNACE ST (Upper) | $2,590,000 | 3 | 3.1 | 5772 | CONDO |
PENDING SALES (Oct 11-17, 2010)
| Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
| 16250 PACIFIC HWY #77 | $139,000 | 2 | 2 | 1327 | CONDO | 1115 |
| 200 BURNHAM RD #204 | $149,000 | 2 | 2 | 1313 | CONDO | 890 |
| 85 OSWEGO SMT #85 | $159,000 | 2 | 2 | 1212 | CONDO | 290 |
| 212 RIDGEWAY RD | $169,900 | 1 | 1 | 778 | CONDO | 483 |
| 18462 DON LEE WAY | $179,900 | 4 | 2 | 1904 | DETACHD | 369 |
| 848 6th ST | $262,000 | 2 | 1 | 1648 | DETACHD | 413 |
| 5713 SW KENNY ST | $279,900 | 3 | 2 | 1384 | DETACHD | 42 |
| 427 9TH ST | $299,900 | 4 | 2 | 2130 | DETACHD | 30 |
| 1073 HALLINAN ST | $349,000 | 3 | 2.1 | 1828 | DETACHD | 124 |
| 2021 CEDAR CT | $350,000 | 4 | 3.1 | 4114 | DETACHD | 205 |
| 32 CHURCHILL DOWNS | $379,900 | 4 | 2.1 | 3016 | DETACHD | 247 |
| 3541 RED CEDAR WAY | $404,900 | 3 | 3 | 1963 | DETACHD | 14 |
| 5916 SUNBROOK DR | $459,900 | 3 | 2.1 | 2617 | DETACHD | 9 |
| 17930 MEADOWLARK LN | $539,900 | 4 | 4 | 3300 | DETACHD | 282 |
| 5188 MADRONA ST | $549,000 | 3 | 3 | 3183 | DETACHD | 36 |
| 17455 BLUE HERON RD | $575,000 | 3 | 2 | 2572 | DETACHD | 519 |
| 15915 WALUGA DR | $598,950 | 3 | 2.1 | 2939 | DETACHD | 261 |
| 444 6TH ST | $899,000 | 4 | 4.1 | 4541 | DETACHD | 314 |
| 15444 Boones WAY | $998,500 | 3 | 2.1 | 3364 | ATTACHD | 0 |
SOLD (Oct 11-17, 2010)
| Address | O/Price | Close Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
| 47 EAGLE CREST DR #59 | $105,000 | $76,500 | 3 | 1 | 1024 | CONDO | 203 |
| 200 BURNHAM RD #200 | $229,000 | $90,000 | 1 | 1 | 897 | CONDO | 1362 |
| 4000 CARMAN DR #A5 | $117,500 | $102,000 | 2 | 2 | 973 | CONDO | 202 |
| 2245 GLEN HAVEN RD | $328,500 | $270,000 | 3 | 1.1 | 1276 | DETACHD | 346 |
| 16149 PEARCY ST | $329,000 | $305,000 | 3 | 2 | 1250 | DETACHD | 35 |
| 13045 PRINCETON CT | $429,000 | $417,000 | 3 | 2.1 | 2900 | DETACHD | 5 |
| 3188 S GLENMORRIE DR | $519,750 | $495,000 | 3 | 3 | 3066 | DETACHD | 133 |
| 3114 DOUGLAS CIR | $1,350,000 | $1,145,000 | 4 | 4 | 5542 | DETACHD | 700 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings
Open Houses Sunday, October 17th, 2010
There are 22 properties being held Open on Sunday. Looks like a great bunch.
Come say hello at my Open from 1:30 – 4PM at: 979 Devon Lane. (McVey/Larch/Oxford/Left on Devon Lane). Here’s the view of Mt Hood at which I’ll be gazing as I entertain visitors! (no… won’t be tap dancing…. sorry : )
Enjoy your Sunday! Here is what’s on tap:
| Address | L/Price | # Beds | # Baths | Total SF | Prop Type | Time |
| 1851 KILKENNY DR | $389,900 | 4 | 3 | 2716 | DETACHD | 12-4PM |
| 4908 MULHOLLAND DR | $425,000 | 3 | 2.1 | 2498 | TWNHSE | 1-3PM |
| 2697 LOOKOUT CT | $429,000 | 3 | 2 | 2219 | DETACHD | 2-4PM |
| 979 DEVON LN | $457,000 | 4 | 3.1 | 2162 | DETACHD | 1:30-4PM |
| 326 LAKE BAY CT | $474,900 | 3 | 2 | 1400 | DETACHD | 2-4PM |
| 12 SCARBOROUGH DR | $479,900 | 4 | 2.1 | 2892 | DETACHD | 1-4PM |
| 19319 SW DOGWOOD CT | $499,900 | 4 | 2.1 | 3105 | DETACHD | 1-5PM |
| 19415 SW DOGWOOD CT | $514,900 | 5 | 3 | 3517 | DETACHD | 1-5PM |
| 4398 GLACIER LILY ST | $535,000 | 4 | 2.1 | 2936 | DETACHD | 12-2PM |
| 19263 MEGLY CT | $559,900 | 5 | 3 | 3213 | DETACHD | 1-5PM |
| 19245 SW MEGLY CT | $569,900 | 5 | 3 | 3490 | DETACHD | 1-5PM |
| 17981 MEADOWLARK LN | $584,900 | 3 | 2.1 | 3250 | DETACHD | 12-3PM |
| 5511 FIELDSTONE CT | $685,000 | 4 | 2.1 | 3037 | DETACHD | 1-3PM |
| 5371 LANGFORD LN | $694,950 | 4 | 2.1 | 2950 | DETACHD | 1-3PM |
| 5533 FIELDSTONE CT | $695,000 | 4 | 2.1 | 3115 | DETACHD | 1-3PM |
| 15566 VILLAGE PARK CT | $709,900 | 5 | 3.1 | 4692 | DETACHD | 12-3PM |
| 4158 CASEY CT | $799,000 | 4 | 2.1 | 3385 | DETACHD | 2:30-4:30PM |
| 16686 MAPLE CIR | $895,000 | 4 | 3.2 | 3311 | DETACHD | 2-4PM |
| 4018 COHO LN | $1,045,500 | 4 | 4.1 | 4777 | DETACHD | 1-4PM |
| 18209 SIENA DR | $1,097,000 | 5 | 3.1 | 3839 | DETACHD | 2:30-4:30PM |
| 1808 RIDGE POINTE DR | $1,269,000 | 5 | 4.1 | 4155 | DETACHD | 2:30-4:30PM |
| 3118 DOUGLAS CIR | $1,275,000 | 3 | 2.1 | 3562 | DETACHD | 12:30-3PM |
News & Notes
- Mortgage Rates: One thing to remember about what you hear on the news is that good news for the economy in general means rates are going to rise for buying a house. Bad news for the economy means rates stay where they are if they are low or get lower. Here’s what MBS Quoteline is saying: ” The Fed’s recent announcement that it may purchase additional Treasury securities (quantitative easing) to stimulate the economy has magnified the importance of economic news and increased daily volatility. Investors now evaluate each fresh piece of data in terms of its expected impact on Fed policy, and mortgage rates receive an extra benefit from weaker than expected data. In general, weaker economic growth leads to lower future inflation, which is favorable for mortgage rates. In addition, investors now expect higher levels of bond purchases by the Fed after weak data, and the increased demand also would be positive for mortgage rates. Of course, stronger than expected economic news will have the opposite effect and will push rates higher more quickly than usual.”
- Selling Tip Of The Week: Color is important when selling your home. I’m sure you’ve heard that it is good to use neutral tones on the walls, and your Realtor can advise you on the latest/most popular shades, but I’ve noticed that some people misinterpret “neutral”. Neutral does not mean white. I know that white is fun to play with tone on tone, but if you do too much white, it will make your home feel “cold” and people will have a difficult time “feeling the love” : ) So, if you’ve got white walls that you think look realy clean and make your rooms look bigger, and off white or white carpet throughout… you need to talk w/your Realtor about some light taupes or other schemes to bring some warmth into those rooms.
- Buying Tip Of the Week: Pay attention to the garage in your new home. What are you going to use it for? I say there are two kinds of people… those who park in their garage and those who store “stuff” in it. Does the garage in the home you’re contemplating meet your needs? I recently had a Buyer about ready to write an offer when they realized that her beloved long-ish minivan would not fit in the garage. Now she had a choice to make… the home that fit the rest of the family’s needs… or the car? In many older homes, garages were not made to fit the longer/larger vehicles of today. So… try your car out in the garage if you have any questions about it. And if you have trouble squeezing it in, you might consider “carriage doors” that open out, as they are mounted on the outer side of the frame as opposed to the inner side which is where up & down sliding doors are mounted, thereby reducing your space.
- “Should-I-Buy-Now-Or-Wait?-Calculator” – Here is a nifty tool from First American Title Company (came to me courtesy of Pam Edwards in the Clackamas Office… Thanks, Pam!). It allows you to calculate the difference between buying now & waiting… So, let’s say you found a home that is priced at $500,000. You know rates are good now and are expected to rise, and/but you are thinking that maybe the house will come down in price (let’s say you think it may eventually come down to $450,000.) and so you are considering holding off on your offer. This tool will allow you to punch in parameters and see just how much the picture would change if interest rates go up and your home lowers in value. Pretty cool! Here’s the link: “Should-I-Buy-Now-Or-Wait?-Calculator” There are some additional tools there as well: Buy or Rent, for instance.
Very Best,
Linda
Market Activity 10/4-10/10
Market activity in Lake Oswego last week brought us 19 new listings, 7 pending sales, and 6 closed sales.
See below for further details:
NEWLY LISTED (Oct 4-Oct 10, 2010)
| Address | List Price | Bedrooms | Baths | Sq feet | Prop Type | ||
| 668 MCVEY AVE | $129,900 | 2 | 1.5 | 992 | CONDO | ||
| 159 OSWEGO SMT | $175,000 | 2 | 2 | 1,506 | CONDO | ||
| 1416 CHERRY CREST DR | $259,000 | 5 | 3 | 2,559 | DETACHD | ||
| 14138 KNAUS RD | $296,573 | 4 | 2 | 2,001 | DETACHD | ||
| 53 ORIOLE LN | $304,900 | 3 | 2.5 | 2,072 | DETACHD | ||
| 17952 Cardinal DR | $309,900 | 3 | 2 | 1,702 | DETACHD | ||
| 743 10th ST | $325,000 | 2 | 1 | 1,019 | DETACHD | ||
| 5311 CHILDS RD | $349,000 | 4 | 2 | 1,764 | DETACHD | ||
| 28 PREAKNESS CT | 350000 | 5 | 4 | 2,871 | DETACHD | ||
| 72 CONDOLEA WAY | 375000 | 2 | 2.5 | 2,958 | CONDO | ||
| 880 BOCA RATAN DR | 399900 | 5 | 3 | 2,364 | DETACHD | ||
| 5916 SUNBROOK DR | 459900 | 3 | 2.5 | 2,617 | DETACHD | ||
| 1189 SUNNINGDALE CT | 484900 | 3 | 2.5 | 2,072 | DETACHD | ||
| 18064 JENIFERS WAY | 549950 | 3 | 2.5 | 2,639 | DETACHD | ||
| 22 SW DEL PRADO ST | 559900 | 5 | 3.5 | 4,056 | DETACHD | ||
| 5371 LANGFORD LN | 694950 | 4 | 2.5 | 2,950 | DETACHD | ||
| 18094 PILKINGTON RD | 739950 | 3 | 3.5 | 3,505 | DETACHD | ||
| 5087 LAKEVIEW BLVD | 749000 | 4 | 2.5 | 3,200 | DETACHD | ||
| 4256 LAKEVIEW BLVD | 1095000 | 4 | 3.5 | 3,117 | DETACHD |
PENDING SALES (Oct 4-Oct 10, 2010)
| Address | List Price | Bedrooms | Baths | Sq feet | Prop Type | ||
| 44 CRESTFIELD CT | $75,000 | 2 | 1 | 923 | CONDO | ||
| 86 KINGSGATE RD | $94,900 | 2 | 2 | 924 | ATTACHD | ||
| 15139 QUARRY RD | $224,900 | 3 | 2 | 1,328 | DETACHD | ||
| 5160 TUALATA LN | $304,900 | 3 | 2 | 1,470 | DETACHD | ||
| 1740 YARMOUTH CIR | $510,000 | 2 | 2.5 | 1,960 | DETACHD | ||
| 13596 STREAMSIDE DR | $579,900 | 4 | 2.5 | 3,430 | DETACHD | ||
| 2811 ARROWHEAD CT | $1,000,000 | 4 | 3.5 | 3,740 | DETACHD | ||
SOLD (Oct 4-Oct 10, 2010)
| Address | Original Price | Closed Price | BD/BATH | Sq feet | Prop Type | CDOM | ||
| 6125 FERNBROOK ST | $264,999 | $230,000 | 3/1.5 | 1,271 | DETACHD | 180 | ||
| 1684 BOCA RATAN DR | $248,900 | $240,000 | 3/2.0 | 1,611 | ATTACHD | 531 | ||
| 17683 ARBOR LN | $339,900 | $305,000 | 3/2.0 | 1,946 | DETACHD | 70 | ||
| 875 LEE ST | $378,900 | $345,500 | 3/2.0 | 2,200 | DETACHD | 483 | ||
| 2329 STONEHURST CT | $539,900 | $530,000 | 4/3.0 | 3,275 | DETACHD | 12 | ||
| 5700 CHILDS RD | $749,900 | $749,900 | 4/2.5 | 2,865 | DETACHD | 98 | ||
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings
Open Houses 10/10/10
There certainly is a feeling of devine moment when the date is 10/10/10. Not sure exactly how or in what way, but it has a nice ring to it. Perhaps it’s the day that you are meant to find a house?
The RMLS has 15 homes promoted as open houses tomorrow. Enjoy the day!
| Address | Open | Price | Bedrooms | Baths | |
| 1400 Bonniebrae Dr | 1 to 3 | $169,500 | 2 | 1 | |
| 5713 SW Kenny St | 10 to 1 | $279,900 | 3 | 2 | |
| 1899 Woodland Terrace | 1 to 3 | $369,000 | 3 | 3.5 | |
| 252 N. Shore | 1 to 3 | $369,000 | 3 | 1 | |
| 2697 Lookout Ct | 2 to 4 | $429,000 | 3 | 2 | |
| 14466 Holly Springs Rd | 2 to 4 | $449,900 | 5 | 3 | |
| 12 Scarborough Dr | 1 to 4 | $499,900 | 4 | 2.5 | |
| 17930 Meadowlark Ln | 1 to 3 | $539,900 | 4 | 4 | |
| 4120 Southshore Blvd | 1 to 3 | 596,500 | 3 | 2 | |
| 15915 Waluga Dr | 1:30 to 3:30 | 598,950 | 3 | 2.5 | |
| 1785 Palisades Terrace Dr | 1 to 3 | 749,900 | 5 | 4.5 | |
| 17884 Kelok Rd | 1:30 to 4 | 774,000 | 5 | 3.5 | |
| 17896 Kelok Rd | 1:30 to 4 | 774,000 | 5 | 5 | |
| 18209 Siena Dr | 2:30 to 5 | 1,097,000 | 5 | 3.5 | |
| 1808 Ridge Pointe Dr | 2:30 to 5 | 1,269,000 | 5 | 4.5 |
Market Activity ~ Sept 27-Oct 3, 2010
Market activity last week brought Lake Oswego 10 new listings, 9 pending sales, and 12 closed sales according to RMLS.
See below for further details:
NEWLY LISTED (Sept 27-Oct 3, 2010)
| Address | List Price | # Beds | # Baths | Total SF | Prop Type |
| 44 CRESTFIELD CT | $75,000 | 2 | 1 | 923 | CONDO |
| 572 S STATE ST #8C | $180,000 | 2 | 1 | 914 | CONDO |
| 5054 FOOTHILLS DR #69E | $215,000 | 3 | 2 | 1252 | CONDO |
| 44 ORIOLE LN | $270,000 | 4 | 2.1 | 2224 | DETACHD |
| 3541 RED CEDAR WAY | $404,900 | 3 | 3 | 1963 | DETACHD |
| 17890 KELOK RD | $417,900 | 4 | 2.1 | 3095 | DETACHD |
| 4978 MULHOLLAND DR | $419,000 | 3 | 2.1 | 2498 | ATTACHD |
| 135 5th ST | $539,900 | 4 | 1 | 2200 | DETACHD |
| 17606 WOODHURST PL | $598,000 | 5 | 3.1 | 4488 | DETACHD |
| 15578 VILLAGE DR | $799,000 | 3 | 2.1 | 3630 | DETACHD |
PENDING SALES (Sept 27-Oct 3, 2010)
| Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
| 79 GALEN ST | $69,900 | 2 | 2 | 995 | CONDO | 35 |
| 668 MCVEY AVE #54 | $140,000 | 3 | 1.1 | 992 | CONDO | 5 |
| 2 MOUNTAIN CIR | $160,000 | 2 | 1.1 | 1504 | ATTACHD | 21 |
| 6447 MCEWAN RD | $169,900 | 2 | 1 | 912 | DETACHD | 115 |
| 6173 WASHINGTON CT | $314,000 | 3 | 2 | 1440 | DETACHD | 10 |
| 1462 GREENTREE CIR | $389,900 | 4 | 2.1 | 2507 | DETACHD | 138 |
| 571 2ND ST #307 | $631,000 | 2 | 2 | 1561 | CONDO | |
| 16461 CHAPIN WAY | $749,900 | 4 | 2.1 | 4271 | DETACHD | 488 |
| 3151 DOUGLAS CIR | $1,185,000 | 5 | 4.2 | 4400 | DETACHD | 125 |
SOLD (Sept 27-Oct 3, 2010)
| Address | O/Price | Close Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
| 512 S STATE ST | $129,900 | $90,000 | 1 | 1 | 829 | CONDO | 106 |
| 510 S STATE ST | $117,500 | $95,100 | 1 | 1 | 829 | CONDO | 58 |
| 16790 LAKE FOREST BLVD | $155,000 | $120,000 | 2 | 1 | 780 | DETACHD | 32 |
| 4201 COLLINS WAY | $279,000 | $278,000 | 3 | 2 | 1230 | DETACHD | 53 |
| 15265 BOONES WAY | $324,500 | $300,000 | 2 | 2.1 | 1560 | ATTACHD | 21 |
| 4664 FIRWOOD RD | $379,900 | $347,900 | 3 | 2 | 1640 | DETACHD | 53 |
| 231 LAUREL ST | $425,000 | $388,000 | 3 | 3 | 2244 | DETACHD | 119 |
| 17778 MARYLCREEK DR | $459,900 | $400,000 | 3 | 2.1 | 2741 | DETACHD | 49 |
| 325 3RD ST | $499,900 | $441,500 | 2 | 2.1 | 1937 | ATTACHD | 189 |
| 15 SCARBOROUGH DR | $549,000 | $494,000 | 5 | 3.1 | 3310 | DETACHD | 58 |
| 1050 Schukart LN | $599,000 | $561,015 | 3 | 3.1 | 5847 | DETACHD | 207 |
| 17281 KELOK RD | $1,195,000 | $845,000 | 3 | 3 | 2682 | DETACHD | 370 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings
Open Houses ~ Oct. 3, 2010
There are 31 properties to be held Open Sunday in Lake Oswego according to RMLS (detail below).
I’ll be holding two of my listings Open in one day… so you’ll see me running around town with my flashers on picking up and placing signs
from the trunk of my car trying to bi-locate : ) Dianne and I LOVE to meet our Property Blotter readers, so please stop by and say “Hello” !
I’ll be at 4840 Lamont Way (By Lakeview & Bryant) from 11AM till 1:30PM.
This is a really cute Remodeled Cottage on a very Large & Private .23 acre lot in an Awesome Location very near the Lake, Waluga and Bryant Elem. 3 Bd, 2 Full Baths 1793 SF… much larger than it looks from outside… Generous Bedrooms and a detached Studio? Shop? Office? that is not included in the square footage. Metal Roof, All New Carpet, Hardwoods in Fam Rm, Additions with Rejuvenation touches to match era, Remodeled Kitchen too + Sunroom Dining $335,000.
I’ll be at 979 Devon Lane (McVey to Cornell, up hill, Left at Larch, Right at Oxford, Left at Devon Lane) from 2 till 4:30 PM.
What a gorgeous hilltop home! Brand new listing. Near Hallinan Elem and LakeRidge HS. Talk about views… this one has Sweeping Panoramic Views including Mt Hood from a wall of windows. Hardwoods, Granite, SubZero, Vaulted Ceilings, Decks including Private Master Deck w/Hot Tub, New Ht Pump, New Gutter Filter System, & on & on. Even has an Apartment with separate entrance! & Basement with insulation & sliders that is not included in square footage but could be a shop, studio, family room (add a deck outside sliders?) or
storage… tons of potential. 4 Bedrooms including the Apartment, and 3 1/2 Baths. $457,000. (!!!) Check comparable values. If you’re interested you’d better take a look now : )
There is a lot to see in Lake Oswego, and it should be a great day for touring. Hope to see you! Here you go:
| Address | L/Price | # Beds | # Baths | Total SF | Style | Time |
| 4000 CARMAN DR #85 | $124,900 | 2 | 2 | 834 | CONDO | 1-4PM |
| 4081 JEFFERSON PKWY | $205,000 | 2 | 2.1 | 1618 | TOWNHSE | 12-3PM |
| 18430 PILKINGTON RD | $239,900 | 3 | 1.1 | 1029 | DETACHD | 2:30-4:30PM |
| 6062 BURMA RD | $269,987 | 4 | 2 | 1875 | DETACHD | 1-4PM |
| 5713 SW KENNY ST | $279,900 | 3 | 2 | 1384 | DETACHD | 2-4PM |
| 4840 LAMONT WAY | $335,000 | 3 | 2 | 1793 | DETACHD | 11-1:30PM |
| 662 CLARA CT | $399,900 | 3 | 3 | 2740 | DETACHD | 12-3PM |
| 2602 ORCHARD HILL PL | $409,900 | 3 | 2.1 | 2568 | DETACHD | 1-3PM |
| 979 DEVON LN | $457,000 | 4 | 3.1 | 2162 | DETACHD | 2-4:30PM |
| 326 LAKE BAY CT | $474,900 | 3 | 2 | 1400 | DETACHD | 1-3pM |
| 12 SCARBOROUGH DR | $499,900 | 4 | 2.1 | 2892 | DETACHD | 1-4PM |
| 19319 SW DOGWOOD CT | $499,900 | 4 | 2.1 | 3105 | DETACHD | 1-5PM |
| 19415 SW DOGWOOD CT | $519,900 | 5 | 3 | 3517 | DETACHD | 1-5PM |
| 4398 GLACIER LILY ST | $535,000 | 4 | 2.1 | 2936 | DETACHD | 3-5PM |
